Observation Area
|
3D Movie (DPR+GMI)
|
Precipitation (DPR(KuPR))
|
Precipitation (GMI/AMSR2)
|
All-weather Sea Surface Wind Speed (AMSR2)
|
Obs. Information
|
|
|
|
|
|
Satellite: | GPM |
Obs.Date: | 2024/10/04 06:53(UTC) |
Data Range: | 18.6N-31.5N |
| 115.9E-129.2E |
|
Info.: | (2024/10/04 06:00(UTC)) |
Pressure: | 0 hPa |
Winds: | 0.0 kt |
|
|
|
|
|
|
Satellite: | GPM |
Obs.Date: | 2024/10/03 17:26(UTC) |
Data Range: | 17.4N-30.1N |
| 115.5E-127.5E |
|
Info.: | (2024/10/03 17:00(UTC)) |
Pressure: | 0 hPa |
Winds: | 0.0 kt |
|
|
|
|
|
|
Satellite: | GPM |
Obs.Date: | 2024/10/02 18:08(UTC) |
Data Range: | 16.2N-27.4N |
| 113.4E-124.8E |
|
Info.: | (2024/10/02 18:00(UTC)) |
Pressure: | 0 hPa |
Winds: | 90.0 kt |
|
|
|
|
|
|
Satellite: | AMSR2/GCOM-W |
Obs.Date: | 2024/10/01 19:18(UTC) |
Data Range: | 15.1N-39.1N |
| 87.7E-109.6E |
|
Info.: | (2024/10/01 19:00(UTC)) |
Pressure: | - hPa |
Winds: | 95.0 kt |
|
|
|
|
|
|
Satellite: | AMSR2/GCOM-W |
Obs.Date: | 2024/09/30 18:36(UTC) |
Data Range: | 11.3N-35.2N |
| 97.8E-118.9E |
|
Info.: | (2024/09/30 19:00(UTC)) |
Pressure: | - hPa |
Winds: | 135.0 kt |
|
|
|
|
|
|
Satellite: | GPM |
Obs.Date: | 2024/09/30 08:04(UTC) |
Data Range: | 13.5N-25.5N |
| 114.2E-126.1E |
|
Info.: | (2024/09/30 08:00(UTC)) |
Pressure: | 0 hPa |
Winds: | 117.0 kt |
|
|
|
|
|
|
Satellite: | GPM |
Obs.Date: | 2024/09/29 18:40(UTC) |
Data Range: | 14.9N-25.0N |
| 117.4E-128.8E |
|
Info.: | (2024/09/29 18:00(UTC)) |
Pressure: | 0 hPa |
Winds: | 120.0 kt |
|
|
|
|
|
|
Satellite: | AMSR2/GCOM-W |
Obs.Date: | 2024/09/28 18:49(UTC) |
Data Range: | 11.7N-35.6N |
| 94.7E-115.9E |
|
Info.: | (2024/09/28 19:00(UTC)) |
Pressure: | - hPa |
Winds: | 57.0 kt |
|
|
|
|
|
|
Satellite: | GPM |
Obs.Date: | 2024/09/27 08:36(UTC) |
Data Range: | 13.4N-24.9N |
| 119.0E-131.1E |
|
Info.: | (2024/09/27 09:00(UTC)) |
Pressure: | - hPa |
Winds: | 25.0 kt |
|