Observation Area
|
3D Movie (DPR+GMI)
|
Precipitation (DPR(KuPR))
|
Precipitation (GMI/AMSR2)
|
All-weather Sea Surface Wind Speed (AMSR2)
|
Obs. Information
|
|
|
|
|
|
Satellite: | AMSR2/GCOM-W |
Obs.Date: | 2024/09/16 18:20(UTC) |
Data Range: | 24.9N-49.0N |
| 103.4E-128.2E |
|
Info.: | (2024/09/16 18:00(UTC)) |
Pressure: | 998 hPa |
Winds: | 35.0 kt |
|
|
|
|
|
|
Satellite: | AMSR2/GCOM-W |
Obs.Date: | 2024/09/15 19:16(UTC) |
Data Range: | 24.8N-48.9N |
| 89.5E-114.3E |
|
Info.: | (2024/09/15 19:00(UTC)) |
Pressure: | - hPa |
Winds: | 80.0 kt |
|
|
|
|
|
|
Satellite: | AMSR2/GCOM-W |
Obs.Date: | 2024/09/15 17:37(UTC) |
Data Range: | 23.8N-47.8N |
| 114.0E-138.4E |
|
Info.: | (2024/09/15 18:00(UTC)) |
Pressure: | 965 hPa |
Winds: | 77.8 kt |
|
|
|
|
|
|
Satellite: | GPM |
Obs.Date: | 2024/09/15 12:19(UTC) |
Data Range: | 25.2N-35.6N |
| 119.6E-131.5E |
|
Info.: | (2024/09/15 12:00(UTC)) |
Pressure: | 965 hPa |
Winds: | 77.8 kt |
|
|
|
|
|
|
Satellite: | AMSR2/GCOM-W |
Obs.Date: | 2024/09/15 03:56(UTC) |
Data Range: | 20.3N-44.4N |
| 126.2E-149.5E |
|
Info.: | (2024/09/15 03:00(UTC)) |
Pressure: | 965 hPa |
Winds: | 77.8 kt |
|
|
|
|
|
|
Satellite: | AMSR2/GCOM-W |
Obs.Date: | 2024/09/14 16:55(UTC) |
Data Range: | 19.6N-43.6N |
| 124.1E-147.1E |
|
Info.: | (2024/09/14 17:00(UTC)) |
Pressure: | 975 hPa |
Winds: | 58.3 kt |
|
|
|
|
|
|
Satellite: | AMSR2/GCOM-W |
Obs.Date: | 2024/09/14 03:12(UTC) |
Data Range: | 19.6N-43.7N |
| 137.3E-160.4E |
|
Info.: | (2024/09/14 02:00(UTC)) |
Pressure: | 985 hPa |
Winds: | 48.6 kt |
|
|
|
|
|
|
Satellite: | AMSR2/GCOM-W |
Obs.Date: | 2024/09/13 17:51(UTC) |
Data Range: | 16.1N-40.1N |
| 109.5E-131.7E |
|
Info.: | (2024/09/13 18:00(UTC)) |
Pressure: | 990 hPa |
Winds: | 44.7 kt |
|
|
|
|
|
|
Satellite: | GPM |
Obs.Date: | 2024/09/13 12:07(UTC) |
Data Range: | 19.6N-30.5N |
| 128.7E-140.3E |
|
Info.: | (2024/09/13 12:00(UTC)) |
Pressure: | 992 hPa |
Winds: | 44.7 kt |
|
|
|
|
|
|
Satellite: | GPM |
Obs.Date: | 2024/09/12 22:40(UTC) |
Data Range: | 18.0N-28.2N |
| 130.1E-142.2E |
|
Info.: | (2024/09/12 22:00(UTC)) |
Pressure: | 0 hPa |
Winds: | 32.0 kt |
|
|
|
|
|
|
Satellite: | AMSR2/GCOM-W |
Obs.Date: | 2024/09/11 16:27(UTC) |
Data Range: | 9.2N-33.1N |
| 129.9E-150.6E |
|
Info.: | (2024/09/11 16:00(UTC)) |
Pressure: | - hPa |
Winds: | 57.0 kt |
|
|
|
|
|
|
Satellite: | AMSR2/GCOM-W |
Obs.Date: | 2024/09/11 14:50(UTC) |
Data Range: | 0.1N-24.0N |
| 152.8E-172.4E |
|
Info.: | (2024/09/11 15:00(UTC)) |
Pressure: | 990 hPa |
Winds: | 48.6 kt |
|
|
|
|
|
|
Satellite: | GPM |
Obs.Date: | 2024/09/11 11:52(UTC) |
Data Range: | 2.1N-20.7N |
| 133.5E-147.1E |
|
Info.: | (2024/09/11 11:00(UTC)) |
Pressure: | 0 hPa |
Winds: | 51.0 kt |
|
|
|
|
|
|
Satellite: | AMSR2/GCOM-W |
Obs.Date: | 2024/09/11 04:14(UTC) |
Data Range: | 2.7S-21.2N |
| 128.4E-147.9E |
|
Info.: | (2024/09/11 03:00(UTC)) |
Pressure: | 990 hPa |
Winds: | 48.6 kt |
|
|
|
|
|
|
Satellite: | AMSR2/GCOM-W |
Obs.Date: | 2024/09/11 02:37(UTC) |
Data Range: | 6.4N-30.4N |
| 150.3E-170.7E |
|
Info.: | (2024/09/11 02:00(UTC)) |
Pressure: | - hPa |
Winds: | 57.0 kt |
|
|
|
|
|
|
Satellite: | AMSR2/GCOM-W |
Obs.Date: | 2024/09/10 15:45(UTC) |
Data Range: | 5.0N-28.9N |
| 139.9E-160.0E |
|
Info.: | (2024/09/10 15:00(UTC)) |
Pressure: | 998 hPa |
Winds: | 35.0 kt |
|
|
|
|
|
|
Satellite: | AMSR2/GCOM-W |
Obs.Date: | 2024/09/10 03:30(UTC) |
Data Range: | 5.6S-18.4N |
| 140.0E-159.3E |
|
Info.: | (2024/09/10 03:00(UTC)) |
Pressure: | - hPa |
Winds: | 26.0 kt |
|