Observation Area
|
3D Movie (DPR+GMI)
|
Precipitation (DPR(KuPR))
|
Precipitation (GMI/AMSR2)
|
All-weather Sea Surface Wind Speed (AMSR2)
|
Obs. Information
|
|
|
|
|
|
Satellite: | AMSR2/GCOM-W |
Obs.Date: | 2024/07/23 19:56(UTC) |
Data Range: | 14.4N-38.4N |
| 78.2E-100.0E |
|
Info.: | (2024/07/23 20:00(UTC)) |
Pressure: | - hPa |
Winds: | 0.0 kt |
|
|
|
|
|
|
Satellite: | AMSR2/GCOM-W |
Obs.Date: | 2024/07/23 18:18(UTC) |
Data Range: | 13.2N-37.2N |
| 102.7E-124.2E |
|
Info.: | (2024/07/23 18:00(UTC)) |
Pressure: | - hPa |
Winds: | 0.0 kt |
|
|
|
|
|
|
Satellite: | AMSR2/GCOM-W |
Obs.Date: | 2024/07/23 06:07(UTC) |
Data Range: | 4.1N-28.1N |
| 98.4E-118.5E |
|
Info.: | (2024/07/23 05:00(UTC)) |
Pressure: | - hPa |
Winds: | 0.0 kt |
|
|
|
|
|
|
Satellite: | AMSR2/GCOM-W |
Obs.Date: | 2024/07/23 04:32(UTC) |
Data Range: | 15.9N-40.0N |
| 118.8E-140.9E |
|
Info.: | (2024/07/23 04:00(UTC)) |
Pressure: | - hPa |
Winds: | 0.0 kt |
|
|
|
|
|
|
Satellite: | AMSR2/GCOM-W |
Obs.Date: | 2024/07/22 19:14(UTC) |
Data Range: | 10.9N-34.8N |
| 88.3E-109.4E |
|
Info.: | (2024/07/22 19:00(UTC)) |
Pressure: | - hPa |
Winds: | 80.0 kt |
|
|
|
|
|
|
Satellite: | AMSR2/GCOM-W |
Obs.Date: | 2024/07/22 17:36(UTC) |
Data Range: | 7.0N-30.9N |
| 112.3E-132.8E |
|
Info.: | (2024/07/22 18:00(UTC)) |
Pressure: | 985 hPa |
Winds: | 58.3 kt |
|
|
|
|
|
|
Satellite: | AMSR2/GCOM-W |
Obs.Date: | 2024/07/22 07:04(UTC) |
Data Range: | 6.2N-30.2N |
| 83.8E-104.2E |
|
Info.: | (2024/07/22 06:00(UTC)) |
Pressure: | 990 hPa |
Winds: | 48.6 kt |
|
|
|
|
|
|
Satellite: | AMSR2/GCOM-W |
Obs.Date: | 2024/07/22 05:26(UTC) |
Data Range: | 9.8N-33.9N |
| 107.3E-128.2E |
|
Info.: | (2024/07/22 04:00(UTC)) |
Pressure: | - hPa |
Winds: | 61.0 kt |
|
|
|
|
|
|
Satellite: | AMSR2/GCOM-W |
Obs.Date: | 2024/07/21 18:30(UTC) |
Data Range: | 12.3N-36.2N |
| 99.4E-120.8E |
|
Info.: | (2024/07/21 19:00(UTC)) |
Pressure: | - hPa |
Winds: | 0.0 kt |
|
|
|
|
|
|
Satellite: | AMSR2/GCOM-W |
Obs.Date: | 2024/07/21 16:54(UTC) |
Data Range: | 3.7N-27.6N |
| 122.5E-142.5E |
|
Info.: | (2024/07/21 17:00(UTC)) |
Pressure: | - hPa |
Winds: | 51.0 kt |
|
|
|
|
|
|
Satellite: | GPM |
Obs.Date: | 2024/07/21 16:00(UTC) |
Data Range: | 12.9N-23.6N |
| 104.1E-115.6E |
|
Info.: | (2024/07/21 15:00(UTC)) |
Pressure: | 0 hPa |
Winds: | 51.0 kt |
|
|
|
|
|
|
Satellite: | AMSR2/GCOM-W |
Obs.Date: | 2024/07/21 06:19(UTC) |
Data Range: | 0.1N-24.0N |
| 96.5E-116.2E |
|
Info.: | (2024/07/21 05:00(UTC)) |
Pressure: | - hPa |
Winds: | 34.0 kt |
|
|
|
|
|
|
Satellite: | AMSR2/GCOM-W |
Obs.Date: | 2024/07/21 04:42(UTC) |
Data Range: | 8.7N-32.7N |
| 118.5E-139.2E |
|
Info.: | (2024/07/21 04:00(UTC)) |
Pressure: | - hPa |
Winds: | 33.0 kt |
|
|
|
|
|
|
Satellite: | AMSR2/GCOM-W |
Obs.Date: | 2024/07/20 19:27(UTC) |
Data Range: | 9.0N-32.9N |
| 84.9E-105.6E |
|
Info.: | (2024/07/20 19:00(UTC)) |
Pressure: | - hPa |
Winds: | 34.0 kt |
|
|
|
|
|
|
Satellite: | AMSR2/GCOM-W |
Obs.Date: | 2024/07/20 17:48(UTC) |
Data Range: | 7.0N-30.9N |
| 109.2E-129.7E |
|
Info.: | (2024/07/20 18:00(UTC)) |
Pressure: | - hPa |
Winds: | 34.0 kt |
|
|
|
|
|
|
Satellite: | AMSR2/GCOM-W |
Obs.Date: | 2024/07/20 07:15(UTC) |
Data Range: | 1.1N-25.1N |
| 82.3E-102.1E |
|
Info.: | (2024/07/20 06:00(UTC)) |
Pressure: | - hPa |
Winds: | 34.0 kt |
|
|
|
|
|
|
Satellite: | AMSR2/GCOM-W |
Obs.Date: | 2024/07/20 05:35(UTC) |
Data Range: | 0.4S-23.5N |
| 107.5E-127.2E |
|
Info.: | (2024/07/20 05:00(UTC)) |
Pressure: | - hPa |
Winds: | 34.0 kt |
|
|
|
|
|
|
Satellite: | GPM |
Obs.Date: | 2024/07/20 05:12(UTC) |
Data Range: | 8.4N-21.0N |
| 107.4E-118.6E |
|
Info.: | (2024/07/20 05:00(UTC)) |
Pressure: | - hPa |
Winds: | 34.0 kt |
|