Observation Area
|
3D Movie (DPR+GMI)
|
Precipitation (DPR(KuPR))
|
Precipitation (GMI/AMSR2)
|
All-weather Sea Surface Wind Speed (AMSR2)
|
Obs. Information
|
|
|
|
|
|
Satellite: | AMSR2/GCOM-W |
Obs.Date: | 2024/10/25 20:08(UTC) |
Data Range: | 14.4N-38.4N |
| 75.1E-96.8E |
|
Info.: | (2024/10/25 20:00(UTC)) |
Pressure: | - hPa |
Winds: | 0.0 kt |
|
|
|
|
|
|
Satellite: | AMSR2/GCOM-W |
Obs.Date: | 2024/10/25 18:32(UTC) |
Data Range: | 6.2N-30.1N |
| 98.2E-118.6E |
|
Info.: | (2024/10/25 19:00(UTC)) |
Pressure: | - hPa |
Winds: | 0.0 kt |
|
|
|
|
|
|
Satellite: | AMSR2/GCOM-W |
Obs.Date: | 2024/10/25 07:59(UTC) |
Data Range: | 5.2N-29.1N |
| 70.2E-90.4E |
|
Info.: | (2024/10/25 07:00(UTC)) |
Pressure: | - hPa |
Winds: | 0.0 kt |
|
|
|
|
|
|
Satellite: | AMSR2/GCOM-W |
Obs.Date: | 2024/10/25 06:22(UTC) |
Data Range: | 12.9N-37.0N |
| 92.2E-113.6E |
|
Info.: | (2024/10/25 05:00(UTC)) |
Pressure: | - hPa |
Winds: | 0.0 kt |
|
|
|
|
|
|
Satellite: | GPM |
Obs.Date: | 2024/10/25 03:07(UTC) |
Data Range: | 15.9N-27.4N |
| 81.6E-93.1E |
|
Info.: | (2024/10/25 03:00(UTC)) |
Pressure: | - hPa |
Winds: | 47.0 kt |
|
|
|
|
|
|
Satellite: | AMSR2/GCOM-W |
Obs.Date: | 2024/10/24 21:05(UTC) |
Data Range: | 12.1N-36.0N |
| 60.8E-82.0E |
|
Info.: | (2024/10/24 21:00(UTC)) |
Pressure: | - hPa |
Winds: | 55.0 kt |
|
|
|
|
|
|
Satellite: | AMSR2/GCOM-W |
Obs.Date: | 2024/10/24 19:27(UTC) |
Data Range: | 8.4N-32.3N |
| 84.8E-105.4E |
|
Info.: | (2024/10/24 19:00(UTC)) |
Pressure: | - hPa |
Winds: | 59.0 kt |
|
|
|
|
|
|
Satellite: | GPM |
Obs.Date: | 2024/10/24 13:42(UTC) |
Data Range: | 14.9N-27.0N |
| 82.1E-94.9E |
|
Info.: | (2024/10/24 13:00(UTC)) |
Pressure: | - hPa |
Winds: | 61.0 kt |
|
|
|
|
|
|
Satellite: | AMSR2/GCOM-W |
Obs.Date: | 2024/10/24 08:54(UTC) |
Data Range: | 4.5N-28.4N |
| 56.5E-76.7E |
|
Info.: | (2024/10/24 08:00(UTC)) |
Pressure: | - hPa |
Winds: | 63.0 kt |
|
|
|
|
|
|
Satellite: | AMSR2/GCOM-W |
Obs.Date: | 2024/10/24 07:15(UTC) |
Data Range: | 3.0N-27.0N |
| 81.7E-101.7E |
|
Info.: | (2024/10/24 06:00(UTC)) |
Pressure: | - hPa |
Winds: | 63.0 kt |
|
|
|
|
|
|
Satellite: | AMSR2/GCOM-W |
Obs.Date: | 2024/10/23 20:23(UTC) |
Data Range: | 7.7N-31.6N |
| 70.7E-91.3E |
|
Info.: | (2024/10/23 20:00(UTC)) |
Pressure: | - hPa |
Winds: | 59.0 kt |
|
|
|
|
|
|
Satellite: | AMSR2/GCOM-W |
Obs.Date: | 2024/10/23 18:45(UTC) |
Data Range: | 4.1N-28.0N |
| 94.7E-114.8E |
|
Info.: | (2024/10/23 19:00(UTC)) |
Pressure: | - hPa |
Winds: | 57.0 kt |
|