Period : | May 11,2023 - May 15,2023 |
---|---|
Region : | North Indian Ocean |
Maximum Sustained Winds : | 122 kt (Category 4) |
Number of GPM/KuPR,GMI Observation : | 2 |
Number of GCOM-W/AMSR2 Observation : | 16 |
Track Chart(JPEG, 500x500) |
Observation Area | PR 3D | KuPR/PR/VIRS Image | GPM/TRMM/AMSR2/ /AMSR-E/AMSR Precipitation | AMSR2/ AMSR-E/AMSR Total Precipitable Water | AMSR2 All-weather Sea Surface Wind Speed | Information | GSMaP | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
GSMaP | ||||||||||||||||
|
GSMaP | ||||||||||||||||
|
GSMaP | ||||||||||||||||
|
GSMaP | ||||||||||||||||
|
GSMaP | ||||||||||||||||
|
GSMaP | ||||||||||||||||
|
GSMaP | ||||||||||||||||
|
GSMaP | ||||||||||||||||
|
GSMaP | ||||||||||||||||
|
GSMaP | ||||||||||||||||
|
GSMaP | ||||||||||||||||
|
GSMaP | ||||||||||||||||
|
GSMaP | ||||||||||||||||
|
GSMaP | ||||||||||||||||
|
GSMaP | ||||||||||||||||
|
GSMaP | ||||||||||||||||
|
GSMaP | ||||||||||||||||
|
GSMaP |