TRMM/PR, TMI, VIRS: | 1997/12/07 to 2015/04/08 |
*Due to the satellite altitude rise, the data is not available, from August 7 to 24, 2001. | |
GPM/DPR, GMI: | 2014/03/08 to present |
GCOM-W/AMSR2: | 2012/07/04 to present |
Aqua/AMSR-E: | 2002/06 to 2011/10/04 |
Midori-II /AMSR: | 2003/04 to 2003/10 |
TRMM/PR, TMI, VIRS: | 36N - 36S |
GPM/DPR, GMI: | 65N - 65S |
GCOM-W/AMSR2: | Global |
Aqua/AMSR-E: | Global |
Midori-II/AMSR: | Global |
PR: | 2A23, 2A25 |
TMI: | 1B11, 2A12 |
VIRS: | 1B01 |
Product Version |
1997/12/07 to 2001/08/06 |
2001/08/07 to 2001/08/24 |
2001/08/25 to 2004/03/31 |
2004/04/01 to 2011/06/30 |
2011/07/01 to 2015/04/08 |
6 | ● | Due to the satellite altitude rise, the data is not available. | ● | ● | - |
7 | ● | ● | ● | ● |
DPR: | 2AKu, 2ADPR |
GMI: | 2AGMI |
AMSR: | Level 1B(brightness temperature), Level 2 AP0(precipitaion), Level 2 WV0(water vapor) |
AMSR-E: | Level 1B(brightness temperature), Level 2 AP0(precipitation), Level 2 WV0(water vapor) |
AMSR2: | Level 1B(brightness temperature), Level 2 PRC(precipitation), Level 2 TPW(water vapor), Level 2 ASW(all weather sea surface wind speed) |
Items (Attribute Name) | Values |
---|---|
ProductSize_MByte | The size of Tropical Cyclones Data is set |
ProductionDateTime | The production date of Tropical Cyclones Data is set |
ObservationStartDateTime | The start scan time of Tropical Cyclones Data is set |
ObservationEndDateTime | The end scan time of Tropical Cyclones Data is set |
GringPointLatitude | The latitude of Gring of Tropical Cyclones Data is set |
GringPointLongitude | The longitude of Gring of Tropical Cyclones Data is set |
NumberofScans | 243 |
Items | Values |
---|---|
Scan number | 243 |
Items (Attribute Name) | Values |
---|---|
SizeMBECSDataGranule | The size of Tropical Cyclones Data is set |
ProductionDateTime | The production date of Tropical Cyclones Data is set |
RangeBeginningTime | The start scan time of Tropical Cyclones Data is set |
RangeBeginningDate | The start scan date of Tropical Cyclones Data is set |
RangeEndingTime | The end scan time of Tropical Cyclones Data is set |
RangeEndingDate | The end scan date of Tropical Cyclones Data is set |
GringPointLatitude | The latitude of Gring of Tropical Cyclones Data is set |
GringPointLongitude | The longitude of Gring of Tropical Cyclones Data is set |
NumberofScans | 196 |
Items | Values |
---|---|
Scan number | 196 |
2A25 | . | 010910 | . | 21804 | . | 7 | . | 19W | . | DANAS | . | HDF |
product name | observation time | orbit number | product version |
cyclone number |
typhoon name | extension |
Physical Quantity | Product No | Element | Array | Unit |
---|---|---|---|---|
Rain Type | 2A23 | rainType | nscan*49 | - |
Height of Bright Band | 2A23 | HBB | nscan*49 | m |
Height of storm top | 2A23 | stormH | nscan*49 | m |
Attenuation corrected reflectivity factor (Z) | 2A25 | correctZfactor | nscan*49*80 | dBZ |
Rainfall rate | 2A25 | rain | nscan*49*80 | mm/h |
Rainfall rate near the surface | 2A25 | nearSurfRain | nscan*49 | mm/h |
Physical Quantity | Product No | Element | Array | Unit |
---|---|---|---|---|
Brightness temperature 10,19,37GHz Horizontal/Vertical 21GHz Vertical |
1B11 | lowResCh | nscan*7*104 | K |
Brightness temperature 85GHz Horizontal/Vertical |
1B11 | highResCh | nscan*2*208 | K |
Instantaneous rain rate | 2A12 | surfaceRain | nscan*208 | mm/h |
Total cloud liquid water in the column | 2A12 | cldWater | nscan*14*208 | g/m3 |
Total rain water in the column | 2A12 | precipWater | nscan*14*208 | g/m3 |
Physical Quantity | Product No | Element | Array | Unit |
---|---|---|---|---|
Scene data for the channels, measured in Radiance | 1B01 | channels | nscan*5*261 | mW/cm2um*sr |
2ADPR | . | 20150922 | . | 008902 | . | 03B | . | 21W | . | DUJUAN | . | h5 |
product name | observation time | orbit number | product version |
cyclone number |
typhoon name | extension |
Physical Quantity | Product No | Element | Array | Unit |
---|---|---|---|---|
Precipitation type | 2AKu, 2ADPR | CSF-typePrecip | nscan*49 | - |
Height of bright band | 2AKu,2ADPR | CSF-heightBB | nscan*49 | m |
Height of storm top | 2AKu,2ADPR | PRE-heightStormTop | nscan*49 | m |
Vertical profile of reflectivity factor with attenuation correction | 2AKu,2ADPR | SLV-zFactorCorrected | nscan*49*176 | dBZ |
Precipitation rate | 2AKu,2ADPR | SLV-precipRate | nscan*49*176 | mm/h |
Precipitation rate for the nearSurface | 2AKu,2ADPR | SLV-precipRateNearSurface | nscan*49 | mm/h |
GW1 | AM2 | _ | 20130915 | 208 | A | _ | SNTPW | _ | 01 | _ | 16W | . | h5 |
satellite name |
sensor name |
start date of observations | path number |
A/D classification |
product codes |
product version |
typhoon number |
extension |
P1 | AME | 20040405 | 097 | MD | _ | P2AP0 | _ | 01 | _ | 03W | . | HDF |
satellite name |
sensor name |
start date of observations | path number |
A/D classification |
product codes |
product version |
typhoon number |
extension |
W | : North Western Pacific (West of the date line) |
C | : North Central Pacific (date line - 140W) |
E | : North Eastern Pacific (East of 140W) |
L | : North Atlantic |
A , B | : North Indian Ocean |
S , P | : South Indian Ocean and South Pacific |
Physical Quantity | Product No | Element | Array | Scale | Unit |
---|---|---|---|---|---|
Level 1B Brightness temperature | L1B | XXX_Brightness_ Temperature (each channel) |
nscan*196 or nscan*392 |
0.01 | K |
Level 2 Precipitation | L2AP0 | Geophysical Quantity Data | nscan*196 | 0.1 | mm/h |
Level 2 Integrated Water Vapor | L2WV0 | Geophysical Quantity Data | nscan*196 | 0.01 | kg/m2 |
Physical Quantity | Product No | Element | Array | Scale | Unit |
---|---|---|---|---|---|
Level 1B Brightness temperature | L1B | Brightness Temperature XXX (each channel) |
nscan*243 or nscan*486 |
0.01 | K |
Level 2 Precipitation | SGPRC | Geophysical Data | nscan*243 | 0.1 | mm/h |
Level 2 Total Precipitable Water | SGTPW | Geophysical Data | nscan*243 | 0.01 | kg/m2 |
Level 2 All-weather Sea Surface Wind Speed | ASW | Geophysical Data | nscan*243 | 0.01 | m/s |