


| Weekdays and Sunday | |||
| Time | Minute | ||
| 8:00 | 45 | ||
| 9:00 | 30 | ||
| 10:00 | 00 | 30 | |
| 11:00 | 00 | 30 | |
| 12:00 | 00 | 30 | |
| 13:00 | 00 | 30 | |
| 14:00 | 00 | 30 | |
| 15:00 | 30 | ||
| 16:00 | 30 | ||
| 17:00 | 30 | ||
| Weekdays and Sunday | |||
| Time | Minute | ||
| 8:00 | 30 | ||
| 9:00 | 15 | 45 | |
| 10:00 | 15 | 45 | |
| 11:00 | 15 | 45 | |
| 12:00 | 15 | 45 | |
| 13:00 | 15 | 45 | |
| 14:00 | 15 | ||
| 15:00 | 15 | ||
| 16:00 | 15 | ||
| 17:00 | 15 | ||


