Observation Area
|
3D Movie (DPR+GMI)
|
Precipitation (DPR(KuPR))
|
Precipitation (GMI/AMSR2)
|
All-weather Sea Surface Wind Speed (AMSR2)
|
Obs. Information
|
|
|
|
|
|
Satellite: | AMSR2/GCOM-W |
Obs.Date: | 2025/03/16 11:16(UTC) |
Data Range: | 42.8S-18.8S |
| 28.7E-51.8E |
|
Info.: | (2025/03/16 10:00(UTC)) |
Pressure: | - hPa |
Winds: | 0.0 kt |
|
|
|
|
|
|
Satellite: | GPM |
Obs.Date: | 2025/03/16 10:23(UTC) |
Data Range: | 34.6S-22.0S |
| 49.9E-61.1E |
|
Info.: | (2025/03/16 10:00(UTC)) |
Pressure: | - hPa |
Winds: | 0.0 kt |
|
|
|
|
|
|
Satellite: | AMSR2/GCOM-W |
Obs.Date: | 2025/03/16 09:39(UTC) |
Data Range: | 38.4S-14.4S |
| 52.6E-74.6E |
|
Info.: | (2025/03/16 09:00(UTC)) |
Pressure: | - hPa |
Winds: | 0.0 kt |
|
|
|
|
|
|
Satellite: | GPM |
Obs.Date: | 2025/03/16 00:33(UTC) |
Data Range: | 33.3S-20.9S |
| 45.1E-60.1E |
|
Info.: | (2025/03/16 00:00(UTC)) |
Pressure: | - hPa |
Winds: | 0.0 kt |
|
|
|
|
|
|
Satellite: | AMSR2/GCOM-W |
Obs.Date: | 2025/03/15 23:10(UTC) |
Data Range: | 35.7S-11.8S |
| 20.7E-42.1E |
|
Info.: | (2025/03/15 23:00(UTC)) |
Pressure: | - hPa |
Winds: | 0.0 kt |
|
|
|
|
|
|
Satellite: | AMSR2/GCOM-W |
Obs.Date: | 2025/03/15 21:31(UTC) |
Data Range: | 36.8S-12.8S |
| 45.0E-66.6E |
|
Info.: | (2025/03/15 21:00(UTC)) |
Pressure: | - hPa |
Winds: | 0.0 kt |
|
|
|
|
|
|
Satellite: | AMSR2/GCOM-W |
Obs.Date: | 2025/03/15 12:12(UTC) |
Data Range: | 42.8S-18.8S |
| 14.8E-37.9E |
|
Info.: | (2025/03/15 11:00(UTC)) |
Pressure: | - hPa |
Winds: | 0.0 kt |
|
|
|
|
|
|
Satellite: | GPM |
Obs.Date: | 2025/03/15 11:05(UTC) |
Data Range: | 32.2S-20.2S |
| 41.1E-56.3E |
|
Info.: | (2025/03/15 11:00(UTC)) |
Pressure: | - hPa |
Winds: | 0.0 kt |
|
|
|
|
|
|
Satellite: | AMSR2/GCOM-W |
Obs.Date: | 2025/03/15 10:33(UTC) |
Data Range: | 41.8S-17.8S |
| 39.4E-62.1E |
|
Info.: | (2025/03/15 10:00(UTC)) |
Pressure: | - hPa |
Winds: | 0.0 kt |
|
|
|
|
|
|
Satellite: | GPM |
Obs.Date: | 2025/03/15 01:14(UTC) |
Data Range: | 31.5S-19.9S |
| 39.5E-53.0E |
|
Info.: | (2025/03/15 01:00(UTC)) |
Pressure: | - hPa |
Winds: | 0.0 kt |
|
|
|
|
|
|
Satellite: | AMSR2/GCOM-W |
Obs.Date: | 2025/03/14 22:25(UTC) |
Data Range: | 30.9S-7.0S |
| 33.2E-53.8E |
|
Info.: | (2025/03/14 22:00(UTC)) |
Pressure: | - hPa |
Winds: | 0.0 kt |
|
|
|
|
|
|
Satellite: | AMSR2/GCOM-W |
Obs.Date: | 2025/03/14 20:49(UTC) |
Data Range: | 42.7S-18.7S |
| 53.3E-76.4E |
|
Info.: | (2025/03/14 21:00(UTC)) |
Pressure: | - hPa |
Winds: | 0.0 kt |
|
|
|
|
|
|
Satellite: | AMSR2/GCOM-W |
Obs.Date: | 2025/03/14 11:30(UTC) |
Data Range: | 36.5S-12.6S |
| 24.5E-46.0E |
|
Info.: | (2025/03/14 04:00(UTC)) |
Pressure: | - hPa |
Winds: | 0.0 kt |
|
|
|
|
|
|
Satellite: | GPM |
Obs.Date: | 2025/03/14 01:54(UTC) |
Data Range: | 29.6S-16.6S |
| 35.4E-46.0E |
|
Info.: | (2025/03/14 01:00(UTC)) |
Pressure: | - hPa |
Winds: | 0.0 kt |
|
|
|
|
|
|
Satellite: | AMSR2/GCOM-W |
Obs.Date: | 2025/03/13 23:21(UTC) |
Data Range: | 31.9S-8.0S |
| 19.0E-39.7E |
|
Info.: | (2025/03/13 23:00(UTC)) |
Pressure: | - hPa |
Winds: | 0.0 kt |
|
|
|
|
|
|
Satellite: | GPM |
Obs.Date: | 2025/03/13 12:28(UTC) |
Data Range: | 28.0S-15.2S |
| 33.3E-46.3E |
|
Info.: | (2025/03/13 12:00(UTC)) |
Pressure: | - hPa |
Winds: | 0.0 kt |
|
|
|
|
|
|
Satellite: | AMSR2/GCOM-W |
Obs.Date: | 2025/03/13 12:26(UTC) |
Data Range: | 36.4S-12.4S |
| 10.6E-32.0E |
|
Info.: | (2025/03/13 12:00(UTC)) |
Pressure: | - hPa |
Winds: | 0.0 kt |
|
|
|
|
|
|
Satellite: | GPM |
Obs.Date: | 2025/03/11 02:21(UTC) |
Data Range: | 20.4S-7.5S |
| 32.1E-45.9E |
|
Info.: | (2025/03/11 02:00(UTC)) |
Pressure: | - hPa |
Winds: | 0.0 kt |
|
|
|
|
|
|
Satellite: | AMSR2/GCOM-W |
Obs.Date: | 2025/03/11 00:27(UTC) |
Data Range: | 24.0S-0.1S |
| 4.5E-24.3E |
|
Info.: | (2025/03/11 00:00(UTC)) |
Pressure: | - hPa |
Winds: | 0.0 kt |
|
|
|
|
|
|
Satellite: | AMSR2/GCOM-W |
Obs.Date: | 2025/03/10 22:47(UTC) |
Data Range: | 22.0S-1.9N |
| 29.8E-49.4E |
|
Info.: | (2025/03/10 23:00(UTC)) |
Pressure: | - hPa |
Winds: | 0.0 kt |
|
|
|
|
|
|
Satellite: | AMSR2/GCOM-W |
Obs.Date: | 2025/03/10 11:57(UTC) |
Data Range: | 29.7S-5.8S |
| 17.0E-37.4E |
|
Info.: | (2025/03/10 11:00(UTC)) |
Pressure: | - hPa |
Winds: | 0.0 kt |
|
|
|
|
|
|
Satellite: | AMSR2/GCOM-W |
Obs.Date: | 2025/03/10 10:19(UTC) |
Data Range: | 25.6S-1.6S |
| 40.9E-60.8E |
|
Info.: | (2025/03/10 09:00(UTC)) |
Pressure: | - hPa |
Winds: | 0.0 kt |
|
|
|
|
|
|
Satellite: | GPM |
Obs.Date: | 2025/03/10 03:03(UTC) |
Data Range: | 21.1S-10.1S |
| 31.3E-45.2E |
|
Info.: | (2025/03/10 03:00(UTC)) |
Pressure: | - hPa |
Winds: | 0.0 kt |
|
|
|
|
|
|
Satellite: | AMSR2/GCOM-W |
Obs.Date: | 2025/03/09 23:44(UTC) |
Data Range: | 24.7S-0.8S |
| 15.1E-35.0E |
|
Info.: | (2025/03/10 00:00(UTC)) |
Pressure: | - hPa |
Winds: | 0.0 kt |
|
|
|
|
|
|
Satellite: | AMSR2/GCOM-W |
Obs.Date: | 2025/03/09 22:06(UTC) |
Data Range: | 28.5S-4.7S |
| 38.6E-58.9E |
|
Info.: | (2025/03/09 22:00(UTC)) |
Pressure: | - hPa |
Winds: | 0.0 kt |
|
|
|
|
|
|
Satellite: | AMSR2/GCOM-W |
Obs.Date: | 2025/03/09 11:14(UTC) |
Data Range: | 30.8S-6.8S |
| 28.0E-48.5E |
|
Info.: | (2025/03/09 10:00(UTC)) |
Pressure: | - hPa |
Winds: | 0.0 kt |
|
|
|
|
|
|
Satellite: | AMSR2/GCOM-W |
Obs.Date: | 2025/03/08 23:01(UTC) |
Data Range: | 25.4S-1.5S |
| 25.7E-45.6E |
|
Info.: | (2025/03/08 23:00(UTC)) |
Pressure: | - hPa |
Winds: | 0.0 kt |
|