Observation Area
|
3D Movie (DPR+GMI)
|
Precipitation (DPR(KuPR))
|
Precipitation (GMI/AMSR2)
|
All-weather Sea Surface Wind Speed (AMSR2)
|
Obs. Information
|
|
|
|
|
|
Satellite: | AMSR2/GCOM-W |
Obs.Date: | 2024/11/14 19:44(UTC) |
Data Range: | 14.5N-38.5N |
| 81.3E-103.1E |
|
Info.: | (2024/11/14 20:00(UTC)) |
Pressure: | - hPa |
Winds: | 25.0 kt |
|
|
|
|
|
|
Satellite: | AMSR2/GCOM-W |
Obs.Date: | 2024/11/14 05:55(UTC) |
Data Range: | 3.5N-27.5N |
| 101.7E-121.7E |
|
Info.: | (2024/11/14 05:00(UTC)) |
Pressure: | - hPa |
Winds: | 25.0 kt |
|
|
|
|
|
|
Satellite: | GPM |
Obs.Date: | 2024/11/13 19:26(UTC) |
Data Range: | 16.1N-27.0N |
| 109.3E-122.5E |
|
Info.: | (2024/11/13 19:00(UTC)) |
Pressure: | 0 hPa |
Winds: | 35.0 kt |
|
|
|
|
|
|
Satellite: | AMSR2/GCOM-W |
Obs.Date: | 2024/11/13 19:01(UTC) |
Data Range: | 12.2N-36.1N |
| 91.7E-113.0E |
|
Info.: | (2024/11/13 19:00(UTC)) |
Pressure: | - hPa |
Winds: | 35.0 kt |
|
|
|
|
|
|
Satellite: | AMSR2/GCOM-W |
Obs.Date: | 2024/11/11 17:35(UTC) |
Data Range: | 11.1N-35.0N |
| 113.1E-134.2E |
|
Info.: | (2024/11/11 18:00(UTC)) |
Pressure: | 990 hPa |
Winds: | 48.6 kt |
|
|
|
|
|
|
Satellite: | AMSR2/GCOM-W |
Obs.Date: | 2024/11/10 18:32(UTC) |
Data Range: | 7.3N-31.2N |
| 98.5E-119.0E |
|
Info.: | (2024/11/10 19:00(UTC)) |
Pressure: | - hPa |
Winds: | 59.0 kt |
|