Observation Area
|
3D Movie (DPR+GMI)
|
Precipitation (DPR(KuPR))
|
Precipitation (GMI/AMSR2)
|
All-weather Sea Surface Wind Speed (AMSR2)
|
Obs. Information
|
|
|
|
|
|
Satellite: | AMSR2/GCOM-W |
Obs.Date: | 2024/11/20 06:57(UTC) |
Data Range: | 2.9N-26.9N |
| 86.4E-106.4E |
|
Info.: | (2024/11/20 06:00(UTC)) |
Pressure: | - hPa |
Winds: | 25.0 kt |
|
|
|
|
|
|
Satellite: | AMSR2/GCOM-W |
Obs.Date: | 2024/11/20 05:19(UTC) |
Data Range: | 6.8N-30.8N |
| 109.9E-130.3E |
|
Info.: | (2024/11/20 04:00(UTC)) |
Pressure: | - hPa |
Winds: | 25.0 kt |
|
|
|
|
|
|
Satellite: | AMSR2/GCOM-W |
Obs.Date: | 2024/11/19 18:24(UTC) |
Data Range: | 10.9N-34.9N |
| 100.7E-121.8E |
|
Info.: | (2024/11/19 18:00(UTC)) |
Pressure: | 1004 hPa |
Winds: | 35.0 kt |
|
|
|
|
|
|
Satellite: | AMSR2/GCOM-W |
Obs.Date: | 2024/11/19 16:48(UTC) |
Data Range: | 2.5N-26.4N |
| 123.8E-143.7E |
|
Info.: | (2024/11/19 17:00(UTC)) |
Pressure: | - hPa |
Winds: | 25.0 kt |
|
|
|
|
|
|
Satellite: | AMSR2/GCOM-W |
Obs.Date: | 2024/11/19 06:13(UTC) |
Data Range: | 3.2N-27.2N |
| 97.1E-117.1E |
|
Info.: | (2024/11/19 05:00(UTC)) |
Pressure: | - hPa |
Winds: | 33.0 kt |
|
|
|
|
|
|
Satellite: | AMSR2/GCOM-W |
Obs.Date: | 2024/11/19 04:37(UTC) |
Data Range: | 10.5N-34.5N |
| 119.4E-140.4E |
|
Info.: | (2024/11/19 04:00(UTC)) |
Pressure: | - hPa |
Winds: | 34.0 kt |
|
|
|
|
|
|
Satellite: | AMSR2/GCOM-W |
Obs.Date: | 2024/11/18 19:20(UTC) |
Data Range: | 10.8N-34.8N |
| 86.8E-107.8E |
|
Info.: | (2024/11/18 19:00(UTC)) |
Pressure: | - hPa |
Winds: | 47.0 kt |
|
|
|
|
|
|
Satellite: | AMSR2/GCOM-W |
Obs.Date: | 2024/11/18 17:41(UTC) |
Data Range: | 9.7N-33.6N |
| 111.3E-132.2E |
|
Info.: | (2024/11/18 18:00(UTC)) |
Pressure: | 990 hPa |
Winds: | 58.3 kt |
|
|
|
|
|
|
Satellite: | AMSR2/GCOM-W |
Obs.Date: | 2024/11/18 05:29(UTC) |
Data Range: | 0.9N-24.8N |
| 108.7E-128.4E |
|
Info.: | (2024/11/18 05:00(UTC)) |
Pressure: | - hPa |
Winds: | 75.0 kt |
|
|
|
|
|
|
Satellite: | AMSR2/GCOM-W |
Obs.Date: | 2024/11/17 06:25(UTC) |
Data Range: | 1.2N-25.1N |
| 94.7E-114.4E |
|
Info.: | (2024/11/17 06:00(UTC)) |
Pressure: | 935 hPa |
Winds: | 97.2 kt |
|
|
|
|
|
|
Satellite: | GPM |
Obs.Date: | 2024/11/17 04:51(UTC) |
Data Range: | 10.6N-21.0N |
| 117.0E-128.4E |
|
Info.: | (2024/11/17 04:00(UTC)) |
Pressure: | 0 hPa |
Winds: | 125.0 kt |
|
|
|
|
|
|
Satellite: | AMSR2/GCOM-W |
Obs.Date: | 2024/11/17 04:47(UTC) |
Data Range: | 3.1N-27.1N |
| 118.8E-138.8E |
|
Info.: | (2024/11/17 04:00(UTC)) |
Pressure: | - hPa |
Winds: | 125.0 kt |
|
|
|
|
|
|
Satellite: | AMSR2/GCOM-W |
Obs.Date: | 2024/11/16 16:18(UTC) |
Data Range: | 0.3S-23.6N |
| 130.9E-150.6E |
|
Info.: | (2024/11/16 16:00(UTC)) |
Pressure: | - hPa |
Winds: | 122.0 kt |
|
|
|
|
|
|
Satellite: | AMSR2/GCOM-W |
Obs.Date: | 2024/11/16 05:42(UTC) |
Data Range: | 0.3S-23.6N |
| 105.9E-125.6E |
|
Info.: | (2024/11/16 05:00(UTC)) |
Pressure: | - hPa |
Winds: | 132.0 kt |
|
|
|
|
|
|
Satellite: | AMSR2/GCOM-W |
Obs.Date: | 2024/11/16 04:04(UTC) |
Data Range: | 3.7N-27.6N |
| 129.4E-149.4E |
|
Info.: | (2024/11/16 03:00(UTC)) |
Pressure: | 920 hPa |
Winds: | 106.9 kt |
|
|
|
|
|
|
Satellite: | GPM |
Obs.Date: | 2024/11/15 18:01(UTC) |
Data Range: | 6.9N-20.2N |
| 121.9E-133.0E |
|
Info.: | (2024/11/15 18:00(UTC)) |
Pressure: | 0 hPa |
Winds: | 92.0 kt |
|
|
|
|
|
|
Satellite: | AMSR2/GCOM-W |
Obs.Date: | 2024/11/15 15:35(UTC) |
Data Range: | 3.9S-20.0N |
| 140.9E-160.4E |
|
Info.: | (2024/11/15 16:00(UTC)) |
Pressure: | - hPa |
Winds: | 77.0 kt |
|
|
|
|
|
|
Satellite: | AMSR2/GCOM-W |
Obs.Date: | 2024/11/15 04:57(UTC) |
Data Range: | 6.3S-17.7N |
| 118.4E-137.7E |
|
Info.: | (2024/11/15 04:00(UTC)) |
Pressure: | - hPa |
Winds: | 90.0 kt |
|
|
|
|
|
|
Satellite: | AMSR2/GCOM-W |
Obs.Date: | 2024/11/15 03:20(UTC) |
Data Range: | 3.1N-27.0N |
| 140.4E-160.4E |
|
Info.: | (2024/11/15 02:00(UTC)) |
Pressure: | - hPa |
Winds: | 75.0 kt |
|
|
|
|
|
|
Satellite: | AMSR2/GCOM-W |
Obs.Date: | 2024/11/14 04:13(UTC) |
Data Range: | 6.6S-17.3N |
| 129.3E-148.6E |
|
Info.: | (2024/11/14 03:00(UTC)) |
Pressure: | 992 hPa |
Winds: | 58.3 kt |
|
|
|
|
|
|
Satellite: | AMSR2/GCOM-W |
Obs.Date: | 2024/11/13 17:25(UTC) |
Data Range: | 2.7N-26.5N |
| 114.5E-134.4E |
|
Info.: | (2024/11/13 17:00(UTC)) |
Pressure: | - hPa |
Winds: | 47.0 kt |
|
|
|
|
|
|
Satellite: | AMSR2/GCOM-W |
Obs.Date: | 2024/11/13 15:47(UTC) |
Data Range: | 1.5S-22.4N |
| 138.4E-157.9E |
|
Info.: | (2024/11/13 16:00(UTC)) |
Pressure: | - hPa |
Winds: | 47.0 kt |
|
|
|
|
|
|
Satellite: | AMSR2/GCOM-W |
Obs.Date: | 2024/11/13 03:31(UTC) |
Data Range: | 3.7S-20.3N |
| 139.3E-158.7E |
|
Info.: | (2024/11/13 03:00(UTC)) |
Pressure: | 1004 hPa |
Winds: | 35.0 kt |
|
|
|
|
|
|
Satellite: | AMSR2/GCOM-W |
Obs.Date: | 2024/11/12 16:41(UTC) |
Data Range: | 3.5N-27.4N |
| 125.5E-145.5E |
|
Info.: | (2024/11/12 17:00(UTC)) |
Pressure: | - hPa |
Winds: | 41.0 kt |
|
|
|
|
|
|
Satellite: | AMSR2/GCOM-W |
Obs.Date: | 2024/11/12 15:04(UTC) |
Data Range: | 0.3S-23.6N |
| 149.4E-169.1E |
|
Info.: | (2024/11/12 15:00(UTC)) |
Pressure: | 1002 hPa |
Winds: | 38.9 kt |
|
|
|
|
|
|
Satellite: | AMSR2/GCOM-W |
Obs.Date: | 2024/11/12 04:27(UTC) |
Data Range: | 0.1S-23.9N |
| 124.4E-144.1E |
|
Info.: | (2024/11/12 04:00(UTC)) |
Pressure: | - hPa |
Winds: | 43.0 kt |
|
|
|
|
|
|
Satellite: | AMSR2/GCOM-W |
Obs.Date: | 2024/11/12 02:50(UTC) |
Data Range: | 3.8N-27.7N |
| 147.9E-168.0E |
|
Info.: | (2024/11/12 02:00(UTC)) |
Pressure: | - hPa |
Winds: | 45.0 kt |
|
|
|
|
|
|
Satellite: | AMSR2/GCOM-W |
Obs.Date: | 2024/11/11 15:57(UTC) |
Data Range: | 6.0N-29.9N |
| 136.8E-157.2E |
|
Info.: | (2024/11/11 16:00(UTC)) |
Pressure: | - hPa |
Winds: | 39.0 kt |
|
|
|
|
|
|
Satellite: | AMSR2/GCOM-W |
Obs.Date: | 2024/11/11 14:20(UTC) |
Data Range: | 0.9S-23.0N |
| 160.1E-179.8E |
|
Info.: | (2024/11/11 14:00(UTC)) |
Pressure: | - hPa |
Winds: | 34.0 kt |
|
|
|
|
|
|
Satellite: | AMSR2/GCOM-W |
Obs.Date: | 2024/11/11 03:45(UTC) |
Data Range: | 1.7N-25.7N |
| 134.7E-154.5E |
|
Info.: | (2024/11/11 03:00(UTC)) |
Pressure: | 1000 hPa |
Winds: | 44.7 kt |
|
|
|
|
|
|
Satellite: | AMSR2/GCOM-W |
Obs.Date: | 2024/11/11 02:07(UTC) |
Data Range: | 6.2N-30.2N |
| 158.0E-178.3E |
|
Info.: | (2024/11/11 00:00(UTC)) |
Pressure: | 1000 hPa |
Winds: | 44.7 kt |
|
|
|
|
|
|
Satellite: | AMSR2/GCOM-W |
Obs.Date: | 2024/11/10 15:13(UTC) |
Data Range: | 8.3N-32.2N |
| 148.1E-168.7E |
|
Info.: | (2024/11/10 15:00(UTC)) |
Pressure: | 1000 hPa |
Winds: | 44.7 kt |
|
|
|
|
|
|
Satellite: | AMSR2/GCOM-W |
Obs.Date: | 2024/11/10 03:00(UTC) |
Data Range: | 1.7S-22.2N |
| 146.5E-166.0E |
|
Info.: | (2024/11/10 02:00(UTC)) |
Pressure: | - hPa |
Winds: | 51.0 kt |
|
|
|
|
|
|
Satellite: | AMSR2/GCOM-W |
Obs.Date: | 2024/11/09 16:10(UTC) |
Data Range: | 6.7N-30.6N |
| 133.9E-154.3E |
|
Info.: | (2024/11/09 16:00(UTC)) |
Pressure: | - hPa |
Winds: | 41.0 kt |
|
|
|
|
|
|
Satellite: | AMSR2/GCOM-W |
Obs.Date: | 2024/11/09 14:32(UTC) |
Data Range: | 2.1N-26.0N |
| 157.7E-177.5E |
|
Info.: | (2024/11/09 15:00(UTC)) |
Pressure: | 1002 hPa |
Winds: | 38.9 kt |
|
|
|
|
|
|
Satellite: | AMSR2/GCOM-W |
Obs.Date: | 2024/11/09 03:56(UTC) |
Data Range: | 0.3S-23.6N |
| 132.2E-151.8E |
|
Info.: | (2024/11/09 03:00(UTC)) |
Pressure: | - hPa |
Winds: | 30.0 kt |
|