Observation Area
|
3D Movie (DPR+GMI)
|
Precipitation (DPR(KuPR))
|
Precipitation (GMI/AMSR2)
|
All-weather Sea Surface Wind Speed (AMSR2)
|
Obs. Information
|
|
|
|
|
|
Satellite: | AMSR2/GCOM-W |
Obs.Date: | 2024/11/13 06:50(UTC) |
Data Range: | 0.5N-24.5N |
| 88.7E-108.4E |
|
Info.: | (2024/11/13 06:00(UTC)) |
Pressure: | - hPa |
Winds: | 0.0 kt |
|
|
|
|
|
|
Satellite: | AMSR2/GCOM-W |
Obs.Date: | 2024/11/13 05:12(UTC) |
Data Range: | 5.3N-29.2N |
| 111.9E-132.1E |
|
Info.: | (2024/11/13 04:00(UTC)) |
Pressure: | - hPa |
Winds: | 0.0 kt |
|
|
|
|
|
|
Satellite: | AMSR2/GCOM-W |
Obs.Date: | 2024/11/12 19:58(UTC) |
Data Range: | 7.0N-30.9N |
| 76.8E-97.2E |
|
Info.: | (2024/11/12 20:00(UTC)) |
Pressure: | - hPa |
Winds: | 0.0 kt |
|
|
|
|
|
|
Satellite: | AMSR2/GCOM-W |
Obs.Date: | 2024/11/12 18:19(UTC) |
Data Range: | 6.7N-30.6N |
| 101.4E-121.8E |
|
Info.: | (2024/11/12 18:00(UTC)) |
Pressure: | - hPa |
Winds: | 0.0 kt |
|
|
|
|
|
|
Satellite: | AMSR2/GCOM-W |
Obs.Date: | 2024/11/12 06:05(UTC) |
Data Range: | 3.5S-20.5N |
| 100.6E-120.1E |
|
Info.: | (2024/11/12 05:00(UTC)) |
Pressure: | - hPa |
Winds: | 0.0 kt |
|
|
|
|
|
|
Satellite: | AMSR2/GCOM-W |
Obs.Date: | 2024/11/11 19:15(UTC) |
Data Range: | 5.3N-29.2N |
| 87.2E-107.5E |
|
Info.: | (2024/11/11 19:00(UTC)) |
Pressure: | - hPa |
Winds: | 34.0 kt |
|
|
|
|
|
|
Satellite: | AMSR2/GCOM-W |
Obs.Date: | 2024/11/11 17:38(UTC) |
Data Range: | 1.5N-25.4N |
| 111.2E-131.0E |
|
Info.: | (2024/11/11 18:00(UTC)) |
Pressure: | 1000 hPa |
Winds: | 35.0 kt |
|
|
|
|
|
|
Satellite: | GPM |
Obs.Date: | 2024/11/11 07:27(UTC) |
Data Range: | 11.1N-22.0N |
| 104.6E-116.0E |
|
Info.: | (2024/11/11 07:00(UTC)) |
Pressure: | 0 hPa |
Winds: | 53.0 kt |
|
|
|
|
|
|
Satellite: | AMSR2/GCOM-W |
Obs.Date: | 2024/11/11 07:02(UTC) |
Data Range: | 2.0N-26.0N |
| 85.1E-105.0E |
|
Info.: | (2024/11/11 06:00(UTC)) |
Pressure: | 996 hPa |
Winds: | 44.7 kt |
|
|
|
|
|
|
Satellite: | AMSR2/GCOM-W |
Obs.Date: | 2024/11/11 05:25(UTC) |
Data Range: | 5.8N-29.8N |
| 108.7E-128.9E |
|
Info.: | (2024/11/11 04:00(UTC)) |
Pressure: | - hPa |
Winds: | 53.0 kt |
|
|
|
|
|
|
Satellite: | AMSR2/GCOM-W |
Obs.Date: | 2024/11/10 06:20(UTC) |
Data Range: | 5.7N-29.7N |
| 94.8E-115.1E |
|
Info.: | (2024/11/10 05:00(UTC)) |
Pressure: | - hPa |
Winds: | 90.0 kt |
|
|
|
|
|
|
Satellite: | AMSR2/GCOM-W |
Obs.Date: | 2024/11/10 04:43(UTC) |
Data Range: | 10.4N-34.5N |
| 117.9E-138.8E |
|
Info.: | (2024/11/10 04:00(UTC)) |
Pressure: | - hPa |
Winds: | 90.0 kt |
|
|
|
|
|
|
Satellite: | GPM |
Obs.Date: | 2024/11/09 20:39(UTC) |
Data Range: | 14.0N-24.2N |
| 108.4E-120.0E |
|
Info.: | (2024/11/09 20:00(UTC)) |
Pressure: | 0 hPa |
Winds: | 107.0 kt |
|
|
|
|
|
|
Satellite: | AMSR2/GCOM-W |
Obs.Date: | 2024/11/09 05:36(UTC) |
Data Range: | 1.8N-25.7N |
| 106.8E-126.7E |
|
Info.: | (2024/11/09 05:00(UTC)) |
Pressure: | - hPa |
Winds: | 115.0 kt |
|
|
|
|
|
|
Satellite: | AMSR2/GCOM-W |
Obs.Date: | 2024/11/08 06:32(UTC) |
Data Range: | 4.3N-28.2N |
| 92.2E-112.3E |
|
Info.: | (2024/11/08 06:00(UTC)) |
Pressure: | 960 hPa |
Winds: | 77.8 kt |
|
|
|
|
|
|
Satellite: | AMSR2/GCOM-W |
Obs.Date: | 2024/11/08 04:54(UTC) |
Data Range: | 7.6N-31.6N |
| 115.8E-136.3E |
|
Info.: | (2024/11/08 04:00(UTC)) |
Pressure: | - hPa |
Winds: | 97.0 kt |
|
|
|
|
|
|
Satellite: | AMSR2/GCOM-W |
Obs.Date: | 2024/11/07 05:49(UTC) |
Data Range: | 5.2N-29.1N |
| 102.7E-122.9E |
|
Info.: | (2024/11/07 05:00(UTC)) |
Pressure: | - hPa |
Winds: | 127.0 kt |
|
|
|
|
|
|
Satellite: | AMSR2/GCOM-W |
Obs.Date: | 2024/11/07 04:11(UTC) |
Data Range: | 9.6N-33.6N |
| 125.9E-146.8E |
|
Info.: | (2024/11/07 03:00(UTC)) |
Pressure: | 940 hPa |
Winds: | 97.2 kt |
|
|
|
|
|
|
Satellite: | GPM |
Obs.Date: | 2024/11/06 07:48(UTC) |
Data Range: | 13.1N-24.5N |
| 119.4E-129.6E |
|
Info.: | (2024/11/06 07:00(UTC)) |
Pressure: | 0 hPa |
Winds: | 92.0 kt |
|
|
|
|
|
|
Satellite: | AMSR2/GCOM-W |
Obs.Date: | 2024/11/06 05:04(UTC) |
Data Range: | 0.7N-24.6N |
| 114.9E-134.7E |
|
Info.: | (2024/11/06 04:00(UTC)) |
Pressure: | - hPa |
Winds: | 61.0 kt |
|
|
|
|
|
|
Satellite: | AMSR2/GCOM-W |
Obs.Date: | 2024/11/06 03:29(UTC) |
Data Range: | 11.9N-35.9N |
| 135.9E-157.2E |
|
Info.: | (2024/11/06 03:00(UTC)) |
Pressure: | 970 hPa |
Winds: | 77.8 kt |
|
|
|
|
|
|
Satellite: | AMSR2/GCOM-W |
Obs.Date: | 2024/11/05 06:01(UTC) |
Data Range: | 2.5N-26.5N |
| 100.5E-120.4E |
|
Info.: | (2024/11/05 05:00(UTC)) |
Pressure: | - hPa |
Winds: | 75.0 kt |
|
|
|
|
|
|
Satellite: | AMSR2/GCOM-W |
Obs.Date: | 2024/11/05 04:23(UTC) |
Data Range: | 5.8N-29.8N |
| 124.2E-144.4E |
|
Info.: | (2024/11/05 03:00(UTC)) |
Pressure: | 980 hPa |
Winds: | 68.0 kt |
|
|
|
|
|
|
Satellite: | GPM |
Obs.Date: | 2024/11/04 21:00(UTC) |
Data Range: | 10.4N-20.8N |
| 123.2E-134.7E |
|
Info.: | (2024/11/04 20:00(UTC)) |
Pressure: | 0 hPa |
Winds: | 80.0 kt |
|
|
|
|
|
|
Satellite: | AMSR2/GCOM-W |
Obs.Date: | 2024/11/04 15:53(UTC) |
Data Range: | 0.4N-24.3N |
| 137.2E-157.0E |
|
Info.: | (2024/11/04 16:00(UTC)) |
Pressure: | - hPa |
Winds: | 80.0 kt |
|
|
|
|
|
|
Satellite: | AMSR2/GCOM-W |
Obs.Date: | 2024/11/03 16:47(UTC) |
Data Range: | 5.1N-29.0N |
| 124.3E-144.5E |
|
Info.: | (2024/11/03 17:00(UTC)) |
Pressure: | - hPa |
Winds: | 39.0 kt |
|