Observation Area
|
3D Movie (DPR+GMI)
|
Precipitation (DPR(KuPR))
|
Precipitation (GMI/AMSR2)
|
All-weather Sea Surface Wind Speed (AMSR2)
|
Obs. Information
|
|
|
|
|
|
Satellite: | AMSR2/GCOM-W |
Obs.Date: | 2024/11/02 15:58(UTC) |
Data Range: | 24.6N-48.6N |
| 138.8E-163.5E |
|
Info.: | (2024/11/02 16:00(UTC)) |
Pressure: | - hPa |
Winds: | 25.0 kt |
|
|
|
|
|
|
Satellite: | GPM |
Obs.Date: | 2024/11/02 07:23(UTC) |
Data Range: | 29.3N-40.3N |
| 129.4E-143.6E |
|
Info.: | (2024/11/02 07:00(UTC)) |
Pressure: | 0 hPa |
Winds: | 25.0 kt |
|
|
|
|
|
|
Satellite: | AMSR2/GCOM-W |
Obs.Date: | 2024/11/02 05:35(UTC) |
Data Range: | 20.0N-44.1N |
| 101.5E-124.7E |
|
Info.: | (2024/11/02 05:00(UTC)) |
Pressure: | - hPa |
Winds: | 25.0 kt |
|
|
|
|
|
|
Satellite: | AMSR2/GCOM-W |
Obs.Date: | 2024/11/02 03:56(UTC) |
Data Range: | 19.4N-43.5N |
| 126.5E-149.5E |
|
Info.: | (2024/11/02 03:00(UTC)) |
Pressure: | - hPa |
Winds: | 25.0 kt |
|
|
|
|
|
|
Satellite: | AMSR2/GCOM-W |
Obs.Date: | 2024/11/01 18:33(UTC) |
Data Range: | 23.4N-47.5N |
| 99.9E-124.2E |
|
Info.: | (2024/11/01 19:00(UTC)) |
Pressure: | - hPa |
Winds: | 34.0 kt |
|
|
|
|
|
|
Satellite: | AMSR2/GCOM-W |
Obs.Date: | 2024/11/01 16:56(UTC) |
Data Range: | 18.9N-42.9N |
| 123.8E-146.7E |
|
Info.: | (2024/11/01 17:00(UTC)) |
Pressure: | - hPa |
Winds: | 37.0 kt |
|
|
|
|
|
|
Satellite: | AMSR2/GCOM-W |
Obs.Date: | 2024/11/01 06:29(UTC) |
Data Range: | 13.8N-37.9N |
| 90.3E-111.9E |
|
Info.: | (2024/11/01 06:00(UTC)) |
Pressure: | 998 hPa |
Winds: | 38.9 kt |
|
|
|
|
|
|
Satellite: | AMSR2/GCOM-W |
Obs.Date: | 2024/11/01 04:49(UTC) |
Data Range: | 12.0N-36.0N |
| 115.7E-137.0E |
|
Info.: | (2024/11/01 04:00(UTC)) |
Pressure: | - hPa |
Winds: | 61.0 kt |
|
|
|
|
|
|
Satellite: | AMSR2/GCOM-W |
Obs.Date: | 2024/10/31 17:51(UTC) |
Data Range: | 18.6N-42.6N |
| 109.9E-132.7E |
|
Info.: | (2024/10/31 18:00(UTC)) |
Pressure: | 990 hPa |
Winds: | 58.3 kt |
|
|
|
|
|
|
Satellite: | AMSR2/GCOM-W |
Obs.Date: | 2024/10/31 16:15(UTC) |
Data Range: | 10.3N-34.3N |
| 133.0E-154.0E |
|
Info.: | (2024/10/31 16:00(UTC)) |
Pressure: | - hPa |
Winds: | 87.0 kt |
|
|
|
|
|
|
Satellite: | AMSR2/GCOM-W |
Obs.Date: | 2024/10/31 05:44(UTC) |
Data Range: | 9.8N-33.9N |
| 102.6E-123.5E |
|
Info.: | (2024/10/31 05:00(UTC)) |
Pressure: | 950 hPa |
Winds: | 87.5 kt |
|
|
|
|
|
|
Satellite: | AMSR2/GCOM-W |
Obs.Date: | 2024/10/31 04:07(UTC) |
Data Range: | 14.1N-38.2N |
| 125.7E-147.4E |
|
Info.: | (2024/10/31 03:00(UTC)) |
Pressure: | 950 hPa |
Winds: | 87.5 kt |
|
|
|
|
|
|
Satellite: | GPM |
Obs.Date: | 2024/10/30 22:56(UTC) |
Data Range: | 15.6N-26.7N |
| 117.3E-129.7E |
|
Info.: | (2024/10/30 22:00(UTC)) |
Pressure: | 935 hPa |
Winds: | 97.2 kt |
|
|
|
|
|
|
Satellite: | AMSR2/GCOM-W |
Obs.Date: | 2024/10/30 18:48(UTC) |
Data Range: | 13.4N-37.3N |
| 95.0E-116.5E |
|
Info.: | (2024/10/30 19:00(UTC)) |
Pressure: | - hPa |
Winds: | 97.0 kt |
|
|
|
|
|
|
Satellite: | AMSR2/GCOM-W |
Obs.Date: | 2024/10/30 17:10(UTC) |
Data Range: | 11.4N-35.4N |
| 119.3E-140.5E |
|
Info.: | (2024/10/30 17:00(UTC)) |
Pressure: | - hPa |
Winds: | 102.0 kt |
|
|
|
|
|
|
Satellite: | AMSR2/GCOM-W |
Obs.Date: | 2024/10/30 04:59(UTC) |
Data Range: | 2.2N-26.1N |
| 116.0E-135.8E |
|
Info.: | (2024/10/30 04:00(UTC)) |
Pressure: | - hPa |
Winds: | 127.0 kt |
|
|
|
|
|
|
Satellite: | AMSR2/GCOM-W |
Obs.Date: | 2024/10/29 18:06(UTC) |
Data Range: | 8.9N-32.9N |
| 104.9E-125.7E |
|
Info.: | (2024/10/29 18:00(UTC)) |
Pressure: | 935 hPa |
Winds: | 87.5 kt |
|
|
|
|
|
|
Satellite: | AMSR2/GCOM-W |
Obs.Date: | 2024/10/29 16:29(UTC) |
Data Range: | 4.9N-28.8N |
| 128.9E-149.0E |
|
Info.: | (2024/10/29 16:00(UTC)) |
Pressure: | - hPa |
Winds: | 130.0 kt |
|
|
|
|
|
|
Satellite: | GPM |
Obs.Date: | 2024/10/29 10:14(UTC) |
Data Range: | 11.2N-23.3N |
| 118.7E-131.3E |
|
Info.: | (2024/10/29 10:00(UTC)) |
Pressure: | 0 hPa |
Winds: | 112.0 kt |
|
|
|
|
|
|
Satellite: | AMSR2/GCOM-W |
Obs.Date: | 2024/10/29 04:17(UTC) |
Data Range: | 7.2N-31.2N |
| 125.2E-145.6E |
|
Info.: | (2024/10/29 03:00(UTC)) |
Pressure: | 960 hPa |
Winds: | 77.8 kt |
|
|
|
|
|
|
Satellite: | AMSR2/GCOM-W |
Obs.Date: | 2024/10/28 15:46(UTC) |
Data Range: | 2.1N-26.0N |
| 139.1E-159.0E |
|
Info.: | (2024/10/28 16:00(UTC)) |
Pressure: | - hPa |
Winds: | 53.0 kt |
|
|
|
|
|
|
Satellite: | AMSR2/GCOM-W |
Obs.Date: | 2024/10/28 03:34(UTC) |
Data Range: | 9.1N-33.1N |
| 135.3E-156.1E |
|
Info.: | (2024/10/28 03:00(UTC)) |
Pressure: | 985 hPa |
Winds: | 48.6 kt |
|
|
|
|
|
|
Satellite: | GPM |
Obs.Date: | 2024/10/27 23:27(UTC) |
Data Range: | 10.8N-21.8N |
| 122.4E-135.0E |
|
Info.: | (2024/10/27 23:00(UTC)) |
Pressure: | 0 hPa |
Winds: | 43.0 kt |
|
|
|
|
|
|
Satellite: | AMSR2/GCOM-W |
Obs.Date: | 2024/10/27 16:40(UTC) |
Data Range: | 7.3N-31.2N |
| 126.2E-146.7E |
|
Info.: | (2024/10/27 17:00(UTC)) |
Pressure: | - hPa |
Winds: | 47.0 kt |
|
|
|
|
|
|
Satellite: | AMSR2/GCOM-W |
Obs.Date: | 2024/10/27 04:27(UTC) |
Data Range: | 0.7S-23.2N |
| 124.5E-144.2E |
|
Info.: | (2024/10/27 04:00(UTC)) |
Pressure: | - hPa |
Winds: | 33.0 kt |
|
|
|
|
|
|
Satellite: | AMSR2/GCOM-W |
Obs.Date: | 2024/10/26 15:58(UTC) |
Data Range: | 3.5N-27.3N |
| 136.3E-156.3E |
|
Info.: | (2024/10/26 16:00(UTC)) |
Pressure: | - hPa |
Winds: | 33.0 kt |
|
|
|
|
|
|
Satellite: | AMSR2/GCOM-W |
Obs.Date: | 2024/10/26 03:46(UTC) |
Data Range: | 5.7N-29.7N |
| 133.4E-153.7E |
|
Info.: | (2024/10/26 03:00(UTC)) |
Pressure: | 996 hPa |
Winds: | 35.0 kt |
|
|
|
|
|
|
Satellite: | GPM |
Obs.Date: | 2024/10/25 23:17(UTC) |
Data Range: | 9.8N-24.6N |
| 132.2E-145.2E |
|
Info.: | (2024/10/25 23:00(UTC)) |
Pressure: | 0 hPa |
Winds: | 35.0 kt |
|
|
|
|
|
|
Satellite: | AMSR2/GCOM-W |
Obs.Date: | 2024/10/25 15:15(UTC) |
Data Range: | 1.2N-25.1N |
| 146.7E-166.4E |
|
Info.: | (2024/10/25 15:00(UTC)) |
Pressure: | 996 hPa |
Winds: | 35.0 kt |
|
|
|
|
|
|
Satellite: | AMSR2/GCOM-W |
Obs.Date: | 2024/10/25 03:02(UTC) |
Data Range: | 3.3N-27.3N |
| 145.0E-165.0E |
|
Info.: | (2024/10/25 02:00(UTC)) |
Pressure: | - hPa |
Winds: | 25.0 kt |
|