Observation Area
|
3D Movie (DPR+GMI)
|
Precipitation (DPR(KuPR))
|
Precipitation (GMI/AMSR2)
|
All-weather Sea Surface Wind Speed (AMSR2)
|
Obs. Information
|
|
|
|
|
|
Satellite: | AMSR2/GCOM-W |
Obs.Date: | 2024/10/29 07:33(UTC) |
Data Range: | 1.4N-25.4N |
| 77.6E-97.4E |
|
Info.: | (2024/10/29 07:00(UTC)) |
Pressure: | - hPa |
Winds: | 25.0 kt |
|
|
|
|
|
|
Satellite: | AMSR2/GCOM-W |
Obs.Date: | 2024/10/29 05:54(UTC) |
Data Range: | 0.1S-23.9N |
| 102.7E-122.4E |
|
Info.: | (2024/10/29 05:00(UTC)) |
Pressure: | - hPa |
Winds: | 25.0 kt |
|
|
|
|
|
|
Satellite: | GPM |
Obs.Date: | 2024/10/29 00:18(UTC) |
Data Range: | 11.4N-23.1N |
| 103.9E-116.1E |
|
Info.: | (2024/10/29 00:00(UTC)) |
Pressure: | 0 hPa |
Winds: | 25.0 kt |
|
|
|
|
|
|
Satellite: | AMSR2/GCOM-W |
Obs.Date: | 2024/10/28 19:03(UTC) |
Data Range: | 5.7N-29.6N |
| 90.4E-110.7E |
|
Info.: | (2024/10/28 19:00(UTC)) |
Pressure: | - hPa |
Winds: | 25.0 kt |
|
|
|
|
|
|
Satellite: | AMSR2/GCOM-W |
Obs.Date: | 2024/10/28 17:25(UTC) |
Data Range: | 1.8N-25.7N |
| 114.3E-134.2E |
|
Info.: | (2024/10/28 17:00(UTC)) |
Pressure: | - hPa |
Winds: | 25.0 kt |
|
|
|
|
|
|
Satellite: | AMSR2/GCOM-W |
Obs.Date: | 2024/10/28 06:50(UTC) |
Data Range: | 2.4N-26.4N |
| 88.1E-108.0E |
|
Info.: | (2024/10/28 06:00(UTC)) |
Pressure: | - hPa |
Winds: | 0.0 kt |
|
|
|
|
|
|
Satellite: | AMSR2/GCOM-W |
Obs.Date: | 2024/10/28 05:13(UTC) |
Data Range: | 6.9N-30.9N |
| 111.4E-131.8E |
|
Info.: | (2024/10/28 04:00(UTC)) |
Pressure: | - hPa |
Winds: | 0.0 kt |
|
|
|
|
|
|
Satellite: | AMSR2/GCOM-W |
Obs.Date: | 2024/10/27 19:58(UTC) |
Data Range: | 9.0N-33.0N |
| 77.2E-97.9E |
|
Info.: | (2024/10/27 20:00(UTC)) |
Pressure: | - hPa |
Winds: | 0.0 kt |
|
|
|
|
|
|
Satellite: | AMSR2/GCOM-W |
Obs.Date: | 2024/10/27 18:19(UTC) |
Data Range: | 8.1N-32.0N |
| 101.7E-122.3E |
|
Info.: | (2024/10/27 18:00(UTC)) |
Pressure: | 1002 hPa |
Winds: | 35.0 kt |
|
|
|
|
|
|
Satellite: | GPM |
Obs.Date: | 2024/10/27 11:38(UTC) |
Data Range: | 10.4N-21.2N |
| 102.7E-116.3E |
|
Info.: | (2024/10/27 11:00(UTC)) |
Pressure: | 0 hPa |
Winds: | 0.0 kt |
|
|
|
|
|
|
Satellite: | AMSR2/GCOM-W |
Obs.Date: | 2024/10/27 06:06(UTC) |
Data Range: | 1.3S-22.6N |
| 100.0E-119.6E |
|
Info.: | (2024/10/27 05:00(UTC)) |
Pressure: | - hPa |
Winds: | 35.0 kt |
|
|
|
|
|
|
Satellite: | AMSR2/GCOM-W |
Obs.Date: | 2024/10/26 19:15(UTC) |
Data Range: | 7.5N-31.4N |
| 87.7E-108.2E |
|
Info.: | (2024/10/26 19:00(UTC)) |
Pressure: | - hPa |
Winds: | 39.0 kt |
|
|
|
|
|
|
Satellite: | AMSR2/GCOM-W |
Obs.Date: | 2024/10/26 17:37(UTC) |
Data Range: | 3.4N-27.3N |
| 111.6E-131.6E |
|
Info.: | (2024/10/26 18:00(UTC)) |
Pressure: | 980 hPa |
Winds: | 48.6 kt |
|
|
|
|
|
|
Satellite: | AMSR2/GCOM-W |
Obs.Date: | 2024/10/26 07:03(UTC) |
Data Range: | 2.7N-26.7N |
| 84.9E-104.8E |
|
Info.: | (2024/10/26 06:00(UTC)) |
Pressure: | 970 hPa |
Winds: | 58.3 kt |
|
|
|
|
|
|
Satellite: | AMSR2/GCOM-W |
Obs.Date: | 2024/10/26 05:24(UTC) |
Data Range: | 5.1N-29.1N |
| 108.9E-129.1E |
|
Info.: | (2024/10/26 04:00(UTC)) |
Pressure: | - hPa |
Winds: | 53.0 kt |
|
|
|
|
|
|
Satellite: | AMSR2/GCOM-W |
Obs.Date: | 2024/10/25 18:31(UTC) |
Data Range: | 8.9N-32.8N |
| 98.8E-119.5E |
|
Info.: | (2024/10/25 19:00(UTC)) |
Pressure: | - hPa |
Winds: | 37.0 kt |
|
|
|
|
|
|
Satellite: | AMSR2/GCOM-W |
Obs.Date: | 2024/10/25 16:54(UTC) |
Data Range: | 3.1N-26.9N |
| 122.3E-142.3E |
|
Info.: | (2024/10/25 17:00(UTC)) |
Pressure: | - hPa |
Winds: | 35.0 kt |
|
|
|
|
|
|
Satellite: | AMSR2/GCOM-W |
Obs.Date: | 2024/10/25 04:42(UTC) |
Data Range: | 7.4N-31.4N |
| 118.9E-139.4E |
|
Info.: | (2024/10/25 04:00(UTC)) |
Pressure: | - hPa |
Winds: | 49.0 kt |
|
|
|
|
|
|
Satellite: | AMSR2/GCOM-W |
Obs.Date: | 2024/10/24 17:47(UTC) |
Data Range: | 10.6N-34.5N |
| 109.9E-130.9E |
|
Info.: | (2024/10/24 18:00(UTC)) |
Pressure: | 985 hPa |
Winds: | 48.6 kt |
|
|
|
|
|
|
Satellite: | AMSR2/GCOM-W |
Obs.Date: | 2024/10/24 05:35(UTC) |
Data Range: | 0.1S-23.8N |
| 107.4E-127.1E |
|
Info.: | (2024/10/24 05:00(UTC)) |
Pressure: | - hPa |
Winds: | 0.0 kt |
|
|
|
|
|
|
Satellite: | AMSR2/GCOM-W |
Obs.Date: | 2024/10/24 03:59(UTC) |
Data Range: | 9.7N-33.6N |
| 129.0E-149.8E |
|
Info.: | (2024/10/24 03:00(UTC)) |
Pressure: | 985 hPa |
Winds: | 48.6 kt |
|
|
|
|
|
|
Satellite: | AMSR2/GCOM-W |
Obs.Date: | 2024/10/23 17:05(UTC) |
Data Range: | 5.6N-29.5N |
| 119.8E-140.0E |
|
Info.: | (2024/10/23 17:00(UTC)) |
Pressure: | - hPa |
Winds: | 0.0 kt |
|
|
|
|
|
|
Satellite: | AMSR2/GCOM-W |
Obs.Date: | 2024/10/23 06:31(UTC) |
Data Range: | 1.1N-25.0N |
| 93.1E-112.9E |
|
Info.: | (2024/10/23 06:00(UTC)) |
Pressure: | 985 hPa |
Winds: | 48.6 kt |
|
|
|
|
|
|
Satellite: | AMSR2/GCOM-W |
Obs.Date: | 2024/10/23 04:52(UTC) |
Data Range: | 0.1N-24.0N |
| 118.2E-137.8E |
|
Info.: | (2024/10/23 04:00(UTC)) |
Pressure: | - hPa |
Winds: | 32.0 kt |
|
|
|
|
|
|
Satellite: | GPM |
Obs.Date: | 2024/10/23 01:23(UTC) |
Data Range: | 10.9N-24.0N |
| 116.2E-129.1E |
|
Info.: | (2024/10/23 01:00(UTC)) |
Pressure: | 0 hPa |
Winds: | 32.0 kt |
|
|
|
|
|
|
Satellite: | GPM |
Obs.Date: | 2024/10/22 12:02(UTC) |
Data Range: | 7.5N-19.8N |
| 120.7E-133.7E |
|
Info.: | (2024/10/22 12:00(UTC)) |
Pressure: | 990 hPa |
Winds: | 38.9 kt |
|
|
|
|
|
|
Satellite: | AMSR2/GCOM-W |
Obs.Date: | 2024/10/22 05:48(UTC) |
Data Range: | 0.1S-23.8N |
| 104.3E-124.0E |
|
Info.: | (2024/10/22 05:00(UTC)) |
Pressure: | - hPa |
Winds: | 34.0 kt |
|
|
|
|
|
|
Satellite: | AMSR2/GCOM-W |
Obs.Date: | 2024/10/22 04:10(UTC) |
Data Range: | 4.0N-28.0N |
| 127.8E-147.8E |
|
Info.: | (2024/10/22 03:00(UTC)) |
Pressure: | 994 hPa |
Winds: | 35.0 kt |
|
|
|
|
|
|
Satellite: | AMSR2/GCOM-W |
Obs.Date: | 2024/10/21 15:41(UTC) |
Data Range: | 1.9S-22.0N |
| 139.8E-159.4E |
|
Info.: | (2024/10/21 16:00(UTC)) |
Pressure: | - hPa |
Winds: | 34.0 kt |
|
|
|
|
|
|
Satellite: | AMSR2/GCOM-W |
Obs.Date: | 2024/10/21 05:04(UTC) |
Data Range: | 1.2S-22.7N |
| 115.5E-135.0E |
|
Info.: | (2024/10/21 04:00(UTC)) |
Pressure: | - hPa |
Winds: | 33.0 kt |
|
|
|
|
|
|
Satellite: | AMSR2/GCOM-W |
Obs.Date: | 2024/10/21 03:27(UTC) |
Data Range: | 5.8N-29.8N |
| 138.0E-158.3E |
|
Info.: | (2024/10/21 03:00(UTC)) |
Pressure: | - hPa |
Winds: | 33.0 kt |
|
|
|
|
|
|
Satellite: | GPM |
Obs.Date: | 2024/10/21 01:13(UTC) |
Data Range: | 6.4N-19.1N |
| 123.8E-137.4E |
|
Info.: | (2024/10/21 01:00(UTC)) |
Pressure: | 0 hPa |
Winds: | 32.0 kt |
|
|
|
|
|
|
Satellite: | GPM |
Obs.Date: | 2024/10/20 11:53(UTC) |
Data Range: | 9.9N-20.4N |
| 130.5E-143.4E |
|
Info.: | (2024/10/20 14:00(UTC)) |
Pressure: | - hPa |
Winds: | 25.0 kt |
|