Observation Area
|
3D Movie (DPR+GMI)
|
Precipitation (DPR(KuPR))
|
Precipitation (GMI/AMSR2)
|
All-weather Sea Surface Wind Speed (AMSR2)
|
Obs. Information
|
|
|
|
|
|
Satellite: | AMSR2/GCOM-W |
Obs.Date: | 2024/10/11 04:35(UTC) |
Data Range: | 28.9N-53.1N |
| 112.0E-138.6E |
|
Info.: | (2024/10/11 04:00(UTC)) |
Pressure: | - hPa |
Winds: | 25.0 kt |
|
|
|
|
|
|
Satellite: | GPM |
Obs.Date: | 2024/10/11 03:42(UTC) |
Data Range: | 37.1N-49.6N |
| 149.1E-161.0E |
|
Info.: | (2024/10/11 03:00(UTC)) |
Pressure: | 0 hPa |
Winds: | 25.0 kt |
|
|
|
|
|
|
Satellite: | AMSR2/GCOM-W |
Obs.Date: | 2024/10/11 02:55(UTC) |
Data Range: | 23.9N-48.1N |
| 139.7E-164.2E |
|
Info.: | (2024/10/11 02:00(UTC)) |
Pressure: | - hPa |
Winds: | 25.0 kt |
|
|
|
|
|
|
Satellite: | AMSR2/GCOM-W |
Obs.Date: | 2024/10/11 01:19(UTC) |
Data Range: | 34.4N-58.9N |
| 157.3E-173.0W |
|
Info.: | (2024/10/11 00:00(UTC)) |
Pressure: | - hPa |
Winds: | 25.0 kt |
|
|
|
|
|
|
Satellite: | AMSR2/GCOM-W |
Obs.Date: | 2024/10/10 17:28(UTC) |
Data Range: | 34.3N-58.6N |
| 117.4E-147.1E |
|
Info.: | (2024/10/10 18:00(UTC)) |
Pressure: | 990 hPa |
Winds: | 44.7 kt |
|
|
|
|
|
|
Satellite: | GPM |
Obs.Date: | 2024/10/10 12:32(UTC) |
Data Range: | 31.3N-45.9N |
| 147.2E-160.5E |
|
Info.: | (2024/10/10 12:00(UTC)) |
Pressure: | 992 hPa |
Winds: | 38.9 kt |
|
|
|
|
|
|
Satellite: | AMSR2/GCOM-W |
Obs.Date: | 2024/10/10 03:50(UTC) |
Data Range: | 20.3N-44.4N |
| 127.7E-150.9E |
|
Info.: | (2024/10/10 03:00(UTC)) |
Pressure: | 996 hPa |
Winds: | 35.0 kt |
|
|
|
|
|
|
Satellite: | AMSR2/GCOM-W |
Obs.Date: | 2024/10/10 02:12(UTC) |
Data Range: | 24.0N-48.2N |
| 150.5E-175.0E |
|
Info.: | (2024/10/10 01:00(UTC)) |
Pressure: | - hPa |
Winds: | 32.0 kt |
|
|
|
|
|
|
Satellite: | GPM |
Obs.Date: | 2024/10/09 03:26(UTC) |
Data Range: | 19.1N-31.4N |
| 143.6E-158.5E |
|
Info.: | (2024/10/09 03:00(UTC)) |
Pressure: | 0 hPa |
Winds: | 26.0 kt |
|
|
|
|
|
|
Satellite: | AMSR2/GCOM-W |
Obs.Date: | 2024/10/09 03:04(UTC) |
Data Range: | 10.4N-34.4N |
| 142.6E-163.6E |
|
Info.: | (2024/10/09 02:00(UTC)) |
Pressure: | - hPa |
Winds: | 25.0 kt |
|
|
|
|
|
|
Satellite: | GPM |
Obs.Date: | 2024/10/08 04:08(UTC) |
Data Range: | 19.4N-32.0N |
| 142.1E-153.9E |
|
Info.: | (2024/10/08 04:00(UTC)) |
Pressure: | - hPa |
Winds: | 33.0 kt |
|
|
|
|
|
|
Satellite: | AMSR2/GCOM-W |
Obs.Date: | 2024/10/08 03:59(UTC) |
Data Range: | 10.1N-34.1N |
| 128.8E-149.8E |
|
Info.: | (2024/10/08 03:00(UTC)) |
Pressure: | - hPa |
Winds: | 33.0 kt |
|
|
|
|
|
|
Satellite: | AMSR2/GCOM-W |
Obs.Date: | 2024/10/08 02:22(UTC) |
Data Range: | 16.3N-40.4N |
| 151.1E-173.3E |
|
Info.: | (2024/10/08 01:00(UTC)) |
Pressure: | - hPa |
Winds: | 33.0 kt |
|
|
|
|
|
|
Satellite: | GPM |
Obs.Date: | 2024/10/07 14:42(UTC) |
Data Range: | 16.6N-28.6N |
| 142.4E-153.7E |
|
Info.: | (2024/10/07 14:00(UTC)) |
Pressure: | - hPa |
Winds: | 34.0 kt |
|