Observation Area
|
3D Movie (DPR+GMI)
|
Precipitation (DPR(KuPR))
|
Precipitation (GMI/AMSR2)
|
All-weather Sea Surface Wind Speed (AMSR2)
|
Obs. Information
|
|
|
|
|
|
Satellite: | GPM |
Obs.Date: | 2024/10/03 06:12(UTC) |
Data Range: | 48.7N-63.0N |
| 164.6E-178.7E |
|
Info.: | (2024/10/03 05:00(UTC)) |
Pressure: | 0 hPa |
Winds: | 25.0 kt |
|
|
|
|
|
|
Satellite: | AMSR2/GCOM-W |
Obs.Date: | 2024/10/02 13:20(UTC) |
Data Range: | 36.2N-60.6N |
| 149.4W-179.6E |
|
Info.: | (2024/10/02 13:00(UTC)) |
Pressure: | - hPa |
Winds: | 30.0 kt |
|
|
|
|
|
|
Satellite: | GPM |
Obs.Date: | 2024/10/02 06:50(UTC) |
Data Range: | 40.1N-54.4N |
| 148.2E-159.3E |
|
Info.: | (2024/10/02 06:00(UTC)) |
Pressure: | 992 hPa |
Winds: | 48.6 kt |
|
|
|
|
|
|
Satellite: | AMSR2/GCOM-W |
Obs.Date: | 2024/10/02 03:01(UTC) |
Data Range: | 25.0N-49.2N |
| 137.6E-162.5E |
|
Info.: | (2024/10/02 02:00(UTC)) |
Pressure: | - hPa |
Winds: | 45.0 kt |
|
|
|
|
|
|
Satellite: | AMSR2/GCOM-W |
Obs.Date: | 2024/10/02 01:26(UTC) |
Data Range: | 36.7N-61.2N |
| 153.7E-174.9W |
|
Info.: | (2024/10/02 00:00(UTC)) |
Pressure: | 990 hPa |
Winds: | 58.3 kt |
|
|
|
|
|
|
Satellite: | AMSR2/GCOM-W |
Obs.Date: | 2024/10/01 17:35(UTC) |
Data Range: | 32.4N-56.6N |
| 115.5E-144.0E |
|
Info.: | (2024/10/01 18:00(UTC)) |
Pressure: | 985 hPa |
Winds: | 58.3 kt |
|
|
|
|
|
|
Satellite: | GPM |
Obs.Date: | 2024/10/01 15:37(UTC) |
Data Range: | 33.4N-47.6N |
| 139.9E-151.1E |
|
Info.: | (2024/10/01 15:00(UTC)) |
Pressure: | 0 hPa |
Winds: | 55.0 kt |
|
|
|
|
|
|
Satellite: | AMSR2/GCOM-W |
Obs.Date: | 2024/10/01 02:19(UTC) |
Data Range: | 26.7N-50.9N |
| 147.4E-173.0E |
|
Info.: | (2024/10/01 01:00(UTC)) |
Pressure: | - hPa |
Winds: | 51.0 kt |
|
|
|
|
|
|
Satellite: | AMSR2/GCOM-W |
Obs.Date: | 2024/09/30 03:11(UTC) |
Data Range: | 16.3N-40.4N |
| 138.8E-161.0E |
|
Info.: | (2024/09/30 02:00(UTC)) |
Pressure: | - hPa |
Winds: | 35.0 kt |
|
|
|
|
|
|
Satellite: | AMSR2/GCOM-W |
Obs.Date: | 2024/09/29 17:51(UTC) |
Data Range: | 18.6N-42.6N |
| 110.0E-132.7E |
|
Info.: | (2024/09/29 18:00(UTC)) |
Pressure: | 998 hPa |
Winds: | 38.9 kt |
|
|
|
|
|
|
Satellite: | GPM |
Obs.Date: | 2024/09/29 17:06(UTC) |
Data Range: | 19.9N-33.3N |
| 135.8E-148.2E |
|
Info.: | (2024/09/29 17:00(UTC)) |
Pressure: | 0 hPa |
Winds: | 34.0 kt |
|
|
|
|
|
|
Satellite: | GPM |
Obs.Date: | 2024/09/29 07:15(UTC) |
Data Range: | 19.2N-33.7N |
| 136.0E-146.6E |
|
Info.: | (2024/09/29 07:00(UTC)) |
Pressure: | 0 hPa |
Winds: | 35.0 kt |
|
|
|
|
|
|
Satellite: | AMSR2/GCOM-W |
Obs.Date: | 2024/09/29 02:28(UTC) |
Data Range: | 16.0N-40.0N |
| 149.7E-171.8E |
|
Info.: | (2024/09/29 02:00(UTC)) |
Pressure: | - hPa |
Winds: | 37.0 kt |
|
|
|
|
|
|
Satellite: | GPM |
Obs.Date: | 2024/09/28 17:49(UTC) |
Data Range: | 12.5N-27.2N |
| 136.7E-147.3E |
|
Info.: | (2024/09/28 17:00(UTC)) |
Pressure: | 0 hPa |
Winds: | 41.0 kt |
|
|
|
|
|
|
Satellite: | AMSR2/GCOM-W |
Obs.Date: | 2024/09/28 17:09(UTC) |
Data Range: | 12.4N-36.4N |
| 119.6E-140.9E |
|
Info.: | (2024/09/28 17:00(UTC)) |
Pressure: | - hPa |
Winds: | 41.0 kt |
|
|
|
|
|
|
Satellite: | AMSR2/GCOM-W |
Obs.Date: | 2024/09/28 03:21(UTC) |
Data Range: | 6.5N-30.4N |
| 139.4E-159.8E |
|
Info.: | (2024/09/28 02:00(UTC)) |
Pressure: | - hPa |
Winds: | 33.0 kt |
|
|
|
|
|
|
Satellite: | GPM |
Obs.Date: | 2024/09/27 07:03(UTC) |
Data Range: | 12.5N-23.7N |
| 139.5E-152.2E |
|
Info.: | (2024/09/27 07:00(UTC)) |
Pressure: | 0 hPa |
Winds: | 34.0 kt |
|