Observation Area
|
3D Movie (DPR+GMI)
|
Precipitation (DPR(KuPR))
|
Precipitation (GMI/AMSR2)
|
All-weather Sea Surface Wind Speed (AMSR2)
|
Obs. Information
|
|
|
|
|
|
Satellite: | GPM |
Obs.Date: | 2024/09/27 18:29(UTC) |
Data Range: | 22.5N-35.6N |
| 126.2E-138.8E |
|
Info.: | (2024/09/27 18:00(UTC)) |
Pressure: | 0 hPa |
Winds: | 35.0 kt |
|
|
|
|
|
|
Satellite: | GPM |
Obs.Date: | 2024/09/27 08:39(UTC) |
Data Range: | 22.0N-34.6N |
| 123.2E-137.9E |
|
Info.: | (2024/09/27 08:00(UTC)) |
Pressure: | 0 hPa |
Winds: | 33.0 kt |
|
|
|
|
|
|
Satellite: | AMSR2/GCOM-W |
Obs.Date: | 2024/09/27 04:18(UTC) |
Data Range: | 11.7N-35.7N |
| 123.6E-144.8E |
|
Info.: | (2024/09/27 03:00(UTC)) |
Pressure: | - hPa |
Winds: | 39.0 kt |
|
|
|
|
|
|
Satellite: | AMSR2/GCOM-W |
Obs.Date: | 2024/09/27 02:43(UTC) |
Data Range: | 23.8N-47.9N |
| 142.9E-167.3E |
|
Info.: | (2024/09/27 02:00(UTC)) |
Pressure: | - hPa |
Winds: | 39.0 kt |
|
|
|
|
|
|
Satellite: | AMSR2/GCOM-W |
Obs.Date: | 2024/09/26 05:15(UTC) |
Data Range: | 14.8N-38.9N |
| 108.5E-130.3E |
|
Info.: | (2024/09/26 04:00(UTC)) |
Pressure: | - hPa |
Winds: | 33.0 kt |
|
|
|
|
|
|
Satellite: | AMSR2/GCOM-W |
Obs.Date: | 2024/09/26 03:37(UTC) |
Data Range: | 18.4N-42.5N |
| 131.7E-154.4E |
|
Info.: | (2024/09/26 03:00(UTC)) |
Pressure: | 1002 hPa |
Winds: | 35.0 kt |
|
|
|
|
|
|
Satellite: | AMSR2/GCOM-W |
Obs.Date: | 2024/09/25 04:30(UTC) |
Data Range: | 11.0N-35.0N |
| 120.8E-141.9E |
|
Info.: | (2024/09/25 04:00(UTC)) |
Pressure: | - hPa |
Winds: | 37.0 kt |
|
|
|
|
|
|
Satellite: | AMSR2/GCOM-W |
Obs.Date: | 2024/09/25 02:54(UTC) |
Data Range: | 21.4N-45.5N |
| 141.0E-164.7E |
|
Info.: | (2024/09/25 02:00(UTC)) |
Pressure: | - hPa |
Winds: | 37.0 kt |
|
|
|
|
|
|
Satellite: | GPM |
Obs.Date: | 2024/09/24 19:01(UTC) |
Data Range: | 23.1N-33.2N |
| 130.1E-140.7E |
|
Info.: | (2024/09/24 19:00(UTC)) |
Pressure: | - hPa |
Winds: | 32.0 kt |
|
|
|
|
|
|
Satellite: | AMSR2/GCOM-W |
Obs.Date: | 2024/09/24 15:55(UTC) |
Data Range: | 14.4N-38.4N |
| 138.5E-160.2E |
|
Info.: | (2024/09/24 16:00(UTC)) |
Pressure: | - hPa |
Winds: | 31.0 kt |
|