Observation Area
|
3D Movie (DPR+GMI)
|
Precipitation (DPR(KuPR))
|
Precipitation (GMI/AMSR2)
|
All-weather Sea Surface Wind Speed (AMSR2)
|
Obs. Information
|
|
|
|
|
|
Satellite: | AMSR2/GCOM-W |
Obs.Date: | 2024/09/22 19:24(UTC) |
Data Range: | 18.3N-42.3N |
| 86.7E-109.4E |
|
Info.: | (2024/09/22 19:00(UTC)) |
Pressure: | - hPa |
Winds: | 0.0 kt |
|
|
|
|
|
|
Satellite: | AMSR2/GCOM-W |
Obs.Date: | 2024/09/22 17:45(UTC) |
Data Range: | 17.6N-41.6N |
| 111.3E-133.8E |
|
Info.: | (2024/09/22 18:00(UTC)) |
Pressure: | - hPa |
Winds: | 0.0 kt |
|
|
|
|
|
|
Satellite: | GPM |
Obs.Date: | 2024/09/22 10:33(UTC) |
Data Range: | 19.9N-30.4N |
| 113.2E-124.9E |
|
Info.: | (2024/09/22 10:00(UTC)) |
Pressure: | - hPa |
Winds: | 0.0 kt |
|
|
|
|
|
|
Satellite: | AMSR2/GCOM-W |
Obs.Date: | 2024/09/22 05:37(UTC) |
Data Range: | 7.2N-31.2N |
| 105.2E-125.6E |
|
Info.: | (2024/09/22 05:00(UTC)) |
Pressure: | - hPa |
Winds: | 47.0 kt |
|
|
|
|
|
|
Satellite: | GPM |
Obs.Date: | 2024/09/21 21:07(UTC) |
Data Range: | 19.2N-30.4N |
| 114.2E-125.5E |
|
Info.: | (2024/09/21 21:00(UTC)) |
Pressure: | - hPa |
Winds: | 39.0 kt |
|
|
|
|
|
|
Satellite: | AMSR2/GCOM-W |
Obs.Date: | 2024/09/21 06:34(UTC) |
Data Range: | 11.4N-35.4N |
| 89.8E-110.9E |
|
Info.: | (2024/09/21 06:00(UTC)) |
Pressure: | - hPa |
Winds: | 25.0 kt |
|