Observation Area
|
3D Movie (DPR+GMI)
|
Precipitation (DPR(KuPR))
|
Precipitation (GMI/AMSR2)
|
All-weather Sea Surface Wind Speed (AMSR2)
|
Obs. Information
|
|
|
|
|
|
Satellite: | AMSR2/GCOM-W |
Obs.Date: | 2024/09/22 04:01(UTC) |
Data Range: | 19.0N-43.1N |
| 125.2E-148.1E |
|
Info.: | (2024/09/22 03:00(UTC)) |
Pressure: | - hPa |
Winds: | 0.0 kt |
|
|
|
|
|
|
Satellite: | AMSR2/GCOM-W |
Obs.Date: | 2024/09/22 02:26(UTC) |
Data Range: | 30.2N-54.5N |
| 143.5E-170.8E |
|
Info.: | (2024/09/22 01:00(UTC)) |
Pressure: | - hPa |
Winds: | 0.0 kt |
|
|
|
|
|
|
Satellite: | GPM |
Obs.Date: | 2024/09/21 19:30(UTC) |
Data Range: | 30.6N-42.0N |
| 128.5E-140.4E |
|
Info.: | (2024/09/21 19:00(UTC)) |
Pressure: | 0 hPa |
Winds: | 49.0 kt |
|
|
|
|
|
|
Satellite: | AMSR2/GCOM-W |
Obs.Date: | 2024/09/21 18:37(UTC) |
Data Range: | 29.7N-53.8N |
| 99.6E-126.5E |
|
Info.: | (2024/09/21 19:00(UTC)) |
Pressure: | - hPa |
Winds: | 49.0 kt |
|
|
|
|
|
|
Satellite: | AMSR2/GCOM-W |
Obs.Date: | 2024/09/21 16:59(UTC) |
Data Range: | 28.3N-52.4N |
| 124.0E-150.3E |
|
Info.: | (2024/09/21 17:00(UTC)) |
Pressure: | - hPa |
Winds: | 49.0 kt |
|
|
|
|
|
|
Satellite: | AMSR2/GCOM-W |
Obs.Date: | 2024/09/21 15:22(UTC) |
Data Range: | 21.2N-45.2N |
| 147.5E-171.0E |
|
Info.: | (2024/09/21 15:00(UTC)) |
Pressure: | - hPa |
Winds: | 45.0 kt |
|
|
|
|
|
|
Satellite: | AMSR2/GCOM-W |
Obs.Date: | 2024/09/21 04:56(UTC) |
Data Range: | 16.1N-40.2N |
| 112.6E-134.7E |
|
Info.: | (2024/09/21 04:00(UTC)) |
Pressure: | - hPa |
Winds: | 34.0 kt |
|
|
|
|
|
|
Satellite: | AMSR2/GCOM-W |
Obs.Date: | 2024/09/21 03:21(UTC) |
Data Range: | 27.7N-52.0N |
| 131.3E-157.3E |
|
Info.: | (2024/09/21 02:00(UTC)) |
Pressure: | - hPa |
Winds: | 34.0 kt |
|
|
|
|
|
|
Satellite: | AMSR2/GCOM-W |
Obs.Date: | 2024/09/20 19:33(UTC) |
Data Range: | 29.6N-53.8N |
| 85.7E-112.6E |
|
Info.: | (2024/09/20 20:00(UTC)) |
Pressure: | - hPa |
Winds: | 37.0 kt |
|
|
|
|
|
|
Satellite: | AMSR2/GCOM-W |
Obs.Date: | 2024/09/20 17:55(UTC) |
Data Range: | 26.9N-51.0N |
| 109.9E-135.5E |
|
Info.: | (2024/09/20 18:00(UTC)) |
Pressure: | 996 hPa |
Winds: | 38.9 kt |
|
|
|
|
|
|
Satellite: | AMSR2/GCOM-W |
Obs.Date: | 2024/09/20 16:18(UTC) |
Data Range: | 19.3N-43.4N |
| 133.3E-156.2E |
|
Info.: | (2024/09/20 16:00(UTC)) |
Pressure: | - hPa |
Winds: | 35.0 kt |
|
|
|
|
|
|
Satellite: | AMSR2/GCOM-W |
Obs.Date: | 2024/09/19 05:07(UTC) |
Data Range: | 11.9N-35.9N |
| 111.2E-132.5E |
|
Info.: | (2024/09/19 04:00(UTC)) |
Pressure: | - hPa |
Winds: | 43.0 kt |
|
|
|
|
|
|
Satellite: | AMSR2/GCOM-W |
Obs.Date: | 2024/09/19 03:31(UTC) |
Data Range: | 22.1N-46.2N |
| 131.4E-155.3E |
|
Info.: | (2024/09/19 03:00(UTC)) |
Pressure: | 996 hPa |
Winds: | 38.9 kt |
|
|
|
|
|
|
Satellite: | AMSR2/GCOM-W |
Obs.Date: | 2024/09/18 18:10(UTC) |
Data Range: | 16.9N-40.9N |
| 105.0E-127.3E |
|
Info.: | (2024/09/18 18:00(UTC)) |
Pressure: | 998 hPa |
Winds: | 35.0 kt |
|
|
|
|
|
|
Satellite: | AMSR2/GCOM-W |
Obs.Date: | 2024/09/18 16:32(UTC) |
Data Range: | 13.0N-36.9N |
| 129.0E-150.4E |
|
Info.: | (2024/09/18 17:00(UTC)) |
Pressure: | - hPa |
Winds: | 31.0 kt |
|
|
|
|
|
|
Satellite: | AMSR2/GCOM-W |
Obs.Date: | 2024/09/18 06:02(UTC) |
Data Range: | 9.6N-33.6N |
| 98.2E-119.0E |
|
Info.: | (2024/09/18 05:00(UTC)) |
Pressure: | - hPa |
Winds: | 31.0 kt |
|
|
|
|
|
|
Satellite: | AMSR2/GCOM-W |
Obs.Date: | 2024/09/18 04:23(UTC) |
Data Range: | 7.4N-31.4N |
| 123.6E-144.2E |
|
Info.: | (2024/09/18 03:00(UTC)) |
Pressure: | 992 hPa |
Winds: | 44.7 kt |
|
|
|
|
|
|
Satellite: | AMSR2/GCOM-W |
Obs.Date: | 2024/09/17 17:28(UTC) |
Data Range: | 12.2N-36.1N |
| 114.9E-136.2E |
|
Info.: | (2024/09/17 17:00(UTC)) |
Pressure: | - hPa |
Winds: | 31.0 kt |
|
|
|
|
|
|
Satellite: | AMSR2/GCOM-W |
Obs.Date: | 2024/09/17 15:50(UTC) |
Data Range: | 7.9N-31.8N |
| 138.8E-159.4E |
|
Info.: | (2024/09/17 16:00(UTC)) |
Pressure: | - hPa |
Winds: | 31.0 kt |
|
|
|
|
|
|
Satellite: | GPM |
Obs.Date: | 2024/09/17 10:54(UTC) |
Data Range: | 16.3N-27.7N |
| 129.7E-140.1E |
|
Info.: | (2024/09/17 10:00(UTC)) |
Pressure: | 0 hPa |
Winds: | 32.0 kt |
|
|
|
|
|
|
Satellite: | AMSR2/GCOM-W |
Obs.Date: | 2024/09/17 03:39(UTC) |
Data Range: | 6.6N-30.6N |
| 134.7E-155.1E |
|
Info.: | (2024/09/17 03:00(UTC)) |
Pressure: | 996 hPa |
Winds: | 38.9 kt |
|
|
|
|
|
|
Satellite: | AMSR2/GCOM-W |
Obs.Date: | 2024/09/16 02:56(UTC) |
Data Range: | 6.0N-30.0N |
| 145.8E-166.1E |
|
Info.: | (2024/09/16 00:00(UTC)) |
Pressure: | 1000 hPa |
Winds: | 35.0 kt |
|