Observation Area
|
3D Movie (DPR+GMI)
|
Precipitation (DPR(KuPR))
|
Precipitation (GMI/AMSR2)
|
All-weather Sea Surface Wind Speed (AMSR2)
|
Obs. Information
|
|
|
|
|
|
Satellite: | AMSR2/GCOM-W |
Obs.Date: | 2024/08/13 04:54(UTC) |
Data Range: | 27.7N-51.9N |
| 108.1E-134.1E |
|
Info.: | (2024/08/13 04:00(UTC)) |
Pressure: | - hPa |
Winds: | 26.0 kt |
|
|
|
|
|
|
Satellite: | AMSR2/GCOM-W |
Obs.Date: | 2024/08/13 03:15(UTC) |
Data Range: | 28.3N-52.6N |
| 132.4E-158.7E |
|
Info.: | (2024/08/13 02:00(UTC)) |
Pressure: | - hPa |
Winds: | 29.0 kt |
|
|
|
|
|
|
Satellite: | GPM |
Obs.Date: | 2024/08/12 21:59(UTC) |
Data Range: | 36.0N-50.6N |
| 133.7E-144.6E |
|
Info.: | (2024/08/12 21:00(UTC)) |
Pressure: | 0 hPa |
Winds: | 35.0 kt |
|
|
|
|
|
|
Satellite: | AMSR2/GCOM-W |
Obs.Date: | 2024/08/12 17:48(UTC) |
Data Range: | 32.0N-56.2N |
| 112.3E-140.5E |
|
Info.: | (2024/08/12 18:00(UTC)) |
Pressure: | - hPa |
Winds: | 45.0 kt |
|
|
|
|
|
|
Satellite: | AMSR2/GCOM-W |
Obs.Date: | 2024/08/12 16:09(UTC) |
Data Range: | 29.6N-53.7N |
| 136.6E-163.5E |
|
Info.: | (2024/08/12 16:00(UTC)) |
Pressure: | - hPa |
Winds: | 45.0 kt |
|
|
|
|
|
|
Satellite: | GPM |
Obs.Date: | 2024/08/12 06:49(UTC) |
Data Range: | 34.2N-44.8N |
| 134.4E-145.8E |
|
Info.: | (2024/08/12 06:00(UTC)) |
Pressure: | 994 hPa |
Winds: | 38.9 kt |
|
|
|
|
|
|
Satellite: | AMSR2/GCOM-W |
Obs.Date: | 2024/08/12 04:09(UTC) |
Data Range: | 22.9N-47.1N |
| 121.6E-145.8E |
|
Info.: | (2024/08/12 03:00(UTC)) |
Pressure: | 994 hPa |
Winds: | 38.9 kt |
|
|
|
|
|
|
Satellite: | AMSR2/GCOM-W |
Obs.Date: | 2024/08/12 02:32(UTC) |
Data Range: | 30.7N-55.0N |
| 141.6E-169.1E |
|
Info.: | (2024/08/12 01:00(UTC)) |
Pressure: | 990 hPa |
Winds: | 48.6 kt |
|
|
|
|
|
|
Satellite: | AMSR2/GCOM-W |
Obs.Date: | 2024/08/11 17:06(UTC) |
Data Range: | 27.8N-52.0N |
| 122.3E-148.4E |
|
Info.: | (2024/08/11 17:00(UTC)) |
Pressure: | 980 hPa |
Winds: | 48.6 kt |
|
|
|
|
|
|
Satellite: | AMSR2/GCOM-W |
Obs.Date: | 2024/08/11 15:28(UTC) |
Data Range: | 24.5N-48.6N |
| 146.5E-171.2E |
|
Info.: | (2024/08/11 15:00(UTC)) |
Pressure: | 980 hPa |
Winds: | 48.6 kt |
|
|
|
|
|
|
Satellite: | AMSR2/GCOM-W |
Obs.Date: | 2024/08/11 05:05(UTC) |
Data Range: | 23.9N-48.0N |
| 107.2E-131.7E |
|
Info.: | (2024/08/11 04:00(UTC)) |
Pressure: | - hPa |
Winds: | 32.0 kt |
|
|
|
|
|
|
Satellite: | AMSR2/GCOM-W |
Obs.Date: | 2024/08/11 03:25(UTC) |
Data Range: | 20.0N-44.1N |
| 133.9E-157.1E |
|
Info.: | (2024/08/11 02:00(UTC)) |
Pressure: | - hPa |
Winds: | 34.0 kt |
|
|
|
|
|
|
Satellite: | AMSR2/GCOM-W |
Obs.Date: | 2024/08/11 01:50(UTC) |
Data Range: | 31.8N-56.1N |
| 151.6E-179.7E |
|
Info.: | (2024/08/11 01:00(UTC)) |
Pressure: | - hPa |
Winds: | 34.0 kt |
|
|
|
|
|
|
Satellite: | GPM |
Obs.Date: | 2024/08/10 21:47(UTC) |
Data Range: | 31.0N-42.3N |
| 137.8E-149.8E |
|
Info.: | (2024/08/10 21:00(UTC)) |
Pressure: | 980 hPa |
Winds: | 48.6 kt |
|
|
|
|
|
|
Satellite: | AMSR2/GCOM-W |
Obs.Date: | 2024/08/10 18:00(UTC) |
Data Range: | 31.5N-55.7N |
| 109.1E-137.0E |
|
Info.: | (2024/08/10 18:00(UTC)) |
Pressure: | 980 hPa |
Winds: | 48.6 kt |
|
|
|
|
|
|
Satellite: | AMSR2/GCOM-W |
Obs.Date: | 2024/08/10 16:22(UTC) |
Data Range: | 29.8N-54.0N |
| 133.5E-160.6E |
|
Info.: | (2024/08/10 16:00(UTC)) |
Pressure: | - hPa |
Winds: | 35.0 kt |
|
|
|
|
|
|
Satellite: | AMSR2/GCOM-W |
Obs.Date: | 2024/08/10 14:45(UTC) |
Data Range: | 22.7N-46.8N |
| 156.9E-179.0W |
|
Info.: | (2024/08/10 15:00(UTC)) |
Pressure: | 985 hPa |
Winds: | 48.6 kt |
|
|
|
|
|
|
Satellite: | AMSR2/GCOM-W |
Obs.Date: | 2024/08/10 04:21(UTC) |
Data Range: | 21.8N-45.9N |
| 119.1E-142.9E |
|
Info.: | (2024/08/10 03:00(UTC)) |
Pressure: | 985 hPa |
Winds: | 48.6 kt |
|
|
|
|
|
|
Satellite: | AMSR2/GCOM-W |
Obs.Date: | 2024/08/10 02:43(UTC) |
Data Range: | 25.1N-49.2N |
| 142.1E-167.0E |
|
Info.: | (2024/08/10 02:00(UTC)) |
Pressure: | - hPa |
Winds: | 39.0 kt |
|
|
|
|
|
|
Satellite: | AMSR2/GCOM-W |
Obs.Date: | 2024/08/09 17:19(UTC) |
Data Range: | 25.7N-49.8N |
| 118.9E-144.0E |
|
Info.: | (2024/08/09 17:00(UTC)) |
Pressure: | - hPa |
Winds: | 45.0 kt |
|
|
|
|
|
|
Satellite: | AMSR2/GCOM-W |
Obs.Date: | 2024/08/09 15:40(UTC) |
Data Range: | 22.7N-46.8N |
| 143.0E-167.1E |
|
Info.: | (2024/08/09 16:00(UTC)) |
Pressure: | - hPa |
Winds: | 45.0 kt |
|
|
|
|
|
|
Satellite: | GPM |
Obs.Date: | 2024/08/09 07:24(UTC) |
Data Range: | 25.9N-37.5N |
| 140.9E-154.6E |
|
Info.: | (2024/08/09 07:00(UTC)) |
Pressure: | 0 hPa |
Winds: | 49.0 kt |
|
|
|
|
|
|
Satellite: | AMSR2/GCOM-W |
Obs.Date: | 2024/08/09 03:36(UTC) |
Data Range: | 13.7N-37.7N |
| 133.6E-155.2E |
|
Info.: | (2024/08/09 03:00(UTC)) |
Pressure: | 980 hPa |
Winds: | 58.3 kt |
|
|
|
|
|
|
Satellite: | AMSR2/GCOM-W |
Obs.Date: | 2024/08/09 02:00(UTC) |
Data Range: | 24.9N-49.0N |
| 153.0E-177.9E |
|
Info.: | (2024/08/09 01:00(UTC)) |
Pressure: | - hPa |
Winds: | 51.0 kt |
|
|
|
|
|
|
Satellite: | GPM |
Obs.Date: | 2024/08/08 21:36(UTC) |
Data Range: | 23.6N-35.6N |
| 140.9E-154.4E |
|
Info.: | (2024/08/08 21:00(UTC)) |
Pressure: | 0 hPa |
Winds: | 55.0 kt |
|
|
|
|
|
|
Satellite: | AMSR2/GCOM-W |
Obs.Date: | 2024/08/08 14:59(UTC) |
Data Range: | 15.6N-39.6N |
| 152.6E-174.6E |
|
Info.: | (2024/08/08 15:00(UTC)) |
Pressure: | 990 hPa |
Winds: | 48.6 kt |
|
|
|
|
|
|
Satellite: | GPM |
Obs.Date: | 2024/08/08 08:07(UTC) |
Data Range: | 22.8N-33.4N |
| 140.0E-150.1E |
|
Info.: | (2024/08/08 08:00(UTC)) |
Pressure: | 0 hPa |
Winds: | 49.0 kt |
|
|
|
|
|
|
Satellite: | AMSR2/GCOM-W |
Obs.Date: | 2024/08/08 04:31(UTC) |
Data Range: | 13.6N-37.6N |
| 119.7E-141.3E |
|
Info.: | (2024/08/08 04:00(UTC)) |
Pressure: | - hPa |
Winds: | 45.0 kt |
|
|
|
|
|
|
Satellite: | AMSR2/GCOM-W |
Obs.Date: | 2024/08/08 02:53(UTC) |
Data Range: | 16.9N-41.0N |
| 143.0E-165.4E |
|
Info.: | (2024/08/08 02:00(UTC)) |
Pressure: | - hPa |
Winds: | 39.0 kt |
|
|
|
|
|
|
Satellite: | GPM |
Obs.Date: | 2024/08/07 22:17(UTC) |
Data Range: | 21.4N-36.0N |
| 138.5E-149.5E |
|
Info.: | (2024/08/07 22:00(UTC)) |
Pressure: | - hPa |
Winds: | 39.0 kt |
|
|
|
|
|
|
Satellite: | AMSR2/GCOM-W |
Obs.Date: | 2024/08/07 05:26(UTC) |
Data Range: | 10.8N-34.8N |
| 106.9E-127.9E |
|
Info.: | (2024/08/07 04:00(UTC)) |
Pressure: | - hPa |
Winds: | 28.0 kt |
|
|
|
|
|
|
Satellite: | AMSR2/GCOM-W |
Obs.Date: | 2024/08/07 03:46(UTC) |
Data Range: | 7.8N-31.8N |
| 132.7E-153.2E |
|
Info.: | (2024/08/07 03:00(UTC)) |
Pressure: | - hPa |
Winds: | 27.0 kt |
|