Observation Area
|
3D Movie (DPR+GMI)
|
Precipitation (DPR(KuPR))
|
Precipitation (GMI/AMSR2)
|
All-weather Sea Surface Wind Speed (AMSR2)
|
Obs. Information
|
|
|
|
|
|
Satellite: | AMSR2/GCOM-W |
Obs.Date: | 2024/07/27 05:45(UTC) |
Data Range: | 12.3N-36.3N |
| 101.7E-123.1E |
|
Info.: | (2024/07/27 03:00(UTC)) |
Pressure: | 996 hPa |
Winds: | 35.0 kt |
|
|
|
|
|
|
Satellite: | AMSR2/GCOM-W |
Obs.Date: | 2024/07/27 04:09(UTC) |
Data Range: | 22.8N-47.0N |
| 121.7E-145.8E |
|
Info.: | (2024/07/27 03:00(UTC)) |
Pressure: | 996 hPa |
Winds: | 35.0 kt |
|
|
|
|
|
|
Satellite: | GPM |
Obs.Date: | 2024/07/27 03:31(UTC) |
Data Range: | 22.5N-39.0N |
| 110.3E-124.1E |
|
Info.: | (2024/07/27 03:00(UTC)) |
Pressure: | 996 hPa |
Winds: | 35.0 kt |
|
|
|
|
|
|
Satellite: | AMSR2/GCOM-W |
Obs.Date: | 2024/07/26 18:47(UTC) |
Data Range: | 18.7N-42.7N |
| 96.0E-118.8E |
|
Info.: | (2024/07/26 18:00(UTC)) |
Pressure: | 992 hPa |
Winds: | 35.0 kt |
|
|
|
|
|
|
Satellite: | AMSR2/GCOM-W |
Obs.Date: | 2024/07/26 17:09(UTC) |
Data Range: | 15.1N-39.0N |
| 120.0E-141.9E |
|
Info.: | (2024/07/26 15:00(UTC)) |
Pressure: | 992 hPa |
Winds: | 35.0 kt |
|
|
|
|
|
|
Satellite: | GPM |
Obs.Date: | 2024/07/26 14:02(UTC) |
Data Range: | 20.8N-33.5N |
| 107.8E-122.2E |
|
Info.: | (2024/07/26 12:00(UTC)) |
Pressure: | 990 hPa |
Winds: | 38.9 kt |
|
|
|
|
|
|
Satellite: | AMSR2/GCOM-W |
Obs.Date: | 2024/07/26 06:41(UTC) |
Data Range: | 13.5N-37.5N |
| 87.4E-108.9E |
|
Info.: | (2024/07/26 06:00(UTC)) |
Pressure: | 985 hPa |
Winds: | 38.9 kt |
|
|
|
|
|
|
Satellite: | AMSR2/GCOM-W |
Obs.Date: | 2024/07/26 05:02(UTC) |
Data Range: | 12.1N-36.1N |
| 112.6E-133.9E |
|
Info.: | (2024/07/26 04:00(UTC)) |
Pressure: | - hPa |
Winds: | 0.0 kt |
|
|
|
|
|
|
Satellite: | AMSR2/GCOM-W |
Obs.Date: | 2024/07/25 18:03(UTC) |
Data Range: | 19.6N-43.6N |
| 107.0E-130.1E |
|
Info.: | (2024/07/25 18:00(UTC)) |
Pressure: | 980 hPa |
Winds: | 48.6 kt |
|
|
|
|
|
|
Satellite: | AMSR2/GCOM-W |
Obs.Date: | 2024/07/25 16:27(UTC) |
Data Range: | 11.8N-35.7N |
| 130.2E-151.5E |
|
Info.: | (2024/07/25 16:00(UTC)) |
Pressure: | - hPa |
Winds: | 0.0 kt |
|
|
|
|
|
|
Satellite: | AMSR2/GCOM-W |
Obs.Date: | 2024/07/25 05:57(UTC) |
Data Range: | 12.1N-36.1N |
| 98.7E-120.0E |
|
Info.: | (2024/07/25 05:00(UTC)) |
Pressure: | - hPa |
Winds: | 70.0 kt |
|
|
|
|
|
|
Satellite: | AMSR2/GCOM-W |
Obs.Date: | 2024/07/25 04:20(UTC) |
Data Range: | 16.2N-40.3N |
| 121.8E-143.9E |
|
Info.: | (2024/07/25 03:00(UTC)) |
Pressure: | 970 hPa |
Winds: | 68.0 kt |
|
|
|
|
|
|
Satellite: | GPM |
Obs.Date: | 2024/07/25 03:18(UTC) |
Data Range: | 16.3N-30.4N |
| 114.7E-128.6E |
|
Info.: | (2024/07/25 03:00(UTC)) |
Pressure: | 970 hPa |
Winds: | 68.0 kt |
|
|
|
|
|
|
Satellite: | AMSR2/GCOM-W |
Obs.Date: | 2024/07/24 19:00(UTC) |
Data Range: | 16.9N-40.8N |
| 92.6E-114.9E |
|
Info.: | (2024/07/24 19:00(UTC)) |
Pressure: | - hPa |
Winds: | 0.0 kt |
|
|
|
|
|
|
Satellite: | AMSR2/GCOM-W |
Obs.Date: | 2024/07/24 17:21(UTC) |
Data Range: | 15.8N-39.8N |
| 117.1E-139.2E |
|
Info.: | (2024/07/24 17:00(UTC)) |
Pressure: | 955 hPa |
Winds: | 77.8 kt |
|
|
|
|
|
|
Satellite: | GPM |
Obs.Date: | 2024/07/24 13:52(UTC) |
Data Range: | 18.8N-29.2N |
| 116.9E-129.9E |
|
Info.: | (2024/07/24 13:00(UTC)) |
Pressure: | 0 hPa |
Winds: | 112.0 kt |
|
|
|
|
|
|
Satellite: | AMSR2/GCOM-W |
Obs.Date: | 2024/07/24 05:12(UTC) |
Data Range: | 6.4N-30.4N |
| 111.5E-131.9E |
|
Info.: | (2024/07/24 04:00(UTC)) |
Pressure: | 945 hPa |
Winds: | 87.5 kt |
|
|
|
|
|
|
Satellite: | GPM |
Obs.Date: | 2024/07/24 04:01(UTC) |
Data Range: | 18.9N-33.3N |
| 115.9E-127.9E |
|
Info.: | (2024/07/24 04:00(UTC)) |
Pressure: | 945 hPa |
Winds: | 87.5 kt |
|
|
|
|
|
|
Satellite: | AMSR2/GCOM-W |
Obs.Date: | 2024/07/24 03:37(UTC) |
Data Range: | 17.5N-41.6N |
| 132.0E-154.5E |
|
Info.: | (2024/07/24 03:00(UTC)) |
Pressure: | 945 hPa |
Winds: | 87.5 kt |
|
|
|
|
|
|
Satellite: | AMSR2/GCOM-W |
Obs.Date: | 2024/07/23 16:40(UTC) |
Data Range: | 9.1N-33.0N |
| 126.6E-147.4E |
|
Info.: | (2024/07/23 17:00(UTC)) |
Pressure: | 965 hPa |
Winds: | 77.8 kt |
|
|
|
|
|
|
Satellite: | GPM |
Obs.Date: | 2024/07/23 14:35(UTC) |
Data Range: | 13.7N-27.4N |
| 116.2E-129.3E |
|
Info.: | (2024/07/23 14:00(UTC)) |
Pressure: | 965 hPa |
Winds: | 77.8 kt |
|
|
|
|
|
|
Satellite: | AMSR2/GCOM-W |
Obs.Date: | 2024/07/22 15:58(UTC) |
Data Range: | 4.0N-27.9N |
| 136.4E-156.5E |
|
Info.: | (2024/07/22 15:00(UTC)) |
Pressure: | 965 hPa |
Winds: | 77.8 kt |
|
|
|
|
|
|
Satellite: | GPM |
Obs.Date: | 2024/07/22 03:49(UTC) |
Data Range: | 11.9N-22.9N |
| 120.5E-131.4E |
|
Info.: | (2024/07/22 03:00(UTC)) |
Pressure: | 980 hPa |
Winds: | 68.0 kt |
|
|
|
|
|
|
Satellite: | AMSR2/GCOM-W |
Obs.Date: | 2024/07/22 03:47(UTC) |
Data Range: | 9.6N-33.6N |
| 132.1E-152.9E |
|
Info.: | (2024/07/22 03:00(UTC)) |
Pressure: | 980 hPa |
Winds: | 68.0 kt |
|
|
|
|
|
|
Satellite: | AMSR2/GCOM-W |
Obs.Date: | 2024/07/20 16:11(UTC) |
Data Range: | 2.9N-26.8N |
| 133.1E-153.1E |
|
Info.: | (2024/07/20 16:00(UTC)) |
Pressure: | - hPa |
Winds: | 35.0 kt |
|
|
|
|
|
|
Satellite: | GPM |
Obs.Date: | 2024/07/20 15:09(UTC) |
Data Range: | 9.0N-22.0N |
| 121.4E-133.1E |
|
Info.: | (2024/07/20 15:00(UTC)) |
Pressure: | 1002 hPa |
Winds: | 35.0 kt |
|
|
|
|
|
|
Satellite: | AMSR2/GCOM-W |
Obs.Date: | 2024/07/20 03:58(UTC) |
Data Range: | 5.7N-29.7N |
| 130.3E-150.6E |
|
Info.: | (2024/07/20 03:00(UTC)) |
Pressure: | - hPa |
Winds: | 32.0 kt |
|