Observation Area
|
3D Movie (DPR+GMI)
|
Precipitation (DPR(KuPR))
|
Precipitation (GMI/AMSR2)
|
All-weather Sea Surface Wind Speed (AMSR2)
|
Obs. Information
|
|
|
|
|
|
Satellite: | AMSR2/GCOM-W |
Obs.Date: | 2024/07/15 19:08(UTC) |
Data Range: | 8.7N-32.6N |
| 89.5E-110.2E |
|
Info.: | (2024/07/15 19:00(UTC)) |
Pressure: | - hPa |
Winds: | 0.0 kt |
|
|
|
|
|
|
Satellite: | AMSR2/GCOM-W |
Obs.Date: | 2024/07/15 17:31(UTC) |
Data Range: | 3.2N-27.0N |
| 113.1E-133.1E |
|
Info.: | (2024/07/15 17:00(UTC)) |
Pressure: | - hPa |
Winds: | 0.0 kt |
|
|
|
|
|
|
Satellite: | GPM |
Obs.Date: | 2024/07/15 07:08(UTC) |
Data Range: | 11.3N-22.1N |
| 101.4E-113.7E |
|
Info.: | (2024/07/15 07:00(UTC)) |
Pressure: | - hPa |
Winds: | 25.0 kt |
|
|
|
|
|
|
Satellite: | AMSR2/GCOM-W |
Obs.Date: | 2024/07/15 06:56(UTC) |
Data Range: | 2.6N-26.5N |
| 86.5E-106.5E |
|
Info.: | (2024/07/15 06:00(UTC)) |
Pressure: | - hPa |
Winds: | 25.0 kt |
|
|
|
|
|
|
Satellite: | AMSR2/GCOM-W |
Obs.Date: | 2024/07/15 05:19(UTC) |
Data Range: | 6.5N-30.5N |
| 110.0E-130.4E |
|
Info.: | (2024/07/15 04:00(UTC)) |
Pressure: | - hPa |
Winds: | 25.0 kt |
|