Observation Area
|
3D Movie (DPR+GMI)
|
Precipitation (DPR(KuPR))
|
Precipitation (GMI/AMSR2)
|
All-weather Sea Surface Wind Speed (AMSR2)
|
Obs. Information
|
|
|
|
|
|
Satellite: | GPM |
Obs.Date: | 2020/09/22 17:51(UTC) |
Data Range: | 35.2N-46.7N |
| 69.9W-58.9W |
|
Info.: | (2020/09/22 17:00(UTC)) |
Pressure: | - hPa |
Winds: | 0.0 kt |
|
|
|
|
|
|
Satellite: | AMSR2/GCOM-W |
Obs.Date: | 2020/09/22 05:52(UTC) |
Data Range: | 29.3N-53.5N |
| 42.2W-69.0W |
|
Info.: | (2020/09/22 06:00(UTC)) |
Pressure: | - hPa |
Winds: | 0.0 kt |
|
|
|
|
|
|
Satellite: | GPM |
Obs.Date: | 2020/09/22 02:49(UTC) |
Data Range: | 28.3N-42.9N |
| 67.2W-53.9W |
|
Info.: | (2020/09/22 02:00(UTC)) |
Pressure: | - hPa |
Winds: | 0.0 kt |
|
|
|
|
|
|
Satellite: | AMSR2/GCOM-W |
Obs.Date: | 2020/09/21 06:50(UTC) |
Data Range: | 20.1N-44.1N |
| 61.4W-84.6W |
|
Info.: | (2020/09/21 07:00(UTC)) |
Pressure: | - hPa |
Winds: | 0.0 kt |
|
|
|
|
|
|
Satellite: | AMSR2/GCOM-W |
Obs.Date: | 2020/09/21 05:12(UTC) |
Data Range: | 16.3N-40.2N |
| 38.4W-60.5W |
|
Info.: | (2020/09/21 05:00(UTC)) |
Pressure: | - hPa |
Winds: | 0.0 kt |
|
|
|
|
|
|
Satellite: | GPM |
Obs.Date: | 2020/09/21 03:43(UTC) |
Data Range: | 22.0N-34.3N |
| 68.9W-58.6W |
|
Info.: | (2020/09/21 03:00(UTC)) |
Pressure: | - hPa |
Winds: | 0.0 kt |
|
|
|
|
|
|
Satellite: | AMSR2/GCOM-W |
Obs.Date: | 2020/09/20 17:05(UTC) |
Data Range: | 13.4N-37.5N |
| 47.2W-68.7W |
|
Info.: | (2020/09/20 16:00(UTC)) |
Pressure: | - hPa |
Winds: | 0.0 kt |
|
|
|
|
|
|
Satellite: | AMSR2/GCOM-W |
Obs.Date: | 2020/09/20 06:06(UTC) |
Data Range: | 21.3N-45.3N |
| 50.0W-73.5W |
|
Info.: | (2020/09/20 06:00(UTC)) |
Pressure: | - hPa |
Winds: | 0.0 kt |
|
|
|
|
|
|
Satellite: | AMSR2/GCOM-W |
Obs.Date: | 2020/09/19 18:01(UTC) |
Data Range: | 12.9N-36.9N |
| 61.0W-82.4W |
|
Info.: | (2020/09/19 17:00(UTC)) |
Pressure: | - hPa |
Winds: | 0.0 kt |
|
|
|
|
|
|
Satellite: | AMSR2/GCOM-W |
Obs.Date: | 2020/09/19 05:24(UTC) |
Data Range: | 16.8N-40.8N |
| 41.2W-63.6W |
|
Info.: | (2020/09/19 05:00(UTC)) |
Pressure: | - hPa |
Winds: | 0.0 kt |
|
|
|
|
|
|
Satellite: | GPM |
Obs.Date: | 2020/09/19 03:54(UTC) |
Data Range: | 19.0N-29.9N |
| 62.6W-51.6W |
|
Info.: | (2020/09/19 03:00(UTC)) |
Pressure: | - hPa |
Winds: | 0.0 kt |
|
|
|
|
|
|
Satellite: | AMSR2/GCOM-W |
Obs.Date: | 2020/09/18 17:15(UTC) |
Data Range: | 4.9N-28.9N |
| 48.6W-68.8W |
|
Info.: | (2020/09/18 16:00(UTC)) |
Pressure: | - hPa |
Winds: | 0.0 kt |
|
|
|
|
|
|
Satellite: | AMSR2/GCOM-W |
Obs.Date: | 2020/09/18 04:44(UTC) |
Data Range: | 7.7N-31.6N |
| 33.9W-54.5W |
|
Info.: | (2020/09/18 05:00(UTC)) |
Pressure: | - hPa |
Winds: | 0.0 kt |
|
|
|
|
|
|
Satellite: | GPM |
Obs.Date: | 2020/09/17 17:23(UTC) |
Data Range: | 14.3N-24.9N |
| 58.6W-45.9W |
|
Info.: | (2020/09/17 17:00(UTC)) |
Pressure: | - hPa |
Winds: | 0.0 kt |
|
|
|
|
|
|
Satellite: | AMSR2/GCOM-W |
Obs.Date: | 2020/09/17 16:32(UTC) |
Data Range: | 4.9N-28.9N |
| 37.8W-58.0W |
|
Info.: | (2020/09/17 15:00(UTC)) |
Pressure: | - hPa |
Winds: | 0.0 kt |
|
|
|
|
|
|
Satellite: | AMSR2/GCOM-W |
Obs.Date: | 2020/09/17 05:39(UTC) |
Data Range: | 9.0N-32.9N |
| 47.4W-68.1W |
|
Info.: | (2020/09/17 06:00(UTC)) |
Pressure: | - hPa |
Winds: | 0.0 kt |
|
|
|
|
|
|
Satellite: | GPM |
Obs.Date: | 2020/09/17 04:06(UTC) |
Data Range: | 12.5N-23.2N |
| 56.8W-41.8W |
|
Info.: | (2020/09/17 04:00(UTC)) |
Pressure: | - hPa |
Winds: | 0.0 kt |
|
|
|
|
|
|
Satellite: | AMSR2/GCOM-W |
Obs.Date: | 2020/09/16 17:27(UTC) |
Data Range: | 3.5N-27.4N |
| 51.4W-71.4W |
|
Info.: | (2020/09/16 16:00(UTC)) |
Pressure: | - hPa |
Winds: | 0.0 kt |
|
|
|
|
|
|
Satellite: | GPM |
Obs.Date: | 2020/09/15 17:31(UTC) |
Data Range: | 4.5N-20.8N |
| 53.8W-41.1W |
|
Info.: | (2020/09/15 17:00(UTC)) |
Pressure: | - hPa |
Winds: | 0.0 kt |
|
|
|
|
|
|
Satellite: | AMSR2/GCOM-W |
Obs.Date: | 2020/09/15 04:14(UTC) |
Data Range: | 1.9N-25.7N |
| 28.1W-48.0W |
|
Info.: | (2020/09/15 04:00(UTC)) |
Pressure: | - hPa |
Winds: | 0.0 kt |
|
|
|
|
|
|
Satellite: | GPM |
Obs.Date: | 2020/09/14 05:09(UTC) |
Data Range: | 0.5N-18.2N |
| 50.8W-34.7W |
|
Info.: | (2020/09/14 05:00(UTC)) |
Pressure: | - hPa |
Winds: | 0.0 kt |
|
|
|
|
|
|
Satellite: | GPM |
Obs.Date: | 2020/09/13 17:39(UTC) |
Data Range: | 1.6N-17.5N |
| 48.7W-31.8W |
|
Info.: | (2020/09/13 17:00(UTC)) |
Pressure: | - hPa |
Winds: | 0.0 kt |
|