Period : | Jun 09,2023 - Jun 10,2023 |
---|---|
Region : | North Indian Ocean |
Maximum Sustained Winds : | 41 kt |
Number of GCOM-W/AMSR2 Observation : | 6 |
Track Chart(JPEG, 500x500) |
Observation Area | AMSR2 Precipitation | AMSR2 Total Precipitable Water | AMSR2 All-weather Sea Surface Wind Speed | Information | GSMaP | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
GSMaP | ||||||||||||||
|
GSMaP | ||||||||||||||
|
GSMaP | ||||||||||||||
|
GSMaP | ||||||||||||||
|
GSMaP | ||||||||||||||
|
GSMaP |