Period : | Jun 06,2023 - Jun 16,2023 |
---|---|
Region : | North Indian Ocean |
Maximum Sustained Winds : | 82 kt (Category 1) |
Number of GCOM-W/AMSR2 Observation : | 39 |
Track Chart(JPEG, 500x500) |
Observation Area | AMSR2 Precipitation | AMSR2 Total Precipitable Water | AMSR2 All-weather Sea Surface Wind Speed | Information | GSMaP | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
GSMaP | ||||||||||||||
|
GSMaP | ||||||||||||||
|
GSMaP | ||||||||||||||
|
GSMaP | ||||||||||||||
|
GSMaP | ||||||||||||||
|
GSMaP | ||||||||||||||
|
GSMaP | ||||||||||||||
|
GSMaP | ||||||||||||||
|
GSMaP | ||||||||||||||
|
GSMaP | ||||||||||||||
|
GSMaP | ||||||||||||||
|
GSMaP | ||||||||||||||
|
GSMaP | ||||||||||||||
|
GSMaP | ||||||||||||||
|
GSMaP | ||||||||||||||
|
GSMaP | ||||||||||||||
|
GSMaP | ||||||||||||||
|
GSMaP | ||||||||||||||
|
GSMaP | ||||||||||||||
|
GSMaP | ||||||||||||||
|
GSMaP | ||||||||||||||
|
GSMaP | ||||||||||||||
|
GSMaP | ||||||||||||||
|
GSMaP | ||||||||||||||
|
GSMaP | ||||||||||||||
|
GSMaP | ||||||||||||||
|
GSMaP | ||||||||||||||
|
GSMaP | ||||||||||||||
|
GSMaP | ||||||||||||||
|
GSMaP | ||||||||||||||
|
GSMaP | ||||||||||||||
|
GSMaP | ||||||||||||||
|
GSMaP | ||||||||||||||
|
GSMaP | ||||||||||||||
|
GSMaP | ||||||||||||||
|
GSMaP | ||||||||||||||
|
GSMaP | ||||||||||||||
|
GSMaP | ||||||||||||||
|
GSMaP |