|
Observation Area
|
GEO IR (RGB)
|
GEO IR (10.4µm)
|
3D Movie (DPR+GMI)
|
Precipitation (DPR(KuPR))
|
Precipitation (GMI/AMSR3/ AMSR2)
|
All-weather Sea Surface Wind Speed (AMSR3/AMSR2)
|
Obs. Information
|
|
|
|
|
|
|
|
| Satellite: | GPM |
| Obs.Date: | 2026/09/09 18:12(UTC) |
| Data Range: | 29.4N-40.5N |
| 134.8E-146.4E |
|
| Info.: | (2026/09/09 18:00(UTC)) |
| Pressure: | 0 hPa |
| Winds: | 39.0 kt |
|
|
|
|
|
|
|
|
| Satellite: | AMSR2/GCOM-W |
| Obs.Date: | 2026/09/09 17:12(UTC) |
| Data Range: | 25.7N-49.8N |
| 120.4E-145.6E |
|
| Info.: | (2026/09/09 17:00(UTC)) |
| Pressure: | - hPa |
| Winds: | 0.0 kt |
|
|
|
|
|
|
|
|
| Satellite: | AMSR3/GOSAT-GW |
| Obs.Date: | 2026/09/09 16:37(UTC) |
| Data Range: | 28.6N-52.5N |
| 126.4E-152.1E |
|
| Info.: | (2026/09/09 17:00(UTC)) |
| Pressure: | - hPa |
| Winds: | 0.0 kt |
|
|
|
|
|
|
|
|
| Satellite: | AMSR2/GCOM-W |
| Obs.Date: | 2026/09/09 05:10(UTC) |
| Data Range: | 21.5N-45.6N |
| 106.9E-130.6E |
|
| Info.: | (2026/09/09 05:00(UTC)) |
| Pressure: | - hPa |
| Winds: | 0.0 kt |
|
|
|
|
|
|
|
|
| Satellite: | AMSR3/GOSAT-GW |
| Obs.Date: | 2026/09/09 04:41(UTC) |
| Data Range: | 20.5N-45.0N |
| 111.8E-134.4E |
|
| Info.: | (2026/09/09 04:00(UTC)) |
| Pressure: | - hPa |
| Winds: | 0.0 kt |
|
|
|
|
|
|
|
|
| Satellite: | AMSR2/GCOM-W |
| Obs.Date: | 2026/09/09 03:32(UTC) |
| Data Range: | 23.3N-47.5N |
| 130.7E-155.0E |
|
| Info.: | (2026/09/09 03:00(UTC)) |
| Pressure: | - hPa |
| Winds: | 0.0 kt |
|
|
|
|
|
|
|
|
| Satellite: | AMSR3/GOSAT-GW |
| Obs.Date: | 2026/09/09 03:04(UTC) |
| Data Range: | 24.3N-48.8N |
| 134.4E-158.2E |
|
| Info.: | (2026/09/09 02:00(UTC)) |
| Pressure: | - hPa |
| Winds: | 33.0 kt |
|
|
|
|
|
|
|
|
| Satellite: | GPM |
| Obs.Date: | 2026/09/08 18:54(UTC) |
| Data Range: | 27.8N-42.1N |
| 129.2E-142.1E |
|
| Info.: | (2026/09/08 18:00(UTC)) |
| Pressure: | 0 hPa |
| Winds: | 29.0 kt |
|
|
|
|
|
|
|
|
| Satellite: | AMSR2/GCOM-W |
| Obs.Date: | 2026/09/08 16:30(UTC) |
| Data Range: | 22.5N-46.5N |
| 130.7E-154.6E |
|
| Info.: | (2026/09/08 16:00(UTC)) |
| Pressure: | - hPa |
| Winds: | 31.0 kt |
|
|
|
|
|
|
|
|
| Satellite: | AMSR3/GOSAT-GW |
| Obs.Date: | 2026/09/08 16:07(UTC) |
| Data Range: | 19.8N-43.6N |
| 133.0E-155.4E |
|
| Info.: | (2026/09/08 16:00(UTC)) |
| Pressure: | - hPa |
| Winds: | 31.0 kt |
|
|
|
|
|
|
|
|
| Satellite: | AMSR2/GCOM-W |
| Obs.Date: | 2026/09/08 04:25(UTC) |
| Data Range: | 13.3N-37.4N |
| 121.4E-142.9E |
|
| Info.: | (2026/09/08 04:00(UTC)) |
| Pressure: | - hPa |
| Winds: | 31.0 kt |
|
|
|
|
|
|
|
|
| Satellite: | AMSR3/GOSAT-GW |
| Obs.Date: | 2026/09/08 04:07(UTC) |
| Data Range: | 13.5N-37.8N |
| 123.0E-143.8E |
|
| Info.: | (2026/09/08 03:00(UTC)) |
| Pressure: | - hPa |
| Winds: | 31.0 kt |
|
|
|
|
|
|
|
|
| Satellite: | AMSR2/GCOM-W |
| Obs.Date: | 2026/09/07 17:26(UTC) |
| Data Range: | 21.0N-45.0N |
| 116.5E-140.0E |
|
| Info.: | (2026/09/07 17:00(UTC)) |
| Pressure: | - hPa |
| Winds: | 49.0 kt |
|
|
|
|
|
|
|
|
| Satellite: | AMSR3/GOSAT-GW |
| Obs.Date: | 2026/09/07 17:12(UTC) |
| Data Range: | 20.8N-44.6N |
| 116.8E-139.6E |
|
| Info.: | (2026/09/07 17:00(UTC)) |
| Pressure: | - hPa |
| Winds: | 49.0 kt |
|
|
|
|
|
|
|
|
| Satellite: | AMSR2/GCOM-W |
| Obs.Date: | 2026/09/07 03:43(UTC) |
| Data Range: | 16.8N-40.8N |
| 130.8E-153.1E |
|
| Info.: | (2026/09/07 03:00(UTC)) |
| Pressure: | - hPa |
| Winds: | 32.0 kt |
|
|
|
|
|
|
|
|
| Satellite: | AMSR3/GOSAT-GW |
| Obs.Date: | 2026/09/07 03:35(UTC) |
| Data Range: | 16.3N-40.7N |
| 130.0E-151.5E |
|
| Info.: | (2026/09/07 03:00(UTC)) |
| Pressure: | - hPa |
| Winds: | 32.0 kt |
|
|
|
|
|
|
|
|
| Satellite: | AMSR2/GCOM-W |
| Obs.Date: | 2026/09/06 16:44(UTC) |
| Data Range: | 17.7N-41.6N |
| 126.7E-149.2E |
|
| Info.: | (2026/09/06 16:00(UTC)) |
| Pressure: | - hPa |
| Winds: | 33.0 kt |
|
|
|
|
|
|
|
|
| Satellite: | AMSR3/GOSAT-GW |
| Obs.Date: | 2026/09/06 16:40(UTC) |
| Data Range: | 18.8N-42.5N |
| 124.6E-146.8E |
|
| Info.: | (2026/09/06 17:00(UTC)) |
| Pressure: | - hPa |
| Winds: | 34.0 kt |
|
|
|
|
|
|
|
|
| Satellite: | AMSR3/GOSAT-GW |
| Obs.Date: | 2026/09/06 04:38(UTC) |
| Data Range: | 8.7N-33.0N |
| 116.5E-136.6E |
|
| Info.: | (2026/09/06 04:00(UTC)) |
| Pressure: | - hPa |
| Winds: | 37.0 kt |
|
|
|
|
|
|
|
|
| Satellite: | AMSR2/GCOM-W |
| Obs.Date: | 2026/09/06 04:36(UTC) |
| Data Range: | 8.3N-32.3N |
| 120.1E-140.8E |
|
| Info.: | (2026/09/06 04:00(UTC)) |
| Pressure: | - hPa |
| Winds: | 37.0 kt |
|
|
|
|
|
|
|
|
| Satellite: | AMSR3/GOSAT-GW |
| Obs.Date: | 2026/09/05 17:46(UTC) |
| Data Range: | 15.5N-39.2N |
| 107.6E-129.0E |
|
| Info.: | (2026/09/05 18:00(UTC)) |
| Pressure: | 992 hPa |
| Winds: | 35.0 kt |
|
|
|
|
|
|
|
|
| Satellite: | AMSR3/GOSAT-GW |
| Obs.Date: | 2026/09/05 16:09(UTC) |
| Data Range: | 11.8N-35.5N |
| 131.5E-152.1E |
|
| Info.: | (2026/09/05 16:00(UTC)) |
| Pressure: | - hPa |
| Winds: | 33.0 kt |
|
|
|
|
|
|
|
|
| Satellite: | GPM |
| Obs.Date: | 2026/09/05 05:55(UTC) |
| Data Range: | 21.3N-34.9N |
| 121.9E-136.4E |
|
| Info.: | (2026/09/05 05:00(UTC)) |
| Pressure: | 0 hPa |
| Winds: | 33.0 kt |
|
|
|
|
|
|
|
|
| Satellite: | AMSR2/GCOM-W |
| Obs.Date: | 2026/09/05 05:33(UTC) |
| Data Range: | 13.2N-37.3N |
| 104.4E-125.9E |
|
| Info.: | (2026/09/05 05:00(UTC)) |
| Pressure: | - hPa |
| Winds: | 33.0 kt |
|
|
|
|
|
|
|
|
| Satellite: | AMSR3/GOSAT-GW |
| Obs.Date: | 2026/09/05 04:07(UTC) |
| Data Range: | 14.2N-38.6N |
| 122.7E-143.7E |
|
| Info.: | (2026/09/05 03:00(UTC)) |
| Pressure: | 992 hPa |
| Winds: | 35.0 kt |
|
|
|
|
|
|
|
|
| Satellite: | AMSR2/GCOM-W |
| Obs.Date: | 2026/09/05 03:55(UTC) |
| Data Range: | 17.8N-41.9N |
| 127.2E-149.8E |
|
| Info.: | (2026/09/05 03:00(UTC)) |
| Pressure: | 992 hPa |
| Winds: | 35.0 kt |
|
|
|
|
|
|
|
|
| Satellite: | GPM |
| Obs.Date: | 2026/09/04 20:05(UTC) |
| Data Range: | 23.0N-34.8N |
| 121.7E-136.2E |
|
| Info.: | (2026/09/04 20:00(UTC)) |
| Pressure: | 0 hPa |
| Winds: | 39.0 kt |
|
|
|
|
|
|
|
|
| Satellite: | AMSR3/GOSAT-GW |
| Obs.Date: | 2026/09/04 17:12(UTC) |
| Data Range: | 21.4N-45.2N |
| 116.9E-139.8E |
|
| Info.: | (2026/09/04 17:00(UTC)) |
| Pressure: | - hPa |
| Winds: | 34.0 kt |
|
|
|
|
|
|
|
|
| Satellite: | AMSR2/GCOM-W |
| Obs.Date: | 2026/09/04 16:56(UTC) |
| Data Range: | 18.3N-42.3N |
| 123.7E-146.4E |
|
| Info.: | (2026/09/04 17:00(UTC)) |
| Pressure: | - hPa |
| Winds: | 34.0 kt |
|
|
|
|
|
|
|
|
| Satellite: | AMSR3/GOSAT-GW |
| Obs.Date: | 2026/09/04 05:13(UTC) |
| Data Range: | 15.8N-40.2N |
| 105.7E-127.1E |
|
| Info.: | (2026/09/04 04:00(UTC)) |
| Pressure: | - hPa |
| Winds: | 33.0 kt |
|
|
|
|
|
|
|
|
| Satellite: | AMSR2/GCOM-W |
| Obs.Date: | 2026/09/04 04:49(UTC) |
| Data Range: | 11.7N-35.7N |
| 115.8E-137.0E |
|
| Info.: | (2026/09/04 04:00(UTC)) |
| Pressure: | - hPa |
| Winds: | 33.0 kt |
|
|
|
|
|
|
|
|
| Satellite: | AMSR3/GOSAT-GW |
| Obs.Date: | 2026/09/04 03:36(UTC) |
| Data Range: | 20.3N-44.7N |
| 128.2E-150.8E |
|
| Info.: | (2026/09/04 03:00(UTC)) |
| Pressure: | 992 hPa |
| Winds: | 35.0 kt |
|
|
|
|
|
|
|
|
| Satellite: | GPM |
| Obs.Date: | 2026/09/03 20:47(UTC) |
| Data Range: | 24.1N-38.0N |
| 121.9E-133.1E |
|
| Info.: | (2026/09/03 20:00(UTC)) |
| Pressure: | 0 hPa |
| Winds: | 41.0 kt |
|
|
|
|
|
|
|
|
| Satellite: | AMSR3/GOSAT-GW |
| Obs.Date: | 2026/09/03 16:40(UTC) |
| Data Range: | 19.2N-43.0N |
| 124.7E-147.0E |
|
| Info.: | (2026/09/03 17:00(UTC)) |
| Pressure: | - hPa |
| Winds: | 41.0 kt |
|
|
|
|
|
|
|
|
| Satellite: | AMSR2/GCOM-W |
| Obs.Date: | 2026/09/03 04:07(UTC) |
| Data Range: | 14.5N-38.5N |
| 125.5E-147.3E |
|
| Info.: | (2026/09/03 03:00(UTC)) |
| Pressure: | 985 hPa |
| Winds: | 44.7 kt |
|
|
|
|
|
|
|
|
| Satellite: | AMSR3/GOSAT-GW |
| Obs.Date: | 2026/09/02 04:05(UTC) |
| Data Range: | 6.2N-30.6N |
| 125.5E-145.2E |
|
| Info.: | (2026/09/02 03:00(UTC)) |
| Pressure: | 996 hPa |
| Winds: | 35.0 kt |
|
|
|
|
|
|
|
|
| Satellite: | GPM |
| Obs.Date: | 2026/09/01 20:35(UTC) |
| Data Range: | 17.2N-28.8N |
| 127.2E-138.1E |
|
| Info.: | (2026/09/01 20:00(UTC)) |
| Pressure: | 0 hPa |
| Winds: | 32.0 kt |
|
|
|
|
|
|
|
|
| Satellite: | AMSR2/GCOM-W |
| Obs.Date: | 2026/09/01 16:27(UTC) |
| Data Range: | 11.4N-35.3N |
| 130.1E-151.2E |
|
| Info.: | (2026/09/01 16:00(UTC)) |
| Pressure: | - hPa |
| Winds: | 34.0 kt |
|
|
|
|
|
|
|
|
| Satellite: | GPM |
| Obs.Date: | 2026/09/01 07:10(UTC) |
| Data Range: | 16.6N-27.6N |
| 126.4E-139.4E |
|
| Info.: | (2026/09/01 06:00(UTC)) |
| Pressure: | 996 hPa |
| Winds: | 35.0 kt |
|
|
|
|
|
|
|
|
| Satellite: | AMSR2/GCOM-W |
| Obs.Date: | 2026/09/01 04:17(UTC) |
| Data Range: | 6.2N-30.2N |
| 125.5E-145.8E |
|
| Info.: | (2026/09/01 03:00(UTC)) |
| Pressure: | 996 hPa |
| Winds: | 35.0 kt |
|
|
|
|
|
|
|
|
| Satellite: | AMSR3/GOSAT-GW |
| Obs.Date: | 2026/09/01 03:34(UTC) |
| Data Range: | 12.5N-36.9N |
| 131.5E-152.2E |
|
| Info.: | (2026/09/01 03:00(UTC)) |
| Pressure: | 996 hPa |
| Winds: | 35.0 kt |
|