|
Observation Area
|
GEO IR (RGB)
|
GEO IR (10.4µm)
|
3D Movie (DPR+GMI)
|
Precipitation (DPR(KuPR))
|
Precipitation (GMI/AMSR3/ AMSR2)
|
All-weather Sea Surface Wind Speed (AMSR3/AMSR2)
|
Obs. Information
|
|
|
|
|
|
|
|
| Satellite: | AMSR3/GOSAT-GW |
| Obs.Date: | 2026/09/03 18:19(UTC) |
| Data Range: | 14.6N-38.4N |
| 99.3E-120.5E |
|
| Info.: | (2026/09/03 18:00(UTC)) |
| Pressure: | - hPa |
| Winds: | 0.0 kt |
|
|
|
|
|
|
|
|
| Satellite: | GPM |
| Obs.Date: | 2026/09/03 07:19(UTC) |
| Data Range: | 19.0N-29.9N |
| 111.6E-126.6E |
|
| Info.: | (2026/09/03 07:00(UTC)) |
| Pressure: | 0 hPa |
| Winds: | 0.0 kt |
|
|
|
|
|
|
|
|
| Satellite: | AMSR2/GCOM-W |
| Obs.Date: | 2026/09/03 05:43(UTC) |
| Data Range: | 6.5N-30.4N |
| 103.8E-124.1E |
|
| Info.: | (2026/09/03 05:00(UTC)) |
| Pressure: | - hPa |
| Winds: | 0.0 kt |
|
|
|
|
|
|
|
|
| Satellite: | AMSR3/GOSAT-GW |
| Obs.Date: | 2026/09/03 04:39(UTC) |
| Data Range: | 13.4N-37.8N |
| 114.8E-135.7E |
|
| Info.: | (2026/09/03 04:00(UTC)) |
| Pressure: | - hPa |
| Winds: | 0.0 kt |
|
|
|
|
|
|
|
|
| Satellite: | AMSR2/GCOM-W |
| Obs.Date: | 2026/09/02 17:11(UTC) |
| Data Range: | 9.8N-33.7N |
| 119.0E-139.9E |
|
| Info.: | (2026/09/02 17:00(UTC)) |
| Pressure: | - hPa |
| Winds: | 43.0 kt |
|
|
|
|
|
|
|
|
| Satellite: | GPM |
| Obs.Date: | 2026/09/02 08:01(UTC) |
| Data Range: | 17.3N-27.8N |
| 111.5E-122.7E |
|
| Info.: | (2026/09/02 08:00(UTC)) |
| Pressure: | 0 hPa |
| Winds: | 37.0 kt |
|
|
|
|
|
|
|
|
| Satellite: | AMSR3/GOSAT-GW |
| Obs.Date: | 2026/09/02 05:43(UTC) |
| Data Range: | 7.1N-31.4N |
| 100.8E-120.5E |
|
| Info.: | (2026/09/02 05:00(UTC)) |
| Pressure: | - hPa |
| Winds: | 35.0 kt |
|
|
|
|
|
|
|
|
| Satellite: | AMSR2/GCOM-W |
| Obs.Date: | 2026/09/02 05:01(UTC) |
| Data Range: | 10.1N-34.1N |
| 113.3E-134.2E |
|
| Info.: | (2026/09/02 04:00(UTC)) |
| Pressure: | - hPa |
| Winds: | 33.0 kt |
|
|
|
|
|
|
|
|
| Satellite: | AMSR3/GOSAT-GW |
| Obs.Date: | 2026/09/01 17:16(UTC) |
| Data Range: | 8.7N-32.4N |
| 114.5E-134.6E |
|
| Info.: | (2026/09/01 17:00(UTC)) |
| Pressure: | - hPa |
| Winds: | 37.0 kt |
|
|
|
|
|
|
|
|
| Satellite: | GPM |
| Obs.Date: | 2026/09/01 08:44(UTC) |
| Data Range: | 12.8N-25.3N |
| 107.6E-120.1E |
|
| Info.: | (2026/09/01 08:00(UTC)) |
| Pressure: | 0 hPa |
| Winds: | 39.0 kt |
|
|
|
|
|
|
|
|
| Satellite: | AMSR2/GCOM-W |
| Obs.Date: | 2026/09/01 05:55(UTC) |
| Data Range: | 2.4N-26.3N |
| 102.0E-121.9E |
|
| Info.: | (2026/09/01 03:00(UTC)) |
| Pressure: | 994 hPa |
| Winds: | 35.0 kt |
|
|
|
|
|
|
|
|
| Satellite: | AMSR3/GOSAT-GW |
| Obs.Date: | 2026/09/01 05:10(UTC) |
| Data Range: | 4.9N-29.2N |
| 109.6E-129.1E |
|
| Info.: | (2026/09/01 03:00(UTC)) |
| Pressure: | 994 hPa |
| Winds: | 35.0 kt |
|
|
|
|
|
|
|
|
| Satellite: | AMSR2/GCOM-W |
| Obs.Date: | 2026/08/31 19:02(UTC) |
| Data Range: | 9.5N-33.4N |
| 91.1E-111.9E |
|
| Info.: | (2026/08/31 18:00(UTC)) |
| Pressure: | 996 hPa |
| Winds: | 35.0 kt |
|
|
|
|
|
|
|
|
| Satellite: | AMSR3/GOSAT-GW |
| Obs.Date: | 2026/08/31 18:20(UTC) |
| Data Range: | 11.9N-35.6N |
| 98.8E-119.4E |
|
| Info.: | (2026/08/31 18:00(UTC)) |
| Pressure: | 996 hPa |
| Winds: | 35.0 kt |
|
|
|
|
|
|
|
|
| Satellite: | AMSR2/GCOM-W |
| Obs.Date: | 2026/08/31 17:24(UTC) |
| Data Range: | 5.5N-29.4N |
| 115.0E-135.3E |
|
| Info.: | (2026/08/28 23:00(UTC)) |
| Pressure: | - hPa |
| Winds: | 0.0 kt |
|
|
|
|
|
|
|
|
| Satellite: | AMSR2/GCOM-W |
| Obs.Date: | 2026/08/31 06:51(UTC) |
| Data Range: | 6.5N-30.5N |
| 86.8E-107.1E |
|
| Info.: | (2026/08/28 23:00(UTC)) |
| Pressure: | - hPa |
| Winds: | 0.0 kt |
|
|
|
|
|
|
|
|
| Satellite: | AMSR3/GOSAT-GW |
| Obs.Date: | 2026/08/31 06:16(UTC) |
| Data Range: | 7.1N-31.4N |
| 92.6E-112.3E |
|
| Info.: | (2026/08/28 23:00(UTC)) |
| Pressure: | - hPa |
| Winds: | 0.0 kt |
|
|
|
|
|
|
|
|
| Satellite: | AMSR2/GCOM-W |
| Obs.Date: | 2026/08/31 05:14(UTC) |
| Data Range: | 10.3N-34.4N |
| 110.1E-131.1E |
|
| Info.: | (2026/08/28 23:00(UTC)) |
| Pressure: | - hPa |
| Winds: | 0.0 kt |
|
|
|
|
|
|
|
|
| Satellite: | AMSR3/GOSAT-GW |
| Obs.Date: | 2026/08/31 04:39(UTC) |
| Data Range: | 11.8N-36.1N |
| 115.4E-136.0E |
|
| Info.: | (2026/08/28 23:00(UTC)) |
| Pressure: | - hPa |
| Winds: | 0.0 kt |
|
|
|
|
|
|
|
|
| Satellite: | AMSR2/GCOM-W |
| Obs.Date: | 2026/08/30 18:17(UTC) |
| Data Range: | 15.6N-39.6N |
| 103.1E-125.1E |
|
| Info.: | (2026/08/28 23:00(UTC)) |
| Pressure: | - hPa |
| Winds: | 0.0 kt |
|
|
|
|
|
|
|
|
| Satellite: | AMSR3/GOSAT-GW |
| Obs.Date: | 2026/08/30 17:47(UTC) |
| Data Range: | 14.5N-38.2N |
| 107.5E-128.6E |
|
| Info.: | (2026/08/28 23:00(UTC)) |
| Pressure: | - hPa |
| Winds: | 0.0 kt |
|
|
|
|
|
|
|
|
| Satellite: | AMSR2/GCOM-W |
| Obs.Date: | 2026/08/30 06:09(UTC) |
| Data Range: | 8.4N-32.4N |
| 96.9E-117.6E |
|
| Info.: | (2026/08/28 23:00(UTC)) |
| Pressure: | - hPa |
| Winds: | 0.0 kt |
|
|
|
|
|
|
|
|
| Satellite: | AMSR3/GOSAT-GW |
| Obs.Date: | 2026/08/30 05:43(UTC) |
| Data Range: | 6.5N-30.8N |
| 101.0E-120.6E |
|
| Info.: | (2026/08/28 23:00(UTC)) |
| Pressure: | - hPa |
| Winds: | 0.0 kt |
|
|
|
|
|
|
|
|
| Satellite: | AMSR2/GCOM-W |
| Obs.Date: | 2026/08/29 17:35(UTC) |
| Data Range: | 12.1N-36.1N |
| 113.3E-134.5E |
|
| Info.: | (2026/08/28 23:00(UTC)) |
| Pressure: | - hPa |
| Winds: | 0.0 kt |
|
|
|
|
|
|
|
|
| Satellite: | AMSR2/GCOM-W |
| Obs.Date: | 2026/08/29 05:26(UTC) |
| Data Range: | 9.7N-33.7N |
| 107.3E-128.1E |
|
| Info.: | (2026/08/28 23:00(UTC)) |
| Pressure: | - hPa |
| Winds: | 0.0 kt |
|
|
|
|
|
|
|
|
| Satellite: | AMSR2/GCOM-W |
| Obs.Date: | 2026/08/28 18:28(UTC) |
| Data Range: | 20.0N-44.0N |
| 100.8E-124.0E |
|
| Info.: | (2026/08/28 19:00(UTC)) |
| Pressure: | - hPa |
| Winds: | 0.0 kt |
|
|
|
|
|
|
|
|
| Satellite: | AMSR2/GCOM-W |
| Obs.Date: | 2026/08/28 04:44(UTC) |
| Data Range: | 14.7N-38.7N |
| 116.2E-138.0E |
|
| Info.: | (2026/08/28 04:00(UTC)) |
| Pressure: | - hPa |
| Winds: | 0.0 kt |
|
|
|
|
|
|
|
|
| Satellite: | AMSR3/GOSAT-GW |
| Obs.Date: | 2026/08/27 17:45(UTC) |
| Data Range: | 20.8N-44.6N |
| 108.6E-131.4E |
|
| Info.: | (2026/08/27 18:00(UTC)) |
| Pressure: | 970 hPa |
| Winds: | 68.0 kt |
|
|
|
|
|
|
|
|
| Satellite: | AMSR2/GCOM-W |
| Obs.Date: | 2026/08/27 17:44(UTC) |
| Data Range: | 21.6N-45.6N |
| 111.9E-135.6E |
|
| Info.: | (2026/08/27 18:00(UTC)) |
| Pressure: | 970 hPa |
| Winds: | 68.0 kt |
|
|
|
|
|
|
|
|
| Satellite: | GPM |
| Obs.Date: | 2026/08/27 09:03(UTC) |
| Data Range: | 22.3N-33.4N |
| 118.7E-129.3E |
|
| Info.: | (2026/08/27 09:00(UTC)) |
| Pressure: | 960 hPa |
| Winds: | 77.8 kt |
|
|
|
|
|
|
|
|
| Satellite: | AMSR3/GOSAT-GW |
| Obs.Date: | 2026/08/27 05:45(UTC) |
| Data Range: | 14.4N-38.7N |
| 98.1E-119.1E |
|
| Info.: | (2026/08/27 05:00(UTC)) |
| Pressure: | - hPa |
| Winds: | 90.0 kt |
|
|
|
|
|
|
|
|
| Satellite: | AMSR2/GCOM-W |
| Obs.Date: | 2026/08/27 05:40(UTC) |
| Data Range: | 15.1N-39.2N |
| 102.1E-124.0E |
|
| Info.: | (2026/08/27 05:00(UTC)) |
| Pressure: | - hPa |
| Winds: | 90.0 kt |
|
|
|
|
|
|
|
|
| Satellite: | AMSR3/GOSAT-GW |
| Obs.Date: | 2026/08/27 04:08(UTC) |
| Data Range: | 18.0N-42.4N |
| 121.1E-143.0E |
|
| Info.: | (2026/08/27 03:00(UTC)) |
| Pressure: | 960 hPa |
| Winds: | 77.8 kt |
|
|
|
|
|
|
|
|
| Satellite: | AMSR3/GOSAT-GW |
| Obs.Date: | 2026/08/26 17:12(UTC) |
| Data Range: | 21.6N-45.4N |
| 116.9E-139.9E |
|
| Info.: | (2026/08/26 17:00(UTC)) |
| Pressure: | - hPa |
| Winds: | 61.0 kt |
|
|
|
|
|
|
|
|
| Satellite: | AMSR2/GCOM-W |
| Obs.Date: | 2026/08/26 17:02(UTC) |
| Data Range: | 18.3N-42.3N |
| 122.1E-144.8E |
|
| Info.: | (2026/08/26 17:00(UTC)) |
| Pressure: | - hPa |
| Winds: | 61.0 kt |
|
|
|
|
|
|
|
|
| Satellite: | AMSR3/GOSAT-GW |
| Obs.Date: | 2026/08/26 05:12(UTC) |
| Data Range: | 14.5N-38.9N |
| 106.2E-127.3E |
|
| Info.: | (2026/08/26 04:00(UTC)) |
| Pressure: | - hPa |
| Winds: | 72.0 kt |
|
|
|
|
|
|
|
|
| Satellite: | AMSR2/GCOM-W |
| Obs.Date: | 2026/08/26 04:55(UTC) |
| Data Range: | 10.4N-34.4N |
| 114.8E-135.7E |
|
| Info.: | (2026/08/26 04:00(UTC)) |
| Pressure: | - hPa |
| Winds: | 72.0 kt |
|
|
|
|
|
|
|
|
| Satellite: | AMSR3/GOSAT-GW |
| Obs.Date: | 2026/08/26 03:35(UTC) |
| Data Range: | 19.0N-43.4N |
| 128.8E-151.0E |
|
| Info.: | (2026/08/26 03:00(UTC)) |
| Pressure: | 960 hPa |
| Winds: | 77.8 kt |
|
|
|
|
|
|
|
|
| Satellite: | AMSR2/GCOM-W |
| Obs.Date: | 2026/08/25 17:58(UTC) |
| Data Range: | 17.2N-41.1N |
| 108.0E-130.4E |
|
| Info.: | (2026/08/25 18:00(UTC)) |
| Pressure: | 960 hPa |
| Winds: | 77.8 kt |
|
|
|
|
|
|
|
|
| Satellite: | AMSR3/GOSAT-GW |
| Obs.Date: | 2026/08/25 16:40(UTC) |
| Data Range: | 18.1N-41.8N |
| 124.5E-146.5E |
|
| Info.: | (2026/08/25 17:00(UTC)) |
| Pressure: | 955 hPa |
| Winds: | 77.8 kt |
|
|
|
|
|
|
|
|
| Satellite: | AMSR3/GOSAT-GW |
| Obs.Date: | 2026/08/25 04:38(UTC) |
| Data Range: | 9.4N-33.8N |
| 116.3E-136.4E |
|
| Info.: | (2026/08/25 04:00(UTC)) |
| Pressure: | 950 hPa |
| Winds: | 77.8 kt |
|
|
|
|
|
|
|
|
| Satellite: | AMSR2/GCOM-W |
| Obs.Date: | 2026/08/25 04:12(UTC) |
| Data Range: | 11.4N-35.4N |
| 125.2E-146.3E |
|
| Info.: | (2026/08/25 03:00(UTC)) |
| Pressure: | 950 hPa |
| Winds: | 77.8 kt |
|
|
|
|
|
|
|
|
| Satellite: | GPM |
| Obs.Date: | 2026/08/24 23:02(UTC) |
| Data Range: | 21.0N-31.6N |
| 126.1E-137.2E |
|
| Info.: | (2026/08/24 23:00(UTC)) |
| Pressure: | 0 hPa |
| Winds: | 82.0 kt |
|
|
|
|
|
|
|
|
| Satellite: | AMSR2/GCOM-W |
| Obs.Date: | 2026/08/24 17:14(UTC) |
| Data Range: | 18.6N-42.6N |
| 119.1E-141.9E |
|
| Info.: | (2026/08/24 17:00(UTC)) |
| Pressure: | 940 hPa |
| Winds: | 87.5 kt |
|
|
|
|
|
|
|
|
| Satellite: | AMSR3/GOSAT-GW |
| Obs.Date: | 2026/08/24 16:09(UTC) |
| Data Range: | 12.5N-36.2N |
| 131.6E-152.4E |
|
| Info.: | (2026/08/24 16:00(UTC)) |
| Pressure: | 940 hPa |
| Winds: | 87.5 kt |
|
|
|
|
|
|
|
|
| Satellite: | AMSR3/GOSAT-GW |
| Obs.Date: | 2026/08/24 04:05(UTC) |
| Data Range: | 6.6N-30.9N |
| 125.4E-145.2E |
|
| Info.: | (2026/08/24 03:00(UTC)) |
| Pressure: | 940 hPa |
| Winds: | 87.5 kt |
|
|
|
|
|
|
|
|
| Satellite: | AMSR2/GCOM-W |
| Obs.Date: | 2026/08/23 16:32(UTC) |
| Data Range: | 16.4N-40.4N |
| 129.5E-151.7E |
|
| Info.: | (2026/08/23 17:00(UTC)) |
| Pressure: | - hPa |
| Winds: | 107.0 kt |
|
|
|
|
|
|
|
|
| Satellite: | AMSR2/GCOM-W |
| Obs.Date: | 2026/08/23 04:24(UTC) |
| Data Range: | 8.0N-32.0N |
| 123.3E-143.9E |
|
| Info.: | (2026/08/23 03:00(UTC)) |
| Pressure: | 950 hPa |
| Winds: | 77.8 kt |
|
|
|
|
|
|
|
|
| Satellite: | AMSR3/GOSAT-GW |
| Obs.Date: | 2026/08/23 03:31(UTC) |
| Data Range: | 4.6N-28.9N |
| 134.3E-153.8E |
|
| Info.: | (2026/08/23 03:00(UTC)) |
| Pressure: | 950 hPa |
| Winds: | 77.8 kt |
|
|
|
|
|
|
|
|
| Satellite: | GPM |
| Obs.Date: | 2026/08/22 22:50(UTC) |
| Data Range: | 15.6N-25.9N |
| 135.6E-147.8E |
|
| Info.: | (2026/08/22 22:00(UTC)) |
| Pressure: | 0 hPa |
| Winds: | 112.0 kt |
|
|
|
|
|
|
|
|
| Satellite: | AMSR2/GCOM-W |
| Obs.Date: | 2026/08/22 15:50(UTC) |
| Data Range: | 11.6N-35.5N |
| 139.4E-160.6E |
|
| Info.: | (2026/08/22 16:00(UTC)) |
| Pressure: | - hPa |
| Winds: | 107.0 kt |
|
|
|
|
|
|
|
|
| Satellite: | GPM |
| Obs.Date: | 2026/08/22 09:26(UTC) |
| Data Range: | 14.2N-24.3N |
| 139.6E-150.7E |
|
| Info.: | (2026/08/22 09:00(UTC)) |
| Pressure: | 960 hPa |
| Winds: | 77.8 kt |
|
|
|
|
|
|
|
|
| Satellite: | AMSR2/GCOM-W |
| Obs.Date: | 2026/08/22 03:38(UTC) |
| Data Range: | 0.6N-24.6N |
| 136.5E-156.2E |
|
| Info.: | (2026/08/22 03:00(UTC)) |
| Pressure: | 970 hPa |
| Winds: | 68.0 kt |
|
|
|
|
|
|
|
|
| Satellite: | AMSR3/GOSAT-GW |
| Obs.Date: | 2026/08/22 02:59(UTC) |
| Data Range: | 4.8N-29.1N |
| 142.4E-161.9E |
|
| Info.: | (2026/08/22 02:00(UTC)) |
| Pressure: | - hPa |
| Winds: | 53.0 kt |
|
|
|
|
|
|
|
|
| Satellite: | AMSR3/GOSAT-GW |
| Obs.Date: | 2026/08/21 16:11(UTC) |
| Data Range: | 5.9N-29.6N |
| 130.3E-150.0E |
|
| Info.: | (2026/08/21 16:00(UTC)) |
| Pressure: | - hPa |
| Winds: | 55.0 kt |
|
|
|
|
|
|
|
|
| Satellite: | AMSR2/GCOM-W |
| Obs.Date: | 2026/08/21 15:09(UTC) |
| Data Range: | 3.0N-26.9N |
| 148.5E-168.5E |
|
| Info.: | (2026/08/21 15:00(UTC)) |
| Pressure: | 975 hPa |
| Winds: | 58.3 kt |
|
|
|
|
|
|
|
|
| Satellite: | AMSR2/GCOM-W |
| Obs.Date: | 2026/08/21 02:56(UTC) |
| Data Range: | 4.0N-28.0N |
| 146.2E-166.3E |
|
| Info.: | (2026/08/21 02:00(UTC)) |
| Pressure: | - hPa |
| Winds: | 45.0 kt |
|
|
|
|
|
|
|
|
| Satellite: | GPM |
| Obs.Date: | 2026/08/20 22:38(UTC) |
| Data Range: | 7.8N-19.5N |
| 143.4E-154.2E |
|
| Info.: | (2026/08/20 22:00(UTC)) |
| Pressure: | 0 hPa |
| Winds: | 41.0 kt |
|
|
|
|
|
|
|
|
| Satellite: | AMSR2/GCOM-W |
| Obs.Date: | 2026/08/20 16:04(UTC) |
| Data Range: | 5.5N-29.4N |
| 135.1E-155.4E |
|
| Info.: | (2026/08/20 16:00(UTC)) |
| Pressure: | - hPa |
| Winds: | 39.0 kt |
|
|
|
|
|
|
|
|
| Satellite: | AMSR3/GOSAT-GW |
| Obs.Date: | 2026/08/20 15:38(UTC) |
| Data Range: | 6.7N-30.4N |
| 138.7E-158.5E |
|
| Info.: | (2026/08/20 16:00(UTC)) |
| Pressure: | - hPa |
| Winds: | 39.0 kt |
|
|
|
|
|
|
|
|
| Satellite: | AMSR3/GOSAT-GW |
| Obs.Date: | 2026/08/20 03:29(UTC) |
| Data Range: | 4.1S-20.1N |
| 136.8E-155.6E |
|
| Info.: | (2026/08/20 03:00(UTC)) |
| Pressure: | 992 hPa |
| Winds: | 44.7 kt |
|
|
|
|
|
|
|
|
| Satellite: | AMSR3/GOSAT-GW |
| Obs.Date: | 2026/08/19 15:06(UTC) |
| Data Range: | 3.1N-26.7N |
| 146.1E-165.5E |
|
| Info.: | (2026/08/19 15:00(UTC)) |
| Pressure: | 996 hPa |
| Winds: | 38.9 kt |
|
|
|
|
|
|
|
|
| Satellite: | GPM |
| Obs.Date: | 2026/08/19 10:01(UTC) |
| Data Range: | 0.4N-14.2N |
| 148.8E-160.5E |
|
| Info.: | (2026/08/19 10:00(UTC)) |
| Pressure: | 0 hPa |
| Winds: | 43.0 kt |
|
|
|
|
|
|
|
|
| Satellite: | AMSR2/GCOM-W |
| Obs.Date: | 2026/08/19 03:05(UTC) |
| Data Range: | 8.7S-15.2N |
| 146.7E-166.0E |
|
| Info.: | (2026/08/19 02:00(UTC)) |
| Pressure: | - hPa |
| Winds: | 33.0 kt |
|
|
|
|
|
|
|
|
| Satellite: | AMSR3/GOSAT-GW |
| Obs.Date: | 2026/08/19 02:55(UTC) |
| Data Range: | 8.8S-15.4N |
| 146.2E-164.8E |
|
| Info.: | (2026/08/19 02:00(UTC)) |
| Pressure: | - hPa |
| Winds: | 33.0 kt |
|
|
|
|
|
|
|
|
| Satellite: | GPM |
| Obs.Date: | 2026/08/18 22:25(UTC) |
| Data Range: | 1.2S-13.8N |
| 149.4E-162.8E |
|
| Info.: | (2026/08/18 22:00(UTC)) |
| Pressure: | - hPa |
| Winds: | 32.0 kt |
|
|
|
|
|
|
|
|
| Satellite: | AMSR2/GCOM-W |
| Obs.Date: | 2026/08/18 16:18(UTC) |
| Data Range: | 1.0S-22.9N |
| 130.7E-150.3E |
|
| Info.: | (2026/08/18 16:00(UTC)) |
| Pressure: | - hPa |
| Winds: | 28.0 kt |
|
|
|
|
|
|
|
|
| Satellite: | AMSR3/GOSAT-GW |
| Obs.Date: | 2026/08/18 14:36(UTC) |
| Data Range: | 4.6S-19.0N |
| 152.7E-171.5E |
|
| Info.: | (2026/08/18 15:00(UTC)) |
| Pressure: | - hPa |
| Winds: | 27.0 kt |
|