|
Observation Area
|
GEO IR (RGB)
|
GEO IR (10.4µm)
|
3D Movie (DPR+GMI)
|
Precipitation (DPR(KuPR))
|
Precipitation (GMI/AMSR3/ AMSR2)
|
All-weather Sea Surface Wind Speed (AMSR3/AMSR2)
|
Obs. Information
|
|
|
|
|
|
|
|
| Satellite: | AMSR3/GOSAT-GW |
| Obs.Date: | 2026/08/08 15:38(UTC) |
| Data Range: | 7.7N-31.3N |
| 138.9E-158.8E |
|
| Info.: | (2026/08/07 11:00(UTC)) |
| Pressure: | - hPa |
| Winds: | 25.0 kt |
|
|
|
|
|
|
|
|
| Satellite: | AMSR3/GOSAT-GW |
| Obs.Date: | 2026/08/08 03:33(UTC) |
| Data Range: | 9.2N-33.5N |
| 132.7E-152.8E |
|
| Info.: | (2026/08/07 11:00(UTC)) |
| Pressure: | - hPa |
| Winds: | 25.0 kt |
|
|
|
|
|
|
|
|
| Satellite: | AMSR3/GOSAT-GW |
| Obs.Date: | 2026/08/06 05:42(UTC) |
| Data Range: | 3.3N-27.6N |
| 102.0E-121.3E |
|
| Info.: | (2026/08/06 05:00(UTC)) |
| Pressure: | - hPa |
| Winds: | 0.0 kt |
|
|
|
|
|
|
|
|
| Satellite: | AMSR3/GOSAT-GW |
| Obs.Date: | 2026/08/05 05:09(UTC) |
| Data Range: | 0.3N-24.6N |
| 111.0E-130.1E |
|
| Info.: | (2026/08/05 04:00(UTC)) |
| Pressure: | - hPa |
| Winds: | 34.0 kt |
|
|
|
|
|
|
|
|
| Satellite: | GPM |
| Obs.Date: | 2026/08/05 05:06(UTC) |
| Data Range: | 3.3N-22.7N |
| 112.6E-124.5E |
|
| Info.: | (2026/08/05 05:00(UTC)) |
| Pressure: | 0 hPa |
| Winds: | 34.0 kt |
|
|
|
|
|
|
|
|
| Satellite: | AMSR3/GOSAT-GW |
| Obs.Date: | 2026/08/04 18:22(UTC) |
| Data Range: | 7.0N-30.7N |
| 97.8E-117.7E |
|
| Info.: | (2026/08/04 18:00(UTC)) |
| Pressure: | 998 hPa |
| Winds: | 35.0 kt |
|