|
Observation Area
|
GEO IR (RGB)
|
GEO IR (10.4µm)
|
3D Movie (DPR+GMI)
|
Precipitation (DPR(KuPR))
|
Precipitation (GMI/AMSR3/ AMSR2)
|
All-weather Sea Surface Wind Speed (AMSR3/AMSR2)
|
Obs. Information
|
|
|
|
|
|
|
|
| Satellite: | AMSR2/GCOM-W |
| Obs.Date: | 2026/09/07 21:48(UTC) |
| Data Range: | 7.1N-31.1N |
| 117.0W-137.5W |
|
| Info.: | (2026/09/07 21:00(UTC)) |
| Pressure: | - hPa |
| Winds: | 0.0 kt |
|
|
|
|
|
|
|
|
| Satellite: | AMSR3/GOSAT-GW |
| Obs.Date: | 2026/09/07 21:32(UTC) |
| Data Range: | 7.1N-31.4N |
| 116.8W-136.6W |
|
| Info.: | (2026/09/07 21:00(UTC)) |
| Pressure: | - hPa |
| Winds: | 0.0 kt |
|
|
|
|
|
|
|
|
| Satellite: | AMSR2/GCOM-W |
| Obs.Date: | 2026/09/06 21:05(UTC) |
| Data Range: | 9.8N-33.8N |
| 106.7W-127.6W |
|
| Info.: | (2026/09/06 20:00(UTC)) |
| Pressure: | - hPa |
| Winds: | 0.0 kt |
|
|
|
|
|
|
|
|
| Satellite: | AMSR3/GOSAT-GW |
| Obs.Date: | 2026/09/06 21:00(UTC) |
| Data Range: | 8.1N-32.4N |
| 108.8W-128.7W |
|
| Info.: | (2026/09/06 20:00(UTC)) |
| Pressure: | - hPa |
| Winds: | 0.0 kt |
|
|
|
|
|
|
|
|
| Satellite: | GPM |
| Obs.Date: | 2026/09/06 12:27(UTC) |
| Data Range: | 18.3N-29.4N |
| 129.9W-117.2W |
|
| Info.: | (2026/09/06 12:00(UTC)) |
| Pressure: | - hPa |
| Winds: | 0.0 kt |
|
|
|
|
|
|
|
|
| Satellite: | AMSR3/GOSAT-GW |
| Obs.Date: | 2026/09/06 10:09(UTC) |
| Data Range: | 14.3N-38.0N |
| 117.0W-138.1W |
|
| Info.: | (2026/09/06 10:00(UTC)) |
| Pressure: | - hPa |
| Winds: | 0.0 kt |
|
|
|
|
|
|
|
|
| Satellite: | AMSR2/GCOM-W |
| Obs.Date: | 2026/09/06 10:08(UTC) |
| Data Range: | 16.5N-40.5N |
| 112.4W-134.7W |
|
| Info.: | (2026/09/06 10:00(UTC)) |
| Pressure: | - hPa |
| Winds: | 0.0 kt |
|
|
|
|
|
|
|
|
| Satellite: | AMSR2/GCOM-W |
| Obs.Date: | 2026/09/05 22:01(UTC) |
| Data Range: | 8.9N-32.9N |
| 120.5W-141.2W |
|
| Info.: | (2026/09/05 21:00(UTC)) |
| Pressure: | - hPa |
| Winds: | 0.0 kt |
|
|
|
|
|
|
|
|
| Satellite: | AMSR3/GOSAT-GW |
| Obs.Date: | 2026/09/05 20:28(UTC) |
| Data Range: | 12.0N-36.4N |
| 101.3W-121.9W |
|
| Info.: | (2026/09/05 20:00(UTC)) |
| Pressure: | - hPa |
| Winds: | 0.0 kt |
|
|
|
|
|
|
|
|
| Satellite: | AMSR3/GOSAT-GW |
| Obs.Date: | 2026/09/05 09:36(UTC) |
| Data Range: | 14.8N-38.5N |
| 108.6W-129.8W |
|
| Info.: | (2026/09/05 10:00(UTC)) |
| Pressure: | - hPa |
| Winds: | 0.0 kt |
|
|
|
|
|
|
|
|
| Satellite: | AMSR2/GCOM-W |
| Obs.Date: | 2026/09/05 09:26(UTC) |
| Data Range: | 12.9N-36.9N |
| 103.1W-124.5W |
|
| Info.: | (2026/09/05 09:00(UTC)) |
| Pressure: | - hPa |
| Winds: | 0.0 kt |
|
|
|
|
|
|
|
|
| Satellite: | AMSR3/GOSAT-GW |
| Obs.Date: | 2026/09/04 21:32(UTC) |
| Data Range: | 7.2N-31.5N |
| 116.8W-136.6W |
|
| Info.: | (2026/09/04 21:00(UTC)) |
| Pressure: | - hPa |
| Winds: | 0.0 kt |
|
|
|
|
|
|
|
|
| Satellite: | AMSR2/GCOM-W |
| Obs.Date: | 2026/09/04 21:16(UTC) |
| Data Range: | 2.9N-26.8N |
| 108.4W-128.4W |
|
| Info.: | (2026/09/04 21:00(UTC)) |
| Pressure: | - hPa |
| Winds: | 0.0 kt |
|
|
|
|
|
|
|
|
| Satellite: | GPM |
| Obs.Date: | 2026/09/04 12:16(UTC) |
| Data Range: | 13.8N-25.0N |
| 122.6W-111.4W |
|
| Info.: | (2026/09/04 12:00(UTC)) |
| Pressure: | - hPa |
| Winds: | 0.0 kt |
|
|
|
|
|
|
|
|
| Satellite: | AMSR3/GOSAT-GW |
| Obs.Date: | 2026/09/04 09:04(UTC) |
| Data Range: | 11.6N-35.4N |
| 101.6W-122.2W |
|
| Info.: | (2026/09/04 09:00(UTC)) |
| Pressure: | - hPa |
| Winds: | 0.0 kt |
|
|
|
|
|
|
|
|
| Satellite: | AMSR3/GOSAT-GW |
| Obs.Date: | 2026/09/03 20:58(UTC) |
| Data Range: | 1.9N-26.1N |
| 107.5W-126.7W |
|
| Info.: | (2026/09/03 20:00(UTC)) |
| Pressure: | - hPa |
| Winds: | 0.0 kt |
|
|
|
|
|
|
|
|
| Satellite: | AMSR2/GCOM-W |
| Obs.Date: | 2026/09/03 20:34(UTC) |
| Data Range: | 7.1N-31.1N |
| 98.5W-118.9W |
|
| Info.: | (2026/09/03 20:00(UTC)) |
| Pressure: | - hPa |
| Winds: | 0.0 kt |
|
|
|
|
|
|
|
|
| Satellite: | AMSR2/GCOM-W |
| Obs.Date: | 2026/09/03 09:39(UTC) |
| Data Range: | 11.8N-35.7N |
| 106.6W-127.8W |
|
| Info.: | (2026/09/03 09:00(UTC)) |
| Pressure: | - hPa |
| Winds: | 0.0 kt |
|
|
|
|
|
|
|
|
| Satellite: | AMSR3/GOSAT-GW |
| Obs.Date: | 2026/09/03 08:33(UTC) |
| Data Range: | 6.0N-29.7N |
| 95.4W-115.1W |
|
| Info.: | (2026/09/03 09:00(UTC)) |
| Pressure: | - hPa |
| Winds: | 0.0 kt |
|
|
|
|
|
|
|
|
| Satellite: | AMSR3/GOSAT-GW |
| Obs.Date: | 2026/09/02 20:25(UTC) |
| Data Range: | 1.6N-25.9N |
| 99.3W-118.5W |
|
| Info.: | (2026/09/02 20:00(UTC)) |
| Pressure: | - hPa |
| Winds: | 0.0 kt |
|
|
|
|
|
|
|
|
| Satellite: | AMSR2/GCOM-W |
| Obs.Date: | 2026/09/02 08:56(UTC) |
| Data Range: | 9.5N-33.4N |
| 96.6W-117.5W |
|
| Info.: | (2026/09/02 09:00(UTC)) |
| Pressure: | - hPa |
| Winds: | 0.0 kt |
|
|
|
|
|
|
|
|
| Satellite: | AMSR2/GCOM-W |
| Obs.Date: | 2026/09/01 20:43(UTC) |
| Data Range: | 2.1S-21.8N |
| 99.7W-119.2W |
|
| Info.: | (2026/09/01 20:00(UTC)) |
| Pressure: | - hPa |
| Winds: | 0.0 kt |
|
|
|
|
|
|
|
|
| Satellite: | GPM |
| Obs.Date: | 2026/09/01 12:47(UTC) |
| Data Range: | 9.2N-24.0N |
| 116.2W-104.3W |
|
| Info.: | (2026/09/01 12:00(UTC)) |
| Pressure: | - hPa |
| Winds: | 0.0 kt |
|
|
|
|
|
|
|
|
| Satellite: | AMSR3/GOSAT-GW |
| Obs.Date: | 2026/09/01 09:05(UTC) |
| Data Range: | 5.8N-29.5N |
| 103.6W-123.3W |
|
| Info.: | (2026/09/01 09:00(UTC)) |
| Pressure: | - hPa |
| Winds: | 0.0 kt |
|