|
Observation Area
|
GEO IR (RGB)
|
GEO IR (10.4µm)
|
3D Movie (DPR+GMI)
|
Precipitation (DPR(KuPR))
|
Precipitation (GMI/AMSR3/ AMSR2)
|
All-weather Sea Surface Wind Speed (AMSR3/AMSR2)
|
Obs. Information
|
|
|
|
|
|
|
|
| Satellite: | AMSR3/GOSAT-GW |
| Obs.Date: | 2026/08/08 17:13(UTC) |
| Data Range: | 19.9N-43.7N |
| 116.6E-139.1E |
|
| Info.: | (2026/08/08 17:00(UTC)) |
| Pressure: | 945 hPa |
| Winds: | 87.5 kt |
|
|
|
|
|
|
|
|
| Satellite: | GPM |
| Obs.Date: | 2026/08/08 14:27(UTC) |
| Data Range: | 22.0N-35.2N |
| 117.9E-129.6E |
|
| Info.: | (2026/08/08 14:00(UTC)) |
| Pressure: | 0 hPa |
| Winds: | 70.0 kt |
|
|
|
|
|
|
|
|
| Satellite: | AMSR3/GOSAT-GW |
| Obs.Date: | 2026/08/08 05:12(UTC) |
| Data Range: | 13.1N-37.4N |
| 106.8E-127.6E |
|
| Info.: | (2026/08/08 04:00(UTC)) |
| Pressure: | 945 hPa |
| Winds: | 87.5 kt |
|
|
|
|
|
|
|
|
| Satellite: | GPM |
| Obs.Date: | 2026/08/08 04:37(UTC) |
| Data Range: | 21.9N-32.2N |
| 116.5E-130.4E |
|
| Info.: | (2026/08/08 04:00(UTC)) |
| Pressure: | 945 hPa |
| Winds: | 87.5 kt |
|
|
|
|
|
|
|
|
| Satellite: | AMSR3/GOSAT-GW |
| Obs.Date: | 2026/08/07 16:41(UTC) |
| Data Range: | 15.9N-39.6N |
| 124.1E-145.5E |
|
| Info.: | (2026/08/07 17:00(UTC)) |
| Pressure: | 935 hPa |
| Winds: | 87.5 kt |
|
|
|
|
|
|
|
|
| Satellite: | AMSR3/GOSAT-GW |
| Obs.Date: | 2026/08/07 04:38(UTC) |
| Data Range: | 9.2N-33.6N |
| 116.4E-136.5E |
|
| Info.: | (2026/08/07 04:00(UTC)) |
| Pressure: | 940 hPa |
| Winds: | 77.8 kt |
|
|
|
|
|
|
|
|
| Satellite: | AMSR3/GOSAT-GW |
| Obs.Date: | 2026/08/06 17:46(UTC) |
| Data Range: | 17.4N-41.2N |
| 108.0E-129.8E |
|
| Info.: | (2026/08/06 18:00(UTC)) |
| Pressure: | 950 hPa |
| Winds: | 77.8 kt |
|
|
|
|
|
|
|
|
| Satellite: | AMSR3/GOSAT-GW |
| Obs.Date: | 2026/08/06 16:09(UTC) |
| Data Range: | 13.7N-37.4N |
| 131.8E-152.8E |
|
| Info.: | (2026/08/06 16:00(UTC)) |
| Pressure: | 945 hPa |
| Winds: | 77.8 kt |
|
|
|
|
|
|
|
|
| Satellite: | GPM |
| Obs.Date: | 2026/08/06 04:28(UTC) |
| Data Range: | 21.4N-32.1N |
| 127.4E-138.1E |
|
| Info.: | (2026/08/06 04:00(UTC)) |
| Pressure: | 950 hPa |
| Winds: | 77.8 kt |
|
|
|
|
|
|
|
|
| Satellite: | AMSR3/GOSAT-GW |
| Obs.Date: | 2026/08/06 04:06(UTC) |
| Data Range: | 9.0N-33.4N |
| 124.6E-144.7E |
|
| Info.: | (2026/08/06 03:00(UTC)) |
| Pressure: | 950 hPa |
| Winds: | 77.8 kt |
|
|
|
|
|
|
|
|
| Satellite: | AMSR3/GOSAT-GW |
| Obs.Date: | 2026/08/05 17:14(UTC) |
| Data Range: | 15.9N-39.6N |
| 115.9E-137.3E |
|
| Info.: | (2026/08/05 17:00(UTC)) |
| Pressure: | - hPa |
| Winds: | 77.0 kt |
|
|
|
|
|
|
|
|
| Satellite: | AMSR3/GOSAT-GW |
| Obs.Date: | 2026/08/05 03:33(UTC) |
| Data Range: | 10.2N-34.5N |
| 132.4E-152.7E |
|
| Info.: | (2026/08/05 03:00(UTC)) |
| Pressure: | 945 hPa |
| Winds: | 87.5 kt |
|
|
|
|
|
|
|
|
| Satellite: | AMSR3/GOSAT-GW |
| Obs.Date: | 2026/08/04 16:41(UTC) |
| Data Range: | 17.3N-41.1N |
| 124.3E-146.1E |
|
| Info.: | (2026/08/04 17:00(UTC)) |
| Pressure: | - hPa |
| Winds: | 102.0 kt |
|
|
|
|
|
|
|
|
| Satellite: | GPM |
| Obs.Date: | 2026/08/04 04:19(UTC) |
| Data Range: | 20.2N-31.5N |
| 137.3E-148.0E |
|
| Info.: | (2026/08/04 04:00(UTC)) |
| Pressure: | 945 hPa |
| Winds: | 87.5 kt |
|
|
|
|
|
|
|
|
| Satellite: | AMSR3/GOSAT-GW |
| Obs.Date: | 2026/08/04 03:02(UTC) |
| Data Range: | 14.5N-38.9N |
| 138.9E-160.0E |
|
| Info.: | (2026/08/04 02:00(UTC)) |
| Pressure: | 945 hPa |
| Winds: | 87.5 kt |
|
|
|
|
|
|
|
|
| Satellite: | AMSR3/GOSAT-GW |
| Obs.Date: | 2026/08/03 16:08(UTC) |
| Data Range: | 18.4N-42.2N |
| 132.7E-154.8E |
|
| Info.: | (2026/08/03 16:00(UTC)) |
| Pressure: | - hPa |
| Winds: | 87.0 kt |
|
|
|
|
|
|
|
|
| Satellite: | AMSR3/GOSAT-GW |
| Obs.Date: | 2026/08/03 02:29(UTC) |
| Data Range: | 14.4N-38.8N |
| 147.1E-168.2E |
|
| Info.: | (2026/08/03 02:00(UTC)) |
| Pressure: | - hPa |
| Winds: | 102.0 kt |
|
|
|
|
|
|
|
|
| Satellite: | AMSR3/GOSAT-GW |
| Obs.Date: | 2026/08/02 17:13(UTC) |
| Data Range: | 18.4N-42.2N |
| 116.3E-138.4E |
|
| Info.: | (2026/08/02 17:00(UTC)) |
| Pressure: | - hPa |
| Winds: | 92.0 kt |
|
|
|
|
|
|
|
|
| Satellite: | AMSR3/GOSAT-GW |
| Obs.Date: | 2026/08/02 15:35(UTC) |
| Data Range: | 17.2N-41.0N |
| 140.7E-162.4E |
|
| Info.: | (2026/08/02 16:00(UTC)) |
| Pressure: | - hPa |
| Winds: | 92.0 kt |
|
|
|
|
|
|
|
|
| Satellite: | AMSR3/GOSAT-GW |
| Obs.Date: | 2026/08/02 13:59(UTC) |
| Data Range: | 9.5N-33.2N |
| 163.8E-176.0W |
|
| Info.: | (2026/08/02 14:00(UTC)) |
| Pressure: | - hPa |
| Winds: | 100.0 kt |
|
|
|
|
|
|
|
|
| Satellite: | GPM |
| Obs.Date: | 2026/08/02 04:09(UTC) |
| Data Range: | 16.8N-28.0N |
| 146.6E-157.7E |
|
| Info.: | (2026/08/02 04:00(UTC)) |
| Pressure: | 0 hPa |
| Winds: | 112.0 kt |
|
|
|
|
|
|
|
|
| Satellite: | AMSR3/GOSAT-GW |
| Obs.Date: | 2026/08/02 03:33(UTC) |
| Data Range: | 9.3N-33.6N |
| 132.7E-152.8E |
|
| Info.: | (2026/08/02 03:00(UTC)) |
| Pressure: | 940 hPa |
| Winds: | 87.5 kt |
|
|
|
|
|
|
|
|
| Satellite: | AMSR3/GOSAT-GW |
| Obs.Date: | 2026/08/02 01:56(UTC) |
| Data Range: | 13.6N-38.0N |
| 155.7E-176.6E |
|
| Info.: | (2026/08/02 01:00(UTC)) |
| Pressure: | - hPa |
| Winds: | 117.0 kt |
|
|
|
|
|
|
|
|
| Satellite: | AMSR3/GOSAT-GW |
| Obs.Date: | 2026/08/01 16:41(UTC) |
| Data Range: | 15.5N-39.3N |
| 124.0E-145.4E |
|
| Info.: | (2026/08/01 17:00(UTC)) |
| Pressure: | - hPa |
| Winds: | 117.0 kt |
|
|
|
|
|
|
|
|
| Satellite: | AMSR3/GOSAT-GW |
| Obs.Date: | 2026/08/01 15:03(UTC) |
| Data Range: | 14.8N-38.5N |
| 148.4E-169.6E |
|
| Info.: | (2026/08/01 15:00(UTC)) |
| Pressure: | 940 hPa |
| Winds: | 87.5 kt |
|
|
|
|
|
|
|
|
| Satellite: | GPM |
| Obs.Date: | 2026/08/01 14:44(UTC) |
| Data Range: | 16.4N-26.8N |
| 149.0E-160.7E |
|
| Info.: | (2026/08/01 14:00(UTC)) |
| Pressure: | 0 hPa |
| Winds: | 117.0 kt |
|
|
|
|
|
|
|
|
| Satellite: | AMSR3/GOSAT-GW |
| Obs.Date: | 2026/08/01 02:59(UTC) |
| Data Range: | 4.7N-29.0N |
| 142.4E-161.9E |
|
| Info.: | (2026/08/01 02:00(UTC)) |
| Pressure: | - hPa |
| Winds: | 120.0 kt |
|
|
|
|
|
|
|
|
| Satellite: | AMSR3/GOSAT-GW |
| Obs.Date: | 2026/08/01 01:23(UTC) |
| Data Range: | 12.2N-36.6N |
| 164.4E-175.0W |
|
| Info.: | (2026/08/01 01:00(UTC)) |
| Pressure: | - hPa |
| Winds: | 120.0 kt |
|
|
|
|
|
|
|
|
| Satellite: | AMSR3/GOSAT-GW |
| Obs.Date: | 2026/07/31 16:09(UTC) |
| Data Range: | 11.9N-35.7N |
| 131.5E-152.2E |
|
| Info.: | (2026/07/31 16:00(UTC)) |
| Pressure: | - hPa |
| Winds: | 125.0 kt |
|
|
|
|
|
|
|
|
| Satellite: | AMSR3/GOSAT-GW |
| Obs.Date: | 2026/07/31 14:32(UTC) |
| Data Range: | 10.5N-34.2N |
| 155.8E-176.2E |
|
| Info.: | (2026/07/31 15:00(UTC)) |
| Pressure: | 910 hPa |
| Winds: | 106.9 kt |
|
|
|
|
|
|
|
|
| Satellite: | GPM |
| Obs.Date: | 2026/07/31 03:59(UTC) |
| Data Range: | 13.0N-23.5N |
| 155.8E-166.4E |
|
| Info.: | (2026/07/31 03:00(UTC)) |
| Pressure: | 0 hPa |
| Winds: | 132.0 kt |
|
|
|
|
|
|
|
|
| Satellite: | AMSR3/GOSAT-GW |
| Obs.Date: | 2026/07/31 02:25(UTC) |
| Data Range: | 0.8N-25.1N |
| 151.8E-170.9E |
|
| Info.: | (2026/07/31 02:00(UTC)) |
| Pressure: | - hPa |
| Winds: | 132.0 kt |
|
|
|
|
|
|
|
|
| Satellite: | AMSR3/GOSAT-GW |
| Obs.Date: | 2026/07/31 00:50(UTC) |
| Data Range: | 11.8N-36.2N |
| 166.8W-172.7E |
|
| Info.: | (2026/07/31 00:00(UTC)) |
| Pressure: | 910 hPa |
| Winds: | 106.9 kt |
|
|
|
|
|
|
|
|
| Satellite: | AMSR3/GOSAT-GW |
| Obs.Date: | 2026/07/30 15:38(UTC) |
| Data Range: | 8.8N-32.5N |
| 139.1E-159.2E |
|
| Info.: | (2026/07/30 16:00(UTC)) |
| Pressure: | - hPa |
| Winds: | 120.0 kt |
|
|
|
|
|
|
|
|
| Satellite: | AMSR3/GOSAT-GW |
| Obs.Date: | 2026/07/30 14:01(UTC) |
| Data Range: | 4.7N-28.4N |
| 162.8E-177.6W |
|
| Info.: | (2026/07/30 14:00(UTC)) |
| Pressure: | - hPa |
| Winds: | 130.0 kt |
|
|
|
|
|
|
|
|
| Satellite: | AMSR3/GOSAT-GW |
| Obs.Date: | 2026/07/30 01:52(UTC) |
| Data Range: | -9999.0-17.4N |
| -9999.0-179.1E |
|
| Info.: | (2026/07/30 01:00(UTC)) |
| Pressure: | - hPa |
| Winds: | 155.0 kt |
|
|
|
|
|
|
|
|
| Satellite: | AMSR3/GOSAT-GW |
| Obs.Date: | 2026/07/29 15:06(UTC) |
| Data Range: | 5.6N-29.3N |
| 146.7E-166.3E |
|
| Info.: | (2026/07/29 15:00(UTC)) |
| Pressure: | 950 hPa |
| Winds: | 87.5 kt |
|
|
|
|
|
|
|
|
| Satellite: | AMSR3/GOSAT-GW |
| Obs.Date: | 2026/07/29 13:29(UTC) |
| Data Range: | 1.8N-25.4N |
| 170.3W-170.4E |
|
| Info.: | (2026/07/29 13:00(UTC)) |
| Pressure: | - hPa |
| Winds: | 130.0 kt |
|
|
|
|
|
|
|
|
| Satellite: | AMSR3/GOSAT-GW |
| Obs.Date: | 2026/07/29 01:21(UTC) |
| Data Range: | -9999.0-20.8N |
| -9999.0-172.9E |
|
| Info.: | (2026/07/29 03:00(UTC)) |
| Pressure: | 955 hPa |
| Winds: | 87.5 kt |
|
|
|
|
|
|
|
|
| Satellite: | AMSR3/GOSAT-GW |
| Obs.Date: | 2026/07/28 14:34(UTC) |
| Data Range: | 3.5N-27.2N |
| 154.4E-173.8E |
|
| Info.: | (2026/07/28 15:00(UTC)) |
| Pressure: | 970 hPa |
| Winds: | 77.8 kt |
|
|
|
|
|
|
|
|
| Satellite: | AMSR3/GOSAT-GW |
| Obs.Date: | 2026/07/28 02:25(UTC) |
| Data Range: | 0.8S-23.4N |
| 152.2E-171.2E |
|
| Info.: | (2026/07/28 02:00(UTC)) |
| Pressure: | - hPa |
| Winds: | 72.0 kt |
|
|
|
|
|
|
|
|
| Satellite: | AMSR3/GOSAT-GW |
| Obs.Date: | 2026/07/28 00:48(UTC) |
| Data Range: | 3.7N-28.0N |
| 165.2W-175.4E |
|
| Info.: | (2026/07/28 00:00(UTC)) |
| Pressure: | 990 hPa |
| Winds: | 58.3 kt |
|
|
|
|
|
|
|
|
| Satellite: | GPM |
| Obs.Date: | 2026/07/27 15:10(UTC) |
| Data Range: | 7.8N-18.6N |
| 168.4E-179.8E |
|
| Info.: | (2026/07/27 15:00(UTC)) |
| Pressure: | 0 hPa |
| Winds: | 41.0 kt |
|
|
|
|
|
|
|
|
| Satellite: | AMSR3/GOSAT-GW |
| Obs.Date: | 2026/07/27 14:00(UTC) |
| Data Range: | 6.8N-30.5N |
| 163.2E-176.9W |
|
| Info.: | (2026/07/27 14:00(UTC)) |
| Pressure: | - hPa |
| Winds: | 41.0 kt |
|