|
Observation Area
|
GEO IR (RGB)
|
GEO IR (10.4µm)
|
3D Movie (DPR+GMI)
|
Precipitation (DPR(KuPR))
|
Precipitation (GMI/AMSR3/ AMSR2)
|
All-weather Sea Surface Wind Speed (AMSR3/AMSR2)
|
Obs. Information
|
|
|
|
|
|
|
|
| Satellite: | GPM |
| Obs.Date: | 2026/09/11 00:12(UTC) |
| Data Range: | 24.0N-34.4N |
| 174.5W-162.5W |
|
| Info.: | (2026/09/11 00:00(UTC)) |
| Pressure: | - hPa |
| Winds: | 0.0 kt |
|
|
|
|
|
|
|
|
| Satellite: | GPM |
| Obs.Date: | 2026/09/10 14:22(UTC) |
| Data Range: | 24.1N-35.4N |
| 172.8W-162.6W |
|
| Info.: | (2026/09/10 14:00(UTC)) |
| Pressure: | - hPa |
| Winds: | 0.0 kt |
|
|
|
|
|
|
|
|
| Satellite: | AMSR2/GCOM-W |
| Obs.Date: | 2026/09/10 13:00(UTC) |
| Data Range: | 22.5N-46.5N |
| 152.8W-176.8W |
|
| Info.: | (2026/09/10 13:00(UTC)) |
| Pressure: | - hPa |
| Winds: | 0.0 kt |
|
|
|
|
|
|
|
|
| Satellite: | AMSR3/GOSAT-GW |
| Obs.Date: | 2026/09/10 12:18(UTC) |
| Data Range: | 18.6N-42.3N |
| 147.9W-170.0W |
|
| Info.: | (2026/09/10 12:00(UTC)) |
| Pressure: | - hPa |
| Winds: | 0.0 kt |
|
|
|
|
|
|
|
|
| Satellite: | AMSR3/GOSAT-GW |
| Obs.Date: | 2026/09/10 00:17(UTC) |
| Data Range: | 12.0N-36.3N |
| 158.6W-179.2W |
|
| Info.: | (2026/09/09 23:00(UTC)) |
| Pressure: | - hPa |
| Winds: | 0.0 kt |
|
|
|
|
|
|
|
|
| Satellite: | AMSR2/GCOM-W |
| Obs.Date: | 2026/09/09 12:17(UTC) |
| Data Range: | 19.1N-43.1N |
| 143.7W-166.6W |
|
| Info.: | (2026/09/09 12:00(UTC)) |
| Pressure: | - hPa |
| Winds: | 0.0 kt |
|
|
|
|
|
|
|
|
| Satellite: | AMSR3/GOSAT-GW |
| Obs.Date: | 2026/09/09 11:47(UTC) |
| Data Range: | 14.9N-38.6N |
| 141.2W-162.5W |
|
| Info.: | (2026/09/09 12:00(UTC)) |
| Pressure: | - hPa |
| Winds: | 0.0 kt |
|
|
|
|
|
|
|
|
| Satellite: | AMSR2/GCOM-W |
| Obs.Date: | 2026/09/09 00:10(UTC) |
| Data Range: | 8.1N-32.1N |
| 152.7W-173.3W |
|
| Info.: | (2026/09/09 00:00(UTC)) |
| Pressure: | - hPa |
| Winds: | 0.0 kt |
|
|
|
|
|
|
|
|
| Satellite: | AMSR3/GOSAT-GW |
| Obs.Date: | 2026/09/08 23:43(UTC) |
| Data Range: | 8.2N-32.6N |
| 149.7W-169.7W |
|
| Info.: | (2026/09/08 23:00(UTC)) |
| Pressure: | - hPa |
| Winds: | 0.0 kt |
|
|
|
|
|
|
|
|
| Satellite: | GPM |
| Obs.Date: | 2026/09/08 14:10(UTC) |
| Data Range: | 18.2N-28.8N |
| 165.7W-155.2W |
|
| Info.: | (2026/09/08 14:00(UTC)) |
| Pressure: | - hPa |
| Winds: | 0.0 kt |
|
|
|
|
|
|
|
|
| Satellite: | AMSR3/GOSAT-GW |
| Obs.Date: | 2026/09/08 12:53(UTC) |
| Data Range: | 12.7N-36.4N |
| 158.5W-179.3W |
|
| Info.: | (2026/09/08 13:00(UTC)) |
| Pressure: | - hPa |
| Winds: | 0.0 kt |
|
|
|
|
|
|
|
|
| Satellite: | AMSR2/GCOM-W |
| Obs.Date: | 2026/09/08 11:37(UTC) |
| Data Range: | 9.1N-33.0N |
| 136.9W-157.7W |
|
| Info.: | (2026/09/08 11:00(UTC)) |
| Pressure: | - hPa |
| Winds: | 0.0 kt |
|
|
|
|
|
|
|
|
| Satellite: | AMSR2/GCOM-W |
| Obs.Date: | 2026/09/07 23:27(UTC) |
| Data Range: | 9.2N-33.2N |
| 142.1W-162.9W |
|
| Info.: | (2026/09/07 23:00(UTC)) |
| Pressure: | - hPa |
| Winds: | 0.0 kt |
|
|
|
|
|
|
|
|
| Satellite: | AMSR3/GOSAT-GW |
| Obs.Date: | 2026/09/07 23:11(UTC) |
| Data Range: | 9.3N-33.6N |
| 141.7W-161.8W |
|
| Info.: | (2026/09/07 22:00(UTC)) |
| Pressure: | - hPa |
| Winds: | 0.0 kt |
|
|
|
|
|
|
|
|
| Satellite: | AMSR2/GCOM-W |
| Obs.Date: | 2026/09/07 12:32(UTC) |
| Data Range: | 10.5N-34.4N |
| 150.3W-171.3W |
|
| Info.: | (2026/09/07 12:00(UTC)) |
| Pressure: | - hPa |
| Winds: | 0.0 kt |
|
|
|
|
|
|
|
|
| Satellite: | AMSR3/GOSAT-GW |
| Obs.Date: | 2026/09/07 12:21(UTC) |
| Data Range: | 10.5N-34.2N |
| 151.1W-171.5W |
|
| Info.: | (2026/09/07 12:00(UTC)) |
| Pressure: | - hPa |
| Winds: | 0.0 kt |
|
|
|
|
|
|
|
|
| Satellite: | GPM |
| Obs.Date: | 2026/09/07 01:29(UTC) |
| Data Range: | 10.5N-21.5N |
| 168.6W-157.5W |
|
| Info.: | (2026/09/07 01:00(UTC)) |
| Pressure: | - hPa |
| Winds: | 0.0 kt |
|
|
|
|
|
|
|
|
| Satellite: | AMSR2/GCOM-W |
| Obs.Date: | 2026/09/07 00:20(UTC) |
| Data Range: | 2.1S-21.8N |
| 153.7W-173.2W |
|
| Info.: | (2026/09/07 00:00(UTC)) |
| Pressure: | - hPa |
| Winds: | 0.0 kt |
|
|
|
|
|
|
|
|
| Satellite: | AMSR3/GOSAT-GW |
| Obs.Date: | 2026/09/07 00:13(UTC) |
| Data Range: | 2.0S-22.2N |
| 155.8W-174.7W |
|
| Info.: | (2026/09/06 23:00(UTC)) |
| Pressure: | - hPa |
| Winds: | 0.0 kt |
|
|
|
|
|
|
|
|
| Satellite: | AMSR3/GOSAT-GW |
| Obs.Date: | 2026/09/05 23:41(UTC) |
| Data Range: | 0.4S-23.9N |
| 148.0W-167.0W |
|
| Info.: | (2026/09/05 23:00(UTC)) |
| Pressure: | - hPa |
| Winds: | 0.0 kt |
|
|
|
|
|
|
|
|
| Satellite: | AMSR2/GCOM-W |
| Obs.Date: | 2026/09/05 23:38(UTC) |
| Data Range: | 3.4N-27.4N |
| 144.1W-164.1W |
|
| Info.: | (2026/09/05 23:00(UTC)) |
| Pressure: | - hPa |
| Winds: | 0.0 kt |
|
|
|
|
|
|
|
|
| Satellite: | GPM |
| Obs.Date: | 2026/09/05 14:39(UTC) |
| Data Range: | 8.0N-18.3N |
| 167.7W-154.9W |
|
| Info.: | (2026/09/05 14:00(UTC)) |
| Pressure: | - hPa |
| Winds: | 0.0 kt |
|
|
|
|
|
|
|
|
| Satellite: | AMSR2/GCOM-W |
| Obs.Date: | 2026/09/05 12:46(UTC) |
| Data Range: | 6.4N-30.3N |
| 154.9W-175.2W |
|
| Info.: | (2026/09/05 12:00(UTC)) |
| Pressure: | - hPa |
| Winds: | 0.0 kt |
|
|
|
|
|
|
|
|
| Satellite: | AMSR2/GCOM-W |
| Obs.Date: | 2026/09/05 00:32(UTC) |
| Data Range: | 2.7S-21.2N |
| 156.7W-176.2W |
|
| Info.: | (2026/09/05 00:00(UTC)) |
| Pressure: | - hPa |
| Winds: | 0.0 kt |
|
|
|
|
|
|
|
|
| Satellite: | AMSR3/GOSAT-GW |
| Obs.Date: | 2026/09/04 23:09(UTC) |
| Data Range: | 3.3N-27.6N |
| 140.6W-159.9W |
|
| Info.: | (2026/09/04 22:00(UTC)) |
| Pressure: | - hPa |
| Winds: | 0.0 kt |
|
|
|
|
|
|
|
|
| Satellite: | AMSR3/GOSAT-GW |
| Obs.Date: | 2026/09/04 12:22(UTC) |
| Data Range: | 6.3N-30.0N |
| 152.6W-172.3W |
|
| Info.: | (2026/09/04 12:00(UTC)) |
| Pressure: | - hPa |
| Winds: | 0.0 kt |
|
|
|
|
|
|
|
|
| Satellite: | AMSR2/GCOM-W |
| Obs.Date: | 2026/09/04 12:03(UTC) |
| Data Range: | 5.1N-29.0N |
| 144.5W-164.7W |
|
| Info.: | (2026/09/04 12:00(UTC)) |
| Pressure: | - hPa |
| Winds: | 0.0 kt |
|
|
|
|
|
|
|
|
| Satellite: | GPM |
| Obs.Date: | 2026/09/04 02:01(UTC) |
| Data Range: | 8.6N-20.0N |
| 163.7W-151.9W |
|
| Info.: | (2026/09/04 02:00(UTC)) |
| Pressure: | - hPa |
| Winds: | 0.0 kt |
|
|
|
|
|
|
|
|
| Satellite: | AMSR3/GOSAT-GW |
| Obs.Date: | 2026/09/04 00:14(UTC) |
| Data Range: | 0.3N-24.6N |
| 156.3W-175.4W |
|
| Info.: | (2026/09/03 23:00(UTC)) |
| Pressure: | - hPa |
| Winds: | 0.0 kt |
|
|
|
|
|
|
|
|
| Satellite: | AMSR2/GCOM-W |
| Obs.Date: | 2026/09/03 23:48(UTC) |
| Data Range: | 3.2S-20.7N |
| 145.8W-165.2W |
|
| Info.: | (2026/09/03 23:00(UTC)) |
| Pressure: | - hPa |
| Winds: | 0.0 kt |
|
|
|
|
|
|
|
|
| Satellite: | AMSR3/GOSAT-GW |
| Obs.Date: | 2026/09/03 11:49(UTC) |
| Data Range: | 6.5N-30.2N |
| 144.3W-164.1W |
|
| Info.: | (2026/09/03 12:00(UTC)) |
| Pressure: | - hPa |
| Winds: | 0.0 kt |
|
|
|
|
|
|
|
|
| Satellite: | AMSR3/GOSAT-GW |
| Obs.Date: | 2026/09/02 23:40(UTC) |
| Data Range: | 4.2S-20.1N |
| 147.2W-165.9W |
|
| Info.: | (2026/09/02 23:00(UTC)) |
| Pressure: | - hPa |
| Winds: | 0.0 kt |
|
|
|
|
|
|
|
|
| Satellite: | AMSR2/GCOM-W |
| Obs.Date: | 2026/09/02 23:07(UTC) |
| Data Range: | 2.9N-26.8N |
| 136.2W-156.2W |
|
| Info.: | (2026/09/02 23:00(UTC)) |
| Pressure: | - hPa |
| Winds: | 0.0 kt |
|
|
|
|
|
|
|
|
| Satellite: | AMSR2/GCOM-W |
| Obs.Date: | 2026/09/02 12:15(UTC) |
| Data Range: | 5.2N-29.0N |
| 147.6W-167.8W |
|
| Info.: | (2026/09/02 12:00(UTC)) |
| Pressure: | - hPa |
| Winds: | 0.0 kt |
|
|
|
|
|
|
|
|
| Satellite: | AMSR3/GOSAT-GW |
| Obs.Date: | 2026/09/02 11:17(UTC) |
| Data Range: | 4.2N-27.8N |
| 136.9W-156.4W |
|
| Info.: | (2026/09/02 11:00(UTC)) |
| Pressure: | - hPa |
| Winds: | 0.0 kt |
|
|
|
|
|
|
|
|
| Satellite: | AMSR3/GOSAT-GW |
| Obs.Date: | 2026/09/01 23:07(UTC) |
| Data Range: | 3.6S-20.6N |
| 139.1W-157.9W |
|
| Info.: | (2026/09/01 22:00(UTC)) |
| Pressure: | - hPa |
| Winds: | 0.0 kt |
|
|
|
|
|
|
|
|
| Satellite: | AMSR2/GCOM-W |
| Obs.Date: | 2026/09/01 11:32(UTC) |
| Data Range: | 6.4N-30.3N |
| 136.3W-156.7W |
|
| Info.: | (2026/09/01 12:00(UTC)) |
| Pressure: | - hPa |
| Winds: | 0.0 kt |
|
|
|
|
|
|
|
|
| Satellite: | AMSR2/GCOM-W |
| Obs.Date: | 2026/08/31 23:17(UTC) |
| Data Range: | 4.8S-19.2N |
| 137.7W-157.1W |
|
| Info.: | (2026/08/31 22:00(UTC)) |
| Pressure: | - hPa |
| Winds: | 0.0 kt |
|
|
|
|
|
|
|
|
| Satellite: | AMSR3/GOSAT-GW |
| Obs.Date: | 2026/08/31 22:35(UTC) |
| Data Range: | 0.9S-23.4N |
| 131.5W-150.5W |
|
| Info.: | (2026/08/31 22:00(UTC)) |
| Pressure: | - hPa |
| Winds: | 0.0 kt |
|
|
|
|
|
|
|
|
| Satellite: | AMSR2/GCOM-W |
| Obs.Date: | 2026/08/31 10:50(UTC) |
| Data Range: | 0.9N-24.8N |
| 127.2W-147.0W |
|
| Info.: | (2026/08/31 11:00(UTC)) |
| Pressure: | - hPa |
| Winds: | 0.0 kt |
|
|
|
|
|
|
|
|
| Satellite: | AMSR2/GCOM-W |
| Obs.Date: | 2026/08/30 22:35(UTC) |
| Data Range: | 2.2S-21.8N |
| 127.5W-147.0W |
|
| Info.: | (2026/08/30 22:00(UTC)) |
| Pressure: | - hPa |
| Winds: | 0.0 kt |
|
|
|
|
|
|
|
|
| Satellite: | AMSR3/GOSAT-GW |
| Obs.Date: | 2026/08/30 11:17(UTC) |
| Data Range: | 2.4N-26.0N |
| 137.4W-156.7W |
|
| Info.: | (2026/08/30 11:00(UTC)) |
| Pressure: | - hPa |
| Winds: | 0.0 kt |
|
|
|
|
|
|
|
|
| Satellite: | GPM |
| Obs.Date: | 2026/08/30 02:23(UTC) |
| Data Range: | 7.5N-18.2N |
| 144.6W-133.0W |
|
| Info.: | (2026/08/30 02:00(UTC)) |
| Pressure: | - hPa |
| Winds: | 0.0 kt |
|
|
|
|
|
|
|
|
| Satellite: | AMSR2/GCOM-W |
| Obs.Date: | 2026/08/29 11:01(UTC) |
| Data Range: | 5.2N-29.1N |
| 129.0W-149.2W |
|
| Info.: | (2026/08/29 11:00(UTC)) |
| Pressure: | - hPa |
| Winds: | 0.0 kt |
|
|
|
|
|
|
|
|
| Satellite: | AMSR2/GCOM-W |
| Obs.Date: | 2026/08/28 22:47(UTC) |
| Data Range: | 1.8S-22.2N |
| 130.7W-150.2W |
|
| Info.: | (2026/08/28 22:00(UTC)) |
| Pressure: | - hPa |
| Winds: | 0.0 kt |
|
|
|
|
|
|
|
|
| Satellite: | AMSR2/GCOM-W |
| Obs.Date: | 2026/08/28 10:18(UTC) |
| Data Range: | 4.2N-28.1N |
| 118.5W-138.6W |
|
| Info.: | (2026/08/28 10:00(UTC)) |
| Pressure: | - hPa |
| Winds: | 0.0 kt |
|
|
|
|
|
|
|
|
| Satellite: | AMSR2/GCOM-W |
| Obs.Date: | 2026/08/27 22:03(UTC) |
| Data Range: | 4.3S-19.6N |
| 119.3W-138.7W |
|
| Info.: | (2026/08/27 21:00(UTC)) |
| Pressure: | - hPa |
| Winds: | 0.0 kt |
|
|
|
|
|
|
|
|
| Satellite: | AMSR3/GOSAT-GW |
| Obs.Date: | 2026/08/27 22:01(UTC) |
| Data Range: | 5.8S-18.4N |
| 122.3W-140.9W |
|
| Info.: | (2026/08/27 21:00(UTC)) |
| Pressure: | - hPa |
| Winds: | 0.0 kt |
|