|
Observation Area
|
GEO IR (RGB)
|
GEO IR (10.4µm)
|
3D Movie (DPR+GMI)
|
Precipitation (DPR(KuPR))
|
Precipitation (GMI/AMSR3/ AMSR2)
|
All-weather Sea Surface Wind Speed (AMSR3/AMSR2)
|
Obs. Information
|
|
|
|
|
|
|
|
| Satellite: | AMSR2/GCOM-W |
| Obs.Date: | 2026/09/06 22:43(UTC) |
| Data Range: | 7.2N-31.2N |
| 130.9W-151.4W |
|
| Info.: | (2026/09/06 22:00(UTC)) |
| Pressure: | - hPa |
| Winds: | 0.0 kt |
|
|
|
|
|
|
|
|
| Satellite: | AMSR3/GOSAT-GW |
| Obs.Date: | 2026/09/06 22:37(UTC) |
| Data Range: | 6.2N-30.5N |
| 132.9W-152.6W |
|
| Info.: | (2026/09/06 22:00(UTC)) |
| Pressure: | - hPa |
| Winds: | 0.0 kt |
|
|
|
|
|
|
|
|
| Satellite: | AMSR2/GCOM-W |
| Obs.Date: | 2026/09/06 11:48(UTC) |
| Data Range: | 15.1N-39.0N |
| 137.8W-159.6W |
|
| Info.: | (2026/09/06 11:00(UTC)) |
| Pressure: | - hPa |
| Winds: | 0.0 kt |
|
|
|
|
|
|
|
|
| Satellite: | AMSR3/GOSAT-GW |
| Obs.Date: | 2026/09/06 11:47(UTC) |
| Data Range: | 12.2N-35.9N |
| 142.3W-163.0W |
|
| Info.: | (2026/09/06 12:00(UTC)) |
| Pressure: | - hPa |
| Winds: | 0.0 kt |
|
|
|
|
|
|
|
|
| Satellite: | AMSR3/GOSAT-GW |
| Obs.Date: | 2026/09/05 22:06(UTC) |
| Data Range: | 11.1N-35.5N |
| 125.7W-146.1W |
|
| Info.: | (2026/09/05 21:00(UTC)) |
| Pressure: | - hPa |
| Winds: | 0.0 kt |
|
|
|
|
|
|
|
|
| Satellite: | AMSR3/GOSAT-GW |
| Obs.Date: | 2026/09/05 11:14(UTC) |
| Data Range: | 14.8N-38.6N |
| 133.1W-154.3W |
|
| Info.: | (2026/09/05 11:00(UTC)) |
| Pressure: | - hPa |
| Winds: | 0.0 kt |
|
|
|
|
|
|
|
|
| Satellite: | AMSR2/GCOM-W |
| Obs.Date: | 2026/09/05 11:05(UTC) |
| Data Range: | 14.1N-38.1N |
| 127.3W-149.0W |
|
| Info.: | (2026/09/05 11:00(UTC)) |
| Pressure: | - hPa |
| Winds: | 0.0 kt |
|
|
|
|
|
|
|
|
| Satellite: | AMSR2/GCOM-W |
| Obs.Date: | 2026/09/04 22:55(UTC) |
| Data Range: | 3.0N-27.0N |
| 133.2W-153.1W |
|
| Info.: | (2026/09/04 22:00(UTC)) |
| Pressure: | - hPa |
| Winds: | 0.0 kt |
|
|
|
|
|
|
|
|
| Satellite: | GPM |
| Obs.Date: | 2026/09/04 13:50(UTC) |
| Data Range: | 15.3N-25.5N |
| 145.3W-134.2W |
|
| Info.: | (2026/09/04 13:00(UTC)) |
| Pressure: | - hPa |
| Winds: | 0.0 kt |
|
|
|
|
|
|
|
|
| Satellite: | AMSR3/GOSAT-GW |
| Obs.Date: | 2026/09/04 10:42(UTC) |
| Data Range: | 13.1N-36.8N |
| 125.6W-146.5W |
|
| Info.: | (2026/09/04 11:00(UTC)) |
| Pressure: | - hPa |
| Winds: | 0.0 kt |
|
|
|
|
|
|
|
|
| Satellite: | AMSR3/GOSAT-GW |
| Obs.Date: | 2026/09/03 22:36(UTC) |
| Data Range: | 3.0N-27.3N |
| 132.3W-151.6W |
|
| Info.: | (2026/09/03 22:00(UTC)) |
| Pressure: | - hPa |
| Winds: | 0.0 kt |
|
|
|
|
|
|
|
|
| Satellite: | AMSR2/GCOM-W |
| Obs.Date: | 2026/09/03 22:12(UTC) |
| Data Range: | 4.7N-28.6N |
| 122.7W-142.8W |
|
| Info.: | (2026/09/03 22:00(UTC)) |
| Pressure: | - hPa |
| Winds: | 0.0 kt |
|
|
|
|
|
|
|
|
| Satellite: | AMSR2/GCOM-W |
| Obs.Date: | 2026/09/03 11:18(UTC) |
| Data Range: | 9.8N-33.7N |
| 132.1W-152.9W |
|
| Info.: | (2026/09/03 11:00(UTC)) |
| Pressure: | - hPa |
| Winds: | 0.0 kt |
|
|
|
|
|
|
|
|
| Satellite: | AMSR3/GOSAT-GW |
| Obs.Date: | 2026/09/03 10:10(UTC) |
| Data Range: | 9.3N-33.0N |
| 118.8W-139.0W |
|
| Info.: | (2026/09/03 10:00(UTC)) |
| Pressure: | - hPa |
| Winds: | 0.0 kt |
|
|
|
|
|
|
|
|
| Satellite: | AMSR3/GOSAT-GW |
| Obs.Date: | 2026/09/02 22:03(UTC) |
| Data Range: | 1.5N-25.8N |
| 123.8W-143.0W |
|
| Info.: | (2026/09/02 21:00(UTC)) |
| Pressure: | - hPa |
| Winds: | 0.0 kt |
|
|
|
|
|
|
|
|
| Satellite: | AMSR2/GCOM-W |
| Obs.Date: | 2026/09/02 10:34(UTC) |
| Data Range: | 12.1N-36.0N |
| 120.4W-141.7W |
|
| Info.: | (2026/09/02 10:00(UTC)) |
| Pressure: | - hPa |
| Winds: | 0.0 kt |
|
|
|
|
|
|
|
|
| Satellite: | AMSR2/GCOM-W |
| Obs.Date: | 2026/09/01 22:23(UTC) |
| Data Range: | 1.7N-25.7N |
| 125.2W-145.0W |
|
| Info.: | (2026/09/01 21:00(UTC)) |
| Pressure: | - hPa |
| Winds: | 0.0 kt |
|
|
|
|
|
|
|
|
| Satellite: | AMSR3/GOSAT-GW |
| Obs.Date: | 2026/09/01 21:31(UTC) |
| Data Range: | 2.4N-26.7N |
| 115.8W-135.1W |
|
| Info.: | (2026/09/01 21:00(UTC)) |
| Pressure: | - hPa |
| Winds: | 0.0 kt |
|
|
|
|
|
|
|
|
| Satellite: | AMSR2/GCOM-W |
| Obs.Date: | 2026/09/01 09:52(UTC) |
| Data Range: | 8.0N-31.9N |
| 111.1W-131.7W |
|
| Info.: | (2026/09/01 10:00(UTC)) |
| Pressure: | - hPa |
| Winds: | 0.0 kt |
|
|
|
|
|
|
|
|
| Satellite: | AMSR2/GCOM-W |
| Obs.Date: | 2026/08/31 21:40(UTC) |
| Data Range: | 0.3N-24.3N |
| 114.1W-133.8W |
|
| Info.: | (2026/08/31 21:00(UTC)) |
| Pressure: | - hPa |
| Winds: | 0.0 kt |
|
|
|
|
|
|
|
|
| Satellite: | AMSR3/GOSAT-GW |
| Obs.Date: | 2026/08/31 20:59(UTC) |
| Data Range: | 6.7N-31.1N |
| 108.5W-128.2W |
|
| Info.: | (2026/08/31 20:00(UTC)) |
| Pressure: | - hPa |
| Winds: | 0.0 kt |
|
|
|
|
|
|
|
|
| Satellite: | AMSR3/GOSAT-GW |
| Obs.Date: | 2026/08/31 10:10(UTC) |
| Data Range: | 9.2N-32.9N |
| 118.8W-139.0W |
|
| Info.: | (2026/08/31 10:00(UTC)) |
| Pressure: | - hPa |
| Winds: | 0.0 kt |
|
|
|
|
|
|
|
|
| Satellite: | AMSR2/GCOM-W |
| Obs.Date: | 2026/08/30 20:58(UTC) |
| Data Range: | 6.7N-30.7N |
| 104.6W-125.0W |
|
| Info.: | (2026/08/30 20:00(UTC)) |
| Pressure: | - hPa |
| Winds: | 0.0 kt |
|
|
|
|
|
|
|
|
| Satellite: | GPM |
| Obs.Date: | 2026/08/30 14:10(UTC) |
| Data Range: | 12.1N-22.8N |
| 129.2W-116.9W |
|
| Info.: | (2026/08/30 14:00(UTC)) |
| Pressure: | - hPa |
| Winds: | 0.0 kt |
|
|
|
|
|
|
|
|
| Satellite: | AMSR2/GCOM-W |
| Obs.Date: | 2026/08/30 10:04(UTC) |
| Data Range: | 10.4N-34.3N |
| 113.3W-134.3W |
|
| Info.: | (2026/08/30 10:00(UTC)) |
| Pressure: | - hPa |
| Winds: | 0.0 kt |
|
|
|
|
|
|
|
|
| Satellite: | AMSR3/GOSAT-GW |
| Obs.Date: | 2026/08/30 09:37(UTC) |
| Data Range: | 10.8N-34.5N |
| 110.1W-130.5W |
|
| Info.: | (2026/08/30 10:00(UTC)) |
| Pressure: | - hPa |
| Winds: | 0.0 kt |
|
|
|
|
|
|
|
|
| Satellite: | GPM |
| Obs.Date: | 2026/08/30 00:48(UTC) |
| Data Range: | 11.6N-23.6N |
| 124.7W-113.6W |
|
| Info.: | (2026/08/30 00:00(UTC)) |
| Pressure: | - hPa |
| Winds: | 0.0 kt |
|
|
|
|
|
|
|
|
| Satellite: | AMSR2/GCOM-W |
| Obs.Date: | 2026/08/29 21:53(UTC) |
| Data Range: | 3.3N-27.2N |
| 117.8W-137.8W |
|
| Info.: | (2026/08/29 21:00(UTC)) |
| Pressure: | - hPa |
| Winds: | 0.0 kt |
|
|
|
|
|
|
|
|
| Satellite: | AMSR2/GCOM-W |
| Obs.Date: | 2026/08/29 09:22(UTC) |
| Data Range: | 7.8N-31.7N |
| 103.4W-124.0W |
|
| Info.: | (2026/08/29 09:00(UTC)) |
| Pressure: | - hPa |
| Winds: | 0.0 kt |
|
|
|
|
|
|
|
|
| Satellite: | AMSR2/GCOM-W |
| Obs.Date: | 2026/08/28 21:08(UTC) |
| Data Range: | 3.8S-20.1N |
| 105.5W-124.9W |
|
| Info.: | (2026/08/28 20:00(UTC)) |
| Pressure: | - hPa |
| Winds: | 0.0 kt |
|
|
|
|
|
|
|
|
| Satellite: | GPM |
| Obs.Date: | 2026/08/28 13:59(UTC) |
| Data Range: | 8.2N-18.6N |
| 120.0W-109.7W |
|
| Info.: | (2026/08/28 13:00(UTC)) |
| Pressure: | - hPa |
| Winds: | 0.0 kt |
|
|
|
|
|
|
|
|
| Satellite: | AMSR2/GCOM-W |
| Obs.Date: | 2026/08/28 08:41(UTC) |
| Data Range: | 0.5S-23.4N |
| 95.2W-114.8W |
|
| Info.: | (2026/08/28 09:00(UTC)) |
| Pressure: | - hPa |
| Winds: | 0.0 kt |
|