|
Observation Area
|
GEO IR (RGB)
|
GEO IR (10.4µm)
|
3D Movie (DPR+GMI)
|
Precipitation (DPR(KuPR))
|
Precipitation (GMI/AMSR3/ AMSR2)
|
All-weather Sea Surface Wind Speed (AMSR3/AMSR2)
|
Obs. Information
|
|
|
|
|
|
|
|
| Satellite: | AMSR3/GOSAT-GW |
| Obs.Date: | 2026/07/14 18:15(UTC) |
| Data Range: | 31.0N-54.9N |
| 102.3E-129.1E |
|
| Info.: | (2026/07/14 18:00(UTC)) |
| Pressure: | 992 hPa |
| Winds: | 35.0 kt |
|
|
|
|
|
|
|
|
| Satellite: | AMSR2/GCOM-W |
| Obs.Date: | 2026/07/14 17:16(UTC) |
| Data Range: | 32.1N-56.3N |
| 120.1E-148.4E |
|
| Info.: | (2026/07/14 15:00(UTC)) |
| Pressure: | 992 hPa |
| Winds: | 35.0 kt |
|
|
|
|
|
|
|
|
| Satellite: | AMSR3/GOSAT-GW |
| Obs.Date: | 2026/07/14 16:38(UTC) |
| Data Range: | 26.7N-50.6N |
| 126.0E-150.9E |
|
| Info.: | (2026/07/14 15:00(UTC)) |
| Pressure: | 992 hPa |
| Winds: | 35.0 kt |
|
|
|
|
|
|
|
|
| Satellite: | AMSR3/GOSAT-GW |
| Obs.Date: | 2026/07/14 06:21(UTC) |
| Data Range: | 23.2N-47.6N |
| 85.9E-109.3E |
|
| Info.: | (2026/07/14 03:00(UTC)) |
| Pressure: | 992 hPa |
| Winds: | 35.0 kt |
|
|
|
|
|
|
|
|
| Satellite: | AMSR2/GCOM-W |
| Obs.Date: | 2026/07/14 05:16(UTC) |
| Data Range: | 19.7N-43.9N |
| 106.3E-129.4E |
|
| Info.: | (2026/07/14 03:00(UTC)) |
| Pressure: | 992 hPa |
| Winds: | 35.0 kt |
|
|
|
|
|
|
|
|
| Satellite: | AMSR3/GOSAT-GW |
| Obs.Date: | 2026/07/14 04:41(UTC) |
| Data Range: | 19.5N-43.9N |
| 112.3E-134.6E |
|
| Info.: | (2026/07/14 03:00(UTC)) |
| Pressure: | 992 hPa |
| Winds: | 35.0 kt |
|
|
|
|
|
|
|
|
| Satellite: | AMSR3/GOSAT-GW |
| Obs.Date: | 2026/07/14 03:06(UTC) |
| Data Range: | 31.2N-55.8N |
| 130.0E-157.0E |
|
| Info.: | (2026/07/14 00:00(UTC)) |
| Pressure: | 992 hPa |
| Winds: | 35.0 kt |
|
|
|
|
|
|
|
|
| Satellite: | GPM |
| Obs.Date: | 2026/07/13 21:44(UTC) |
| Data Range: | 30.6N-41.4N |
| 115.5E-126.4E |
|
| Info.: | (2026/07/13 21:00(UTC)) |
| Pressure: | 992 hPa |
| Winds: | 35.0 kt |
|
|
|
|
|
|
|
|
| Satellite: | AMSR3/GOSAT-GW |
| Obs.Date: | 2026/07/13 19:21(UTC) |
| Data Range: | 30.2N-54.1N |
| 85.8E-112.2E |
|
| Info.: | (2026/07/13 18:00(UTC)) |
| Pressure: | 992 hPa |
| Winds: | 35.0 kt |
|
|
|
|
|
|
|
|
| Satellite: | AMSR2/GCOM-W |
| Obs.Date: | 2026/07/13 18:13(UTC) |
| Data Range: | 28.8N-53.0N |
| 105.6E-132.2E |
|
| Info.: | (2026/07/13 18:00(UTC)) |
| Pressure: | 992 hPa |
| Winds: | 35.0 kt |
|
|
|
|
|
|
|
|
| Satellite: | AMSR3/GOSAT-GW |
| Obs.Date: | 2026/07/13 17:43(UTC) |
| Data Range: | 28.8N-52.7N |
| 110.0E-135.8E |
|
| Info.: | (2026/07/13 18:00(UTC)) |
| Pressure: | 992 hPa |
| Winds: | 35.0 kt |
|
|
|
|
|
|
|
|
| Satellite: | AMSR3/GOSAT-GW |
| Obs.Date: | 2026/07/13 16:07(UTC) |
| Data Range: | 21.8N-45.6N |
| 133.3E-156.4E |
|
| Info.: | (2026/07/13 15:00(UTC)) |
| Pressure: | 992 hPa |
| Winds: | 35.0 kt |
|
|
|
|
|
|
|
|
| Satellite: | AMSR2/GCOM-W |
| Obs.Date: | 2026/07/13 06:12(UTC) |
| Data Range: | 20.4N-44.5N |
| 92.1E-115.4E |
|
| Info.: | (2026/07/13 03:00(UTC)) |
| Pressure: | 990 hPa |
| Winds: | 35.0 kt |
|
|
|
|
|
|
|
|
| Satellite: | AMSR3/GOSAT-GW |
| Obs.Date: | 2026/07/13 05:47(UTC) |
| Data Range: | 20.4N-44.8N |
| 95.5E-118.0E |
|
| Info.: | (2026/07/13 03:00(UTC)) |
| Pressure: | 990 hPa |
| Winds: | 35.0 kt |
|
|
|
|
|
|
|
|
| Satellite: | AMSR2/GCOM-W |
| Obs.Date: | 2026/07/13 04:34(UTC) |
| Data Range: | 23.8N-48.0N |
| 115.0E-139.5E |
|
| Info.: | (2026/07/13 03:00(UTC)) |
| Pressure: | 990 hPa |
| Winds: | 35.0 kt |
|
|
|
|
|
|
|
|
| Satellite: | AMSR3/GOSAT-GW |
| Obs.Date: | 2026/07/13 04:10(UTC) |
| Data Range: | 24.6N-49.1N |
| 117.9E-141.8E |
|
| Info.: | (2026/07/13 03:00(UTC)) |
| Pressure: | 990 hPa |
| Winds: | 35.0 kt |
|
|
|
|
|
|
|
|
| Satellite: | GPM |
| Obs.Date: | 2026/07/12 22:27(UTC) |
| Data Range: | 25.2N-38.5N |
| 112.9E-123.2E |
|
| Info.: | (2026/07/12 21:00(UTC)) |
| Pressure: | 990 hPa |
| Winds: | 35.0 kt |
|
|
|
|
|
|
|
|
| Satellite: | AMSR3/GOSAT-GW |
| Obs.Date: | 2026/07/12 18:50(UTC) |
| Data Range: | 24.0N-47.8N |
| 92.8E-116.6E |
|
| Info.: | (2026/07/12 18:00(UTC)) |
| Pressure: | 990 hPa |
| Winds: | 35.0 kt |
|
|
|
|
|
|
|
|
| Satellite: | AMSR2/GCOM-W |
| Obs.Date: | 2026/07/12 17:32(UTC) |
| Data Range: | 21.6N-45.6N |
| 115.1E-138.8E |
|
| Info.: | (2026/07/12 18:00(UTC)) |
| Pressure: | 990 hPa |
| Winds: | 35.0 kt |
|
|
|
|
|
|
|
|
| Satellite: | AMSR3/GOSAT-GW |
| Obs.Date: | 2026/07/12 17:13(UTC) |
| Data Range: | 19.6N-43.4N |
| 116.6E-139.0E |
|
| Info.: | (2026/07/12 16:00(UTC)) |
| Pressure: | - hPa |
| Winds: | 0.0 kt |
|
|
|
|
|
|
|
|
| Satellite: | AMSR2/GCOM-W |
| Obs.Date: | 2026/07/12 05:26(UTC) |
| Data Range: | 12.8N-36.8N |
| 106.2E-127.6E |
|
| Info.: | (2026/07/12 04:00(UTC)) |
| Pressure: | - hPa |
| Winds: | 0.0 kt |
|
|
|
|
|
|
|
|
| Satellite: | AMSR3/GOSAT-GW |
| Obs.Date: | 2026/07/12 05:12(UTC) |
| Data Range: | 12.9N-37.2N |
| 106.9E-127.6E |
|
| Info.: | (2026/07/12 04:00(UTC)) |
| Pressure: | - hPa |
| Winds: | 0.0 kt |
|
|
|
|
|
|
|
|
| Satellite: | AMSR3/GOSAT-GW |
| Obs.Date: | 2026/07/12 03:37(UTC) |
| Data Range: | 24.0N-48.5N |
| 126.3E-150.1E |
|
| Info.: | (2026/07/12 03:00(UTC)) |
| Pressure: | 980 hPa |
| Winds: | 44.7 kt |
|
|
|
|
|
|
|
|
| Satellite: | AMSR2/GCOM-W |
| Obs.Date: | 2026/07/11 18:28(UTC) |
| Data Range: | 18.5N-42.5N |
| 100.7E-123.4E |
|
| Info.: | (2026/07/11 19:00(UTC)) |
| Pressure: | - hPa |
| Winds: | 0.0 kt |
|
|
|
|
|
|
|
|
| Satellite: | AMSR3/GOSAT-GW |
| Obs.Date: | 2026/07/11 18:19(UTC) |
| Data Range: | 18.7N-42.5N |
| 100.0E-122.2E |
|
| Info.: | (2026/07/11 18:00(UTC)) |
| Pressure: | 960 hPa |
| Winds: | 68.0 kt |
|
|
|
|
|
|
|
|
| Satellite: | AMSR3/GOSAT-GW |
| Obs.Date: | 2026/07/11 16:41(UTC) |
| Data Range: | 15.2N-39.0N |
| 123.9E-145.2E |
|
| Info.: | (2026/07/11 17:00(UTC)) |
| Pressure: | - hPa |
| Winds: | 0.0 kt |
|
|
|
|
|
|
|
|
| Satellite: | AMSR3/GOSAT-GW |
| Obs.Date: | 2026/07/11 06:17(UTC) |
| Data Range: | 12.0N-36.4N |
| 90.9E-111.4E |
|
| Info.: | (2026/07/11 05:00(UTC)) |
| Pressure: | 950 hPa |
| Winds: | 77.8 kt |
|
|
|
|
|
|
|
|
| Satellite: | AMSR2/GCOM-W |
| Obs.Date: | 2026/07/11 04:42(UTC) |
| Data Range: | 10.5N-34.5N |
| 117.9E-138.9E |
|
| Info.: | (2026/07/11 04:00(UTC)) |
| Pressure: | 950 hPa |
| Winds: | 77.8 kt |
|
|
|
|
|
|
|
|
| Satellite: | AMSR3/GOSAT-GW |
| Obs.Date: | 2026/07/11 04:39(UTC) |
| Data Range: | 9.3N-33.6N |
| 116.3E-136.5E |
|
| Info.: | (2026/07/11 04:00(UTC)) |
| Pressure: | 950 hPa |
| Winds: | 77.8 kt |
|
|
|
|
|
|
|
|
| Satellite: | AMSR3/GOSAT-GW |
| Obs.Date: | 2026/07/10 17:48(UTC) |
| Data Range: | 13.1N-36.8N |
| 107.2E-128.0E |
|
| Info.: | (2026/07/10 18:00(UTC)) |
| Pressure: | 940 hPa |
| Winds: | 77.8 kt |
|
|
|
|
|
|
|
|
| Satellite: | AMSR2/GCOM-W |
| Obs.Date: | 2026/07/10 17:46(UTC) |
| Data Range: | 16.4N-40.4N |
| 111.1E-133.3E |
|
| Info.: | (2026/07/10 18:00(UTC)) |
| Pressure: | 940 hPa |
| Winds: | 77.8 kt |
|
|
|
|
|
|
|
|
| Satellite: | AMSR3/GOSAT-GW |
| Obs.Date: | 2026/07/10 16:10(UTC) |
| Data Range: | 9.8N-33.5N |
| 131.1E-151.4E |
|
| Info.: | (2026/07/10 16:00(UTC)) |
| Pressure: | 940 hPa |
| Winds: | 77.8 kt |
|
|
|
|
|
|
|
|
| Satellite: | GPM |
| Obs.Date: | 2026/07/10 12:27(UTC) |
| Data Range: | 15.0N-27.9N |
| 119.4E-131.1E |
|
| Info.: | (2026/07/10 12:00(UTC)) |
| Pressure: | 935 hPa |
| Winds: | 87.5 kt |
|
|
|
|
|
|
|
|
| Satellite: | AMSR3/GOSAT-GW |
| Obs.Date: | 2026/07/10 05:43(UTC) |
| Data Range: | 7.0N-31.3N |
| 100.8E-120.5E |
|
| Info.: | (2026/07/10 05:00(UTC)) |
| Pressure: | 935 hPa |
| Winds: | 87.5 kt |
|
|
|
|
|
|
|
|
| Satellite: | AMSR2/GCOM-W |
| Obs.Date: | 2026/07/10 05:37(UTC) |
| Data Range: | 7.8N-31.8N |
| 105.0E-125.5E |
|
| Info.: | (2026/07/10 05:00(UTC)) |
| Pressure: | 935 hPa |
| Winds: | 87.5 kt |
|
|
|
|
|
|
|
|
| Satellite: | AMSR3/GOSAT-GW |
| Obs.Date: | 2026/07/10 04:06(UTC) |
| Data Range: | 10.3N-34.6N |
| 124.2E-144.5E |
|
| Info.: | (2026/07/10 03:00(UTC)) |
| Pressure: | 935 hPa |
| Winds: | 87.5 kt |
|
|
|
|
|
|
|
|
| Satellite: | AMSR2/GCOM-W |
| Obs.Date: | 2026/07/10 04:00(UTC) |
| Data Range: | 11.6N-35.6N |
| 128.3E-149.5E |
|
| Info.: | (2026/07/10 03:00(UTC)) |
| Pressure: | 935 hPa |
| Winds: | 87.5 kt |
|
|
|
|
|
|
|
|
| Satellite: | GPM |
| Obs.Date: | 2026/07/09 23:03(UTC) |
| Data Range: | 13.9N-26.0N |
| 122.3E-133.8E |
|
| Info.: | (2026/07/09 23:00(UTC)) |
| Pressure: | 0 hPa |
| Winds: | 63.0 kt |
|
|
|
|
|
|
|
|
| Satellite: | AMSR3/GOSAT-GW |
| Obs.Date: | 2026/07/09 17:15(UTC) |
| Data Range: | 12.9N-36.6N |
| 115.3E-136.2E |
|
| Info.: | (2026/07/09 17:00(UTC)) |
| Pressure: | - hPa |
| Winds: | 77.0 kt |
|
|
|
|
|
|
|
|
| Satellite: | AMSR2/GCOM-W |
| Obs.Date: | 2026/07/09 17:03(UTC) |
| Data Range: | 12.9N-36.8N |
| 121.2E-142.7E |
|
| Info.: | (2026/07/09 17:00(UTC)) |
| Pressure: | - hPa |
| Winds: | 77.0 kt |
|
|
|
|
|
|
|
|
| Satellite: | AMSR3/GOSAT-GW |
| Obs.Date: | 2026/07/09 15:39(UTC) |
| Data Range: | 5.5N-29.2N |
| 138.4E-158.1E |
|
| Info.: | (2026/07/09 16:00(UTC)) |
| Pressure: | - hPa |
| Winds: | 80.0 kt |
|
|
|
|
|
|
|
|
| Satellite: | AMSR3/GOSAT-GW |
| Obs.Date: | 2026/07/09 05:10(UTC) |
| Data Range: | 5.1N-29.4N |
| 109.6E-129.1E |
|
| Info.: | (2026/07/09 04:00(UTC)) |
| Pressure: | - hPa |
| Winds: | 100.0 kt |
|
|
|
|
|
|
|
|
| Satellite: | AMSR2/GCOM-W |
| Obs.Date: | 2026/07/09 04:52(UTC) |
| Data Range: | 1.0N-25.0N |
| 118.0E-137.7E |
|
| Info.: | (2026/07/09 04:00(UTC)) |
| Pressure: | - hPa |
| Winds: | 100.0 kt |
|
|
|
|
|
|
|
|
| Satellite: | AMSR3/GOSAT-GW |
| Obs.Date: | 2026/07/09 03:33(UTC) |
| Data Range: | 9.5N-33.9N |
| 132.6E-152.8E |
|
| Info.: | (2026/07/09 03:00(UTC)) |
| Pressure: | 930 hPa |
| Winds: | 97.2 kt |
|
|
|
|
|
|
|
|
| Satellite: | AMSR3/GOSAT-GW |
| Obs.Date: | 2026/07/08 18:21(UTC) |
| Data Range: | 11.4N-35.1N |
| 98.7E-119.2E |
|
| Info.: | (2026/07/08 18:00(UTC)) |
| Pressure: | 925 hPa |
| Winds: | 97.2 kt |
|
|
|
|
|
|
|
|
| Satellite: | AMSR2/GCOM-W |
| Obs.Date: | 2026/07/08 18:00(UTC) |
| Data Range: | 8.7N-32.6N |
| 106.5E-127.2E |
|
| Info.: | (2026/07/08 18:00(UTC)) |
| Pressure: | 925 hPa |
| Winds: | 97.2 kt |
|
|
|
|
|
|
|
|
| Satellite: | AMSR3/GOSAT-GW |
| Obs.Date: | 2026/07/08 16:43(UTC) |
| Data Range: | 10.8N-34.5N |
| 123.1E-143.5E |
|
| Info.: | (2026/07/08 17:00(UTC)) |
| Pressure: | - hPa |
| Winds: | 100.0 kt |
|
|
|
|
|
|
|
|
| Satellite: | AMSR2/GCOM-W |
| Obs.Date: | 2026/07/08 16:22(UTC) |
| Data Range: | 4.4N-28.3N |
| 130.4E-150.5E |
|
| Info.: | (2026/07/08 16:00(UTC)) |
| Pressure: | - hPa |
| Winds: | 100.0 kt |
|
|
|
|
|
|
|
|
| Satellite: | GPM |
| Obs.Date: | 2026/07/08 12:16(UTC) |
| Data Range: | 11.1N-22.4N |
| 126.8E-138.8E |
|
| Info.: | (2026/07/08 12:00(UTC)) |
| Pressure: | 925 hPa |
| Winds: | 97.2 kt |
|
|
|
|
|
|
|
|
| Satellite: | AMSR3/GOSAT-GW |
| Obs.Date: | 2026/07/08 04:36(UTC) |
| Data Range: | 0.5N-24.8N |
| 119.1E-138.2E |
|
| Info.: | (2026/07/08 04:00(UTC)) |
| Pressure: | - hPa |
| Winds: | 135.0 kt |
|
|
|
|
|
|
|
|
| Satellite: | AMSR2/GCOM-W |
| Obs.Date: | 2026/07/08 04:09(UTC) |
| Data Range: | 1.8N-25.8N |
| 128.6E-148.4E |
|
| Info.: | (2026/07/08 03:00(UTC)) |
| Pressure: | 925 hPa |
| Winds: | 97.2 kt |
|
|
|
|
|
|
|
|
| Satellite: | AMSR3/GOSAT-GW |
| Obs.Date: | 2026/07/08 03:00(UTC) |
| Data Range: | 9.0N-33.4N |
| 141.0E-161.1E |
|
| Info.: | (2026/07/08 02:00(UTC)) |
| Pressure: | - hPa |
| Winds: | 135.0 kt |
|
|
|
|
|
|
|
|
| Satellite: | AMSR3/GOSAT-GW |
| Obs.Date: | 2026/07/07 17:49(UTC) |
| Data Range: | 9.4N-33.1N |
| 106.5E-126.7E |
|
| Info.: | (2026/07/07 18:00(UTC)) |
| Pressure: | 935 hPa |
| Winds: | 97.2 kt |
|
|
|
|
|
|
|
|
| Satellite: | AMSR2/GCOM-W |
| Obs.Date: | 2026/07/07 17:17(UTC) |
| Data Range: | 6.3N-30.2N |
| 116.9E-137.2E |
|
| Info.: | (2026/07/07 17:00(UTC)) |
| Pressure: | - hPa |
| Winds: | 130.0 kt |
|
|
|
|
|
|
|
|
| Satellite: | AMSR3/GOSAT-GW |
| Obs.Date: | 2026/07/07 16:11(UTC) |
| Data Range: | 8.5N-32.2N |
| 130.9E-150.9E |
|
| Info.: | (2026/07/07 16:00(UTC)) |
| Pressure: | - hPa |
| Winds: | 130.0 kt |
|
|
|
|
|
|
|
|
| Satellite: | AMSR3/GOSAT-GW |
| Obs.Date: | 2026/07/07 04:03(UTC) |
| Data Range: | 1.1S-23.1N |
| 127.8E-146.7E |
|
| Info.: | (2026/07/07 03:00(UTC)) |
| Pressure: | 935 hPa |
| Winds: | 97.2 kt |
|
|
|
|
|
|
|
|
| Satellite: | AMSR2/GCOM-W |
| Obs.Date: | 2026/07/07 03:27(UTC) |
| Data Range: | 6.0N-30.0N |
| 138.0E-158.3E |
|
| Info.: | (2026/07/07 03:00(UTC)) |
| Pressure: | 935 hPa |
| Winds: | 97.2 kt |
|
|
|
|
|
|
|
|
| Satellite: | AMSR3/GOSAT-GW |
| Obs.Date: | 2026/07/07 02:28(UTC) |
| Data Range: | 9.3N-33.6N |
| 149.1E-169.2E |
|
| Info.: | (2026/07/07 02:00(UTC)) |
| Pressure: | - hPa |
| Winds: | 125.0 kt |
|
|
|
|
|
|
|
|
| Satellite: | GPM |
| Obs.Date: | 2026/07/06 23:37(UTC) |
| Data Range: | 10.7N-21.2N |
| 130.0E-145.1E |
|
| Info.: | (2026/07/06 23:00(UTC)) |
| Pressure: | 0 hPa |
| Winds: | 130.0 kt |
|
|
|
|
|
|
|
|
| Satellite: | AMSR3/GOSAT-GW |
| Obs.Date: | 2026/07/06 17:16(UTC) |
| Data Range: | 7.8N-31.4N |
| 114.3E-134.3E |
|
| Info.: | (2026/07/06 17:00(UTC)) |
| Pressure: | - hPa |
| Winds: | 132.0 kt |
|
|
|
|
|
|
|
|
| Satellite: | AMSR2/GCOM-W |
| Obs.Date: | 2026/07/06 16:34(UTC) |
| Data Range: | 8.7N-32.6N |
| 128.2E-148.9E |
|
| Info.: | (2026/07/06 17:00(UTC)) |
| Pressure: | - hPa |
| Winds: | 132.0 kt |
|
|
|
|
|
|
|
|
| Satellite: | AMSR3/GOSAT-GW |
| Obs.Date: | 2026/07/06 15:39(UTC) |
| Data Range: | 5.7N-29.4N |
| 138.5E-158.2E |
|
| Info.: | (2026/07/06 16:00(UTC)) |
| Pressure: | - hPa |
| Winds: | 132.0 kt |
|
|
|
|
|
|
|
|
| Satellite: | GPM |
| Obs.Date: | 2026/07/06 12:06(UTC) |
| Data Range: | 9.4N-20.5N |
| 137.5E-149.1E |
|
| Info.: | (2026/07/06 12:00(UTC)) |
| Pressure: | 910 hPa |
| Winds: | 106.9 kt |
|
|
|
|
|
|
|
|
| Satellite: | AMSR2/GCOM-W |
| Obs.Date: | 2026/07/06 04:21(UTC) |
| Data Range: | 1.5N-25.4N |
| 125.5E-145.3E |
|
| Info.: | (2026/07/06 03:00(UTC)) |
| Pressure: | 910 hPa |
| Winds: | 106.9 kt |
|
|
|
|
|
|
|
|
| Satellite: | AMSR3/GOSAT-GW |
| Obs.Date: | 2026/07/06 03:30(UTC) |
| Data Range: | 2.8S-21.5N |
| 136.4E-155.3E |
|
| Info.: | (2026/07/06 03:00(UTC)) |
| Pressure: | 910 hPa |
| Winds: | 106.9 kt |
|
|
|
|
|
|
|
|
| Satellite: | AMSR3/GOSAT-GW |
| Obs.Date: | 2026/07/05 16:44(UTC) |
| Data Range: | 5.1N-28.7N |
| 122.0E-141.6E |
|
| Info.: | (2026/07/05 17:00(UTC)) |
| Pressure: | - hPa |
| Winds: | 143.0 kt |
|
|
|
|
|
|
|
|
| Satellite: | AMSR2/GCOM-W |
| Obs.Date: | 2026/07/05 15:51(UTC) |
| Data Range: | 7.0N-30.9N |
| 138.7E-159.1E |
|
| Info.: | (2026/07/05 16:00(UTC)) |
| Pressure: | - hPa |
| Winds: | 143.0 kt |
|
|
|
|
|
|
|
|
| Satellite: | AMSR3/GOSAT-GW |
| Obs.Date: | 2026/07/05 15:07(UTC) |
| Data Range: | 0.9N-24.6N |
| 145.7E-164.9E |
|
| Info.: | (2026/07/05 15:00(UTC)) |
| Pressure: | 910 hPa |
| Winds: | 106.9 kt |
|
|
|
|
|
|
|
|
| Satellite: | AMSR3/GOSAT-GW |
| Obs.Date: | 2026/07/05 04:36(UTC) |
| Data Range: | 1.8S-22.5N |
| 119.8E-138.7E |
|
| Info.: | (2026/07/05 04:00(UTC)) |
| Pressure: | - hPa |
| Winds: | 137.0 kt |
|
|
|
|
|
|
|
|
| Satellite: | AMSR2/GCOM-W |
| Obs.Date: | 2026/07/05 03:37(UTC) |
| Data Range: | 4.5S-19.4N |
| 138.1E-157.4E |
|
| Info.: | (2026/07/05 03:00(UTC)) |
| Pressure: | 920 hPa |
| Winds: | 106.9 kt |
|
|
|
|
|
|
|
|
| Satellite: | AMSR3/GOSAT-GW |
| Obs.Date: | 2026/07/05 02:57(UTC) |
| Data Range: | 1.9S-22.4N |
| 144.4E-163.3E |
|
| Info.: | (2026/07/05 02:00(UTC)) |
| Pressure: | - hPa |
| Winds: | 130.0 kt |
|
|
|
|
|
|
|
|
| Satellite: | GPM |
| Obs.Date: | 2026/07/04 23:28(UTC) |
| Data Range: | 7.2N-18.0N |
| 142.6E-154.0E |
|
| Info.: | (2026/07/04 23:00(UTC)) |
| Pressure: | 0 hPa |
| Winds: | 125.0 kt |
|
|
|
|
|
|
|
|
| Satellite: | AMSR3/GOSAT-GW |
| Obs.Date: | 2026/07/04 16:12(UTC) |
| Data Range: | 2.6N-26.3N |
| 129.7E-149.0E |
|
| Info.: | (2026/07/04 16:00(UTC)) |
| Pressure: | - hPa |
| Winds: | 135.0 kt |
|
|
|
|
|
|
|
|
| Satellite: | AMSR2/GCOM-W |
| Obs.Date: | 2026/07/04 15:10(UTC) |
| Data Range: | 0.4S-23.4N |
| 147.9E-167.6E |
|
| Info.: | (2026/07/04 15:00(UTC)) |
| Pressure: | 920 hPa |
| Winds: | 106.9 kt |
|
|
|
|
|
|
|
|
| Satellite: | AMSR3/GOSAT-GW |
| Obs.Date: | 2026/07/04 14:35(UTC) |
| Data Range: | 1.0S-22.7N |
| 153.5E-172.5E |
|
| Info.: | (2026/07/04 15:00(UTC)) |
| Pressure: | 920 hPa |
| Winds: | 106.9 kt |
|
|
|
|
|
|
|
|
| Satellite: | AMSR3/GOSAT-GW |
| Obs.Date: | 2026/07/04 04:03(UTC) |
| Data Range: | 1.8S-22.5N |
| 128.0E-146.9E |
|
| Info.: | (2026/07/04 03:00(UTC)) |
| Pressure: | 925 hPa |
| Winds: | 97.2 kt |
|
|
|
|
|
|
|
|
| Satellite: | AMSR2/GCOM-W |
| Obs.Date: | 2026/07/04 02:54(UTC) |
| Data Range: | 0.7S-23.2N |
| 147.8E-167.4E |
|
| Info.: | (2026/07/04 02:00(UTC)) |
| Pressure: | - hPa |
| Winds: | 146.0 kt |
|
|
|
|
|
|
|
|
| Satellite: | AMSR3/GOSAT-GW |
| Obs.Date: | 2026/07/04 02:26(UTC) |
| Data Range: | 2.4N-26.7N |
| 151.3E-170.5E |
|
| Info.: | (2026/07/04 02:00(UTC)) |
| Pressure: | - hPa |
| Winds: | 146.0 kt |
|
|
|
|
|
|
|
|
| Satellite: | AMSR2/GCOM-W |
| Obs.Date: | 2026/07/03 16:05(UTC) |
| Data Range: | 2.1N-25.9N |
| 134.5E-154.4E |
|
| Info.: | (2026/07/03 16:00(UTC)) |
| Pressure: | - hPa |
| Winds: | 137.0 kt |
|
|
|
|
|
|
|
|
| Satellite: | AMSR3/GOSAT-GW |
| Obs.Date: | 2026/07/03 15:39(UTC) |
| Data Range: | 4.6N-28.2N |
| 138.3E-157.8E |
|
| Info.: | (2026/07/03 16:00(UTC)) |
| Pressure: | - hPa |
| Winds: | 137.0 kt |
|
|
|
|
|
|
|
|
| Satellite: | AMSR3/GOSAT-GW |
| Obs.Date: | 2026/07/03 14:03(UTC) |
| Data Range: | 1.7S-22.0N |
| 161.5E-179.5W |
|
| Info.: | (2026/07/03 14:00(UTC)) |
| Pressure: | - hPa |
| Winds: | 135.0 kt |
|
|
|
|
|
|
|
|
| Satellite: | AMSR3/GOSAT-GW |
| Obs.Date: | 2026/07/03 03:30(UTC) |
| Data Range: | 0.8S-23.5N |
| 135.9E-154.8E |
|
| Info.: | (2026/07/03 03:00(UTC)) |
| Pressure: | 970 hPa |
| Winds: | 68.0 kt |
|
|
|
|
|
|
|
|
| Satellite: | AMSR2/GCOM-W |
| Obs.Date: | 2026/07/03 02:12(UTC) |
| Data Range: | 3.3N-27.3N |
| 157.4E-177.4E |
|
| Info.: | (2026/07/03 01:00(UTC)) |
| Pressure: | - hPa |
| Winds: | 75.0 kt |
|
|
|
|
|
|
|
|
| Satellite: | AMSR3/GOSAT-GW |
| Obs.Date: | 2026/07/03 01:53(UTC) |
| Data Range: | 3.6N-27.9N |
| 159.1E-178.5E |
|
| Info.: | (2026/07/03 01:00(UTC)) |
| Pressure: | - hPa |
| Winds: | 75.0 kt |
|
|
|
|
|
|
|
|
| Satellite: | AMSR2/GCOM-W |
| Obs.Date: | 2026/07/02 15:20(UTC) |
| Data Range: | 5.9N-29.8N |
| 146.1E-166.4E |
|
| Info.: | (2026/07/02 15:00(UTC)) |
| Pressure: | 992 hPa |
| Winds: | 48.6 kt |
|
|
|
|
|
|
|
|
| Satellite: | AMSR3/GOSAT-GW |
| Obs.Date: | 2026/07/02 15:06(UTC) |
| Data Range: | 5.8N-29.5N |
| 146.7E-166.4E |
|
| Info.: | (2026/07/02 15:00(UTC)) |
| Pressure: | 992 hPa |
| Winds: | 48.6 kt |
|
|
|
|
|
|
|
|
| Satellite: | AMSR3/GOSAT-GW |
| Obs.Date: | 2026/07/02 13:30(UTC) |
| Data Range: | 2.6S-21.1N |
| 169.5E-171.6W |
|
| Info.: | (2026/07/02 13:00(UTC)) |
| Pressure: | - hPa |
| Winds: | 61.0 kt |
|
|
|
|
|
|
|
|
| Satellite: | AMSR2/GCOM-W |
| Obs.Date: | 2026/07/02 03:05(UTC) |
| Data Range: | 5.6S-18.3N |
| 146.1E-165.4E |
|
| Info.: | (2026/07/02 02:00(UTC)) |
| Pressure: | - hPa |
| Winds: | 55.0 kt |
|
|
|
|
|
|
|
|
| Satellite: | AMSR3/GOSAT-GW |
| Obs.Date: | 2026/07/02 02:57(UTC) |
| Data Range: | 4.6S-19.6N |
| 145.1E-163.8E |
|
| Info.: | (2026/07/02 02:00(UTC)) |
| Pressure: | - hPa |
| Winds: | 55.0 kt |
|
|
|
|
|
|
|
|
| Satellite: | AMSR3/GOSAT-GW |
| Obs.Date: | 2026/07/02 01:21(UTC) |
| Data Range: | 3.1N-27.4N |
| 167.5E-173.2W |
|
| Info.: | (2026/07/02 01:00(UTC)) |
| Pressure: | - hPa |
| Winds: | 53.0 kt |
|
|
|
|
|
|
|
|
| Satellite: | AMSR2/GCOM-W |
| Obs.Date: | 2026/07/01 14:38(UTC) |
| Data Range: | 2.5N-26.4N |
| 156.2E-176.2E |
|
| Info.: | (2026/07/01 15:00(UTC)) |
