|
Observation Area
|
GEO IR (RGB)
|
GEO IR (10.4µm)
|
3D Movie (DPR+GMI)
|
Precipitation (DPR(KuPR))
|
Precipitation (GMI/AMSR3/ AMSR2)
|
All-weather Sea Surface Wind Speed (AMSR3/AMSR2)
|
Obs. Information
|
|
|
|
|
|
|
|
| Satellite: | AMSR3/GOSAT-GW |
| Obs.Date: | 2026/07/28 23:43(UTC) |
| Data Range: | 7.5N-31.9N |
| 149.6W-169.4W |
|
| Info.: | (2026/07/28 23:00(UTC)) |
| Pressure: | - hPa |
| Winds: | 0.0 kt |
|
|
|
|
|
|
|
|
| Satellite: | AMSR3/GOSAT-GW |
| Obs.Date: | 2026/07/28 22:07(UTC) |
| Data Range: | 14.3N-38.7N |
| 126.3W-147.3W |
|
| Info.: | (2026/07/28 21:00(UTC)) |
| Pressure: | - hPa |
| Winds: | 0.0 kt |
|
|
|
|
|
|
|
|
| Satellite: | AMSR3/GOSAT-GW |
| Obs.Date: | 2026/07/28 12:53(UTC) |
| Data Range: | 14.1N-37.9N |
| 157.9W-179.0W |
|
| Info.: | (2026/07/28 13:00(UTC)) |
| Pressure: | - hPa |
| Winds: | 0.0 kt |
|
|
|
|
|
|
|
|
| Satellite: | AMSR3/GOSAT-GW |
| Obs.Date: | 2026/07/28 11:15(UTC) |
| Data Range: | 12.5N-36.2N |
| 134.0W-154.8W |
|
| Info.: | (2026/07/28 11:00(UTC)) |
| Pressure: | - hPa |
| Winds: | 0.0 kt |
|
|
|
|
|
|
|
|
| Satellite: | AMSR3/GOSAT-GW |
| Obs.Date: | 2026/07/27 23:10(UTC) |
| Data Range: | 4.0N-28.3N |
| 140.7W-160.1W |
|
| Info.: | (2026/07/27 22:00(UTC)) |
| Pressure: | - hPa |
| Winds: | 0.0 kt |
|
|
|
|
|
|
|
|
| Satellite: | AMSR3/GOSAT-GW |
| Obs.Date: | 2026/07/27 21:34(UTC) |
| Data Range: | 14.3N-38.6N |
| 118.1W-139.2W |
|
| Info.: | (2026/07/27 21:00(UTC)) |
| Pressure: | - hPa |
| Winds: | 0.0 kt |
|
|
|
|
|
|
|
|
| Satellite: | AMSR3/GOSAT-GW |
| Obs.Date: | 2026/07/27 12:20(UTC) |
| Data Range: | 12.1N-35.8N |
| 150.5W-171.2W |
|
| Info.: | (2026/07/27 12:00(UTC)) |
| Pressure: | - hPa |
| Winds: | 0.0 kt |
|
|
|
|
|
|
|
|
| Satellite: | AMSR3/GOSAT-GW |
| Obs.Date: | 2026/07/27 10:43(UTC) |
| Data Range: | 7.8N-31.5N |
| 127.5W-147.5W |
|
| Info.: | (2026/07/27 11:00(UTC)) |
| Pressure: | - hPa |
| Winds: | 0.0 kt |
|
|
|
|
|
|
|
|
| Satellite: | AMSR3/GOSAT-GW |
| Obs.Date: | 2026/07/26 22:37(UTC) |
| Data Range: | 2.4N-26.7N |
| 132.2W-151.4W |
|
| Info.: | (2026/07/26 22:00(UTC)) |
| Pressure: | - hPa |
| Winds: | 0.0 kt |
|
|
|
|
|
|
|
|
| Satellite: | AMSR3/GOSAT-GW |
| Obs.Date: | 2026/07/26 11:48(UTC) |
| Data Range: | 10.6N-34.3N |
| 142.9W-163.3W |
|
| Info.: | (2026/07/26 12:00(UTC)) |
| Pressure: | - hPa |
| Winds: | 0.0 kt |
|
|
|
|
|
|
|
|
| Satellite: | AMSR3/GOSAT-GW |
| Obs.Date: | 2026/07/26 10:11(UTC) |
| Data Range: | 6.7N-30.4N |
| 119.7W-139.5W |
|
| Info.: | (2026/07/26 10:00(UTC)) |
| Pressure: | - hPa |
| Winds: | 0.0 kt |
|
|
|
|
|
|
|
|
| Satellite: | GPM |
| Obs.Date: | 2026/07/26 01:16(UTC) |
| Data Range: | 13.6N-24.6N |
| 143.4W-131.1W |
|
| Info.: | (2026/07/26 01:00(UTC)) |
| Pressure: | - hPa |
| Winds: | 0.0 kt |
|
|
|
|
|
|
|
|
| Satellite: | AMSR3/GOSAT-GW |
| Obs.Date: | 2026/07/25 23:43(UTC) |
| Data Range: | 4.5N-28.8N |
| 149.0W-168.4W |
|
| Info.: | (2026/07/25 23:00(UTC)) |
| Pressure: | - hPa |
| Winds: | 0.0 kt |
|
|
|
|
|
|
|
|
| Satellite: | AMSR3/GOSAT-GW |
| Obs.Date: | 2026/07/25 22:04(UTC) |
| Data Range: | 3.3N-27.6N |
| 124.2W-143.5W |
|
| Info.: | (2026/07/25 21:00(UTC)) |
| Pressure: | - hPa |
| Winds: | 0.0 kt |
|
|
|
|
|
|
|
|
| Satellite: | AMSR3/GOSAT-GW |
| Obs.Date: | 2026/07/25 11:16(UTC) |
| Data Range: | 8.9N-32.6N |
| 135.3W-155.4W |
|
| Info.: | (2026/07/25 11:00(UTC)) |
| Pressure: | - hPa |
| Winds: | 0.0 kt |
|
|
|
|
|
|
|
|
| Satellite: | AMSR3/GOSAT-GW |
| Obs.Date: | 2026/07/25 09:39(UTC) |
| Data Range: | 5.3N-29.0N |
| 112.0W-131.6W |
|
| Info.: | (2026/07/25 10:00(UTC)) |
| Pressure: | - hPa |
| Winds: | 0.0 kt |
|
|
|
|
|
|
|
|
| Satellite: | AMSR3/GOSAT-GW |
| Obs.Date: | 2026/07/24 23:10(UTC) |
| Data Range: | 4.1N-28.4N |
| 140.7W-160.1W |
|
| Info.: | (2026/07/24 22:00(UTC)) |
| Pressure: | - hPa |
| Winds: | 0.0 kt |
|
|
|
|
|
|
|
|
| Satellite: | AMSR3/GOSAT-GW |
| Obs.Date: | 2026/07/24 21:32(UTC) |
| Data Range: | 6.2N-30.6N |
| 116.6W-136.3W |
|
| Info.: | (2026/07/24 21:00(UTC)) |
| Pressure: | - hPa |
| Winds: | 0.0 kt |
|
|
|
|
|
|
|
|
| Satellite: | AMSR3/GOSAT-GW |
| Obs.Date: | 2026/07/24 10:43(UTC) |
| Data Range: | 7.6N-31.3N |
| 127.6W-147.5W |
|
| Info.: | (2026/07/24 11:00(UTC)) |
| Pressure: | - hPa |
| Winds: | 0.0 kt |
|
|
|
|
|
|
|
|
| Satellite: | AMSR3/GOSAT-GW |
| Obs.Date: | 2026/07/24 09:06(UTC) |
| Data Range: | 4.5N-28.2N |
| 104.0W-123.6W |
|
| Info.: | (2026/07/24 09:00(UTC)) |
| Pressure: | - hPa |
| Winds: | 0.0 kt |
|
|
|
|
|
|
|
|
| Satellite: | AMSR3/GOSAT-GW |
| Obs.Date: | 2026/07/23 22:37(UTC) |
| Data Range: | 3.9N-28.2N |
| 132.5W-151.9W |
|
| Info.: | (2026/07/23 22:00(UTC)) |
| Pressure: | - hPa |
| Winds: | 0.0 kt |
|
|
|
|
|
|
|
|
| Satellite: | AMSR3/GOSAT-GW |
| Obs.Date: | 2026/07/23 21:00(UTC) |
| Data Range: | 7.8N-32.1N |
| 108.7W-128.6W |
|
| Info.: | (2026/07/23 20:00(UTC)) |
| Pressure: | - hPa |
| Winds: | 0.0 kt |
|
|
|
|
|
|
|
|
| Satellite: | AMSR3/GOSAT-GW |
| Obs.Date: | 2026/07/23 10:10(UTC) |
| Data Range: | 9.9N-33.6N |
| 118.6W-138.9W |
|
| Info.: | (2026/07/23 10:00(UTC)) |
| Pressure: | - hPa |
| Winds: | 0.0 kt |
|
|
|
|
|
|
|
|
| Satellite: | AMSR3/GOSAT-GW |
| Obs.Date: | 2026/07/22 22:04(UTC) |
| Data Range: | 3.4N-27.7N |
| 124.2W-143.5W |
|
| Info.: | (2026/07/22 21:00(UTC)) |
| Pressure: | - hPa |
| Winds: | 0.0 kt |
|
|
|
|
|
|
|
|
| Satellite: | AMSR2/GCOM-W |
| Obs.Date: | 2026/07/22 20:52(UTC) |
| Data Range: | 6.9N-30.9N |
| 103.0W-123.5W |
|
| Info.: | (2026/07/22 20:00(UTC)) |
| Pressure: | - hPa |
| Winds: | 0.0 kt |
|
|
|
|
|
|
|
|
| Satellite: | AMSR2/GCOM-W |
| Obs.Date: | 2026/07/22 09:58(UTC) |
| Data Range: | 10.2N-34.1N |
| 111.8W-132.7W |
|
| Info.: | (2026/07/22 10:00(UTC)) |
| Pressure: | - hPa |
| Winds: | 0.0 kt |
|
|
|
|
|
|
|
|
| Satellite: | AMSR3/GOSAT-GW |
| Obs.Date: | 2026/07/22 09:37(UTC) |
| Data Range: | 10.2N-33.9N |
| 110.3W-130.6W |
|
| Info.: | (2026/07/22 10:00(UTC)) |
| Pressure: | - hPa |
| Winds: | 0.0 kt |
|
|
|
|
|
|
|
|
| Satellite: | GPM |
| Obs.Date: | 2026/07/22 00:57(UTC) |
| Data Range: | 10.2N-21.8N |
| 125.5W-110.5W |
|
| Info.: | (2026/07/22 00:00(UTC)) |
| Pressure: | - hPa |
| Winds: | 0.0 kt |
|
|
|
|
|
|
|
|
| Satellite: | AMSR2/GCOM-W |
| Obs.Date: | 2026/07/21 21:46(UTC) |
| Data Range: | 0.7N-24.6N |
| 115.7W-135.4W |
|
| Info.: | (2026/07/21 21:00(UTC)) |
| Pressure: | - hPa |
| Winds: | 0.0 kt |
|
|
|
|
|
|
|
|
| Satellite: | AMSR3/GOSAT-GW |
| Obs.Date: | 2026/07/21 21:31(UTC) |
| Data Range: | 0.4N-24.6N |
| 115.4W-134.5W |
|
| Info.: | (2026/07/21 21:00(UTC)) |
| Pressure: | - hPa |
| Winds: | 0.0 kt |
|
|
|
|
|
|
|
|
| Satellite: | AMSR3/GOSAT-GW |
| Obs.Date: | 2026/07/21 10:43(UTC) |
| Data Range: | 8.3N-31.9N |
| 127.3W-147.4W |
|
| Info.: | (2026/07/21 11:00(UTC)) |
| Pressure: | - hPa |
| Winds: | 0.0 kt |
|
|
|
|
|
|
|
|
| Satellite: | AMSR2/GCOM-W |
| Obs.Date: | 2026/07/21 09:15(UTC) |
| Data Range: | 6.9N-30.8N |
| 102.1W-122.6W |
|
| Info.: | (2026/07/21 09:00(UTC)) |
| Pressure: | - hPa |
| Winds: | 0.0 kt |
|
|
|
|
|
|
|
|
| Satellite: | GPM |
| Obs.Date: | 2026/07/20 12:19(UTC) |
| Data Range: | 3.0N-18.3N |
| 121.3W-105.6W |
|
| Info.: | (2026/07/20 12:00(UTC)) |
| Pressure: | - hPa |
| Winds: | 0.0 kt |
|
|
|
|
|
|
|
|
| Satellite: | AMSR2/GCOM-W |
| Obs.Date: | 2026/07/19 09:29(UTC) |
| Data Range: | 3.5N-27.4N |
| 106.3W-126.3W |
|
| Info.: | (2026/07/19 09:00(UTC)) |
| Pressure: | - hPa |
| Winds: | 0.0 kt |
|
|
|
|
|
|
|
|
| Satellite: | AMSR3/GOSAT-GW |
| Obs.Date: | 2026/07/19 08:02(UTC) |
| Data Range: | 1.3S-22.4N |
| 89.4W-108.4W |
|
| Info.: | (2026/07/19 08:00(UTC)) |
| Pressure: | - hPa |
| Winds: | 0.0 kt |
|