|
Observation Area
|
GEO IR (RGB)
|
GEO IR (10.4µm)
|
3D Movie (DPR+GMI)
|
Precipitation (DPR(KuPR))
|
Precipitation (GMI/AMSR2)
|
All-weather Sea Surface Wind Speed (AMSR2)
|
Obs. Information
|
|
|
|
|
|
|
|
| Satellite: | AMSR2/GCOM-W |
| Obs.Date: | 2026/06/03 03:43(UTC) |
| Data Range: | 17.1N-41.2N |
| 130.6E-153.0E |
|
| Info.: | (2026/06/03 03:00(UTC)) |
| Pressure: | 985 hPa |
| Winds: | 48.6 kt |
|
|
|
|
|
|
|
|
| Satellite: | AMSR2/GCOM-W |
| Obs.Date: | 2026/06/02 16:42(UTC) |
| Data Range: | 25.8N-49.9N |
| 128.2E-153.4E |
|
| Info.: | (2026/06/02 17:00(UTC)) |
| Pressure: | 980 hPa |
| Winds: | 48.6 kt |
|
|
|
|
|
|
|
|
| Satellite: | AMSR2/GCOM-W |
| Obs.Date: | 2026/06/02 04:37(UTC) |
| Data Range: | 12.4N-36.4N |
| 118.7E-140.0E |
|
| Info.: | (2026/06/02 04:00(UTC)) |
| Pressure: | 975 hPa |
| Winds: | 48.6 kt |
|
|
|
|
|
|
|
|
| Satellite: | GPM |
| Obs.Date: | 2026/06/02 00:06(UTC) |
| Data Range: | 24.0N-39.2N |
| 120.2E-134.0E |
|
| Info.: | (2026/06/02 00:00(UTC)) |
| Pressure: | 975 hPa |
| Winds: | 48.6 kt |
|
|
|
|
|
|
|
|
| Satellite: | AMSR2/GCOM-W |
| Obs.Date: | 2026/06/01 17:39(UTC) |
| Data Range: | 20.5N-44.5N |
| 113.3E-136.6E |
|
| Info.: | (2026/06/01 18:00(UTC)) |
| Pressure: | 975 hPa |
| Winds: | 58.3 kt |
|
|
|
|
|
|
|
|
| Satellite: | AMSR2/GCOM-W |
| Obs.Date: | 2026/06/01 05:33(UTC) |
| Data Range: | 12.1N-36.1N |
| 104.9E-126.2E |
|
| Info.: | (2026/06/01 05:00(UTC)) |
| Pressure: | 975 hPa |
| Winds: | 58.3 kt |
|
|
|
|
|
|
|
|
| Satellite: | AMSR2/GCOM-W |
| Obs.Date: | 2026/06/01 03:55(UTC) |
| Data Range: | 15.8N-39.9N |
| 128.1E-150.2E |
|
| Info.: | (2026/06/01 03:00(UTC)) |
| Pressure: | 975 hPa |
| Winds: | 58.3 kt |
|
|
|
|
|
|
|
|
| Satellite: | AMSR2/GCOM-W |
| Obs.Date: | 2026/05/31 16:57(UTC) |
| Data Range: | 14.8N-38.8N |
| 123.1E-144.9E |
|
| Info.: | (2026/05/31 17:00(UTC)) |
| Pressure: | 975 hPa |
| Winds: | 58.3 kt |
|
|
|
|
|
|
|
|
| Satellite: | AMSR2/GCOM-W |
| Obs.Date: | 2026/05/31 04:47(UTC) |
| Data Range: | 4.1N-28.1N |
| 118.5E-138.5E |
|
| Info.: | (2026/05/31 04:00(UTC)) |
| Pressure: | - hPa |
| Winds: | 32.0 kt |
|
|
|
|
|
|
|
|
| Satellite: | GPM |
| Obs.Date: | 2026/05/30 23:54(UTC) |
| Data Range: | 15.8N-26.7N |
| 123.2E-134.3E |
|
| Info.: | (2026/05/30 23:00(UTC)) |
| Pressure: | 0 hPa |
| Winds: | 32.0 kt |
|
|
|
|
|
|
|
|
| Satellite: | AMSR2/GCOM-W |
| Obs.Date: | 2026/05/30 17:54(UTC) |
| Data Range: | 10.0N-34.0N |
| 108.2E-129.2E |
|
| Info.: | (2026/05/30 18:00(UTC)) |
| Pressure: | 985 hPa |
| Winds: | 58.3 kt |
|
|
|
|
|
|
|
|
| Satellite: | GPM |
| Obs.Date: | 2026/05/30 10:30(UTC) |
| Data Range: | 13.8N-25.9N |
| 124.1E-136.9E |
|
| Info.: | (2026/05/30 10:00(UTC)) |
| Pressure: | 0 hPa |
| Winds: | 32.0 kt |
|
|
|
|
|
|
|
|
| Satellite: | AMSR2/GCOM-W |
| Obs.Date: | 2026/05/30 04:05(UTC) |
| Data Range: | 7.6N-31.6N |
| 128.1E-148.7E |
|
| Info.: | (2026/05/30 03:00(UTC)) |
| Pressure: | 992 hPa |
| Winds: | 44.7 kt |
|
|
|
|
|
|
|
|
| Satellite: | AMSR2/GCOM-W |
| Obs.Date: | 2026/05/29 17:11(UTC) |
| Data Range: | 9.9N-33.8N |
| 119.0E-139.9E |
|
| Info.: | (2026/05/29 17:00(UTC)) |
| Pressure: | - hPa |
| Winds: | 39.0 kt |
|
|
|
|
|
|
|
|
| Satellite: | AMSR2/GCOM-W |
| Obs.Date: | 2026/05/29 04:59(UTC) |
| Data Range: | 1.4N-25.3N |
| 116.2E-136.0E |
|
| Info.: | (2026/05/29 04:00(UTC)) |
| Pressure: | - hPa |
| Winds: | 32.0 kt |
|
|
|
|
|
|
|
|
| Satellite: | AMSR2/GCOM-W |
| Obs.Date: | 2026/05/28 16:28(UTC) |
| Data Range: | 6.7N-30.6N |
| 129.2E-149.6E |
|
| Info.: | (2026/05/28 16:00(UTC)) |
| Pressure: | - hPa |
| Winds: | 31.0 kt |
|
|
|
|
|
|
|
|
| Satellite: | AMSR2/GCOM-W |
| Obs.Date: | 2026/05/28 04:14(UTC) |
| Data Range: | 3.8S-20.1N |
| 128.5E-147.9E |
|
| Info.: | (2026/05/28 03:00(UTC)) |
| Pressure: | 1000 hPa |
| Winds: | 35.0 kt |
|
|
|
|
|
|
|
|
| Satellite: | GPM |
| Obs.Date: | 2026/05/27 11:06(UTC) |
| Data Range: | 4.9N-15.2N |
| 131.0E-146.4E |
|
| Info.: | (2026/05/27 11:00(UTC)) |
| Pressure: | 0 hPa |
| Winds: | 29.0 kt |
|
|
|
|
|
|
|
|
| Satellite: | AMSR2/GCOM-W |
| Obs.Date: | 2026/05/27 05:10(UTC) |
| Data Range: | 4.6S-19.4N |
| 114.8E-134.2E |
|
| Info.: | (2026/05/27 03:00(UTC)) |
| Pressure: | 1000 hPa |
| Winds: | 35.0 kt |
|