|
Observation Area
|
GEO IR (RGB)
|
GEO IR (10.4µm)
|
3D Movie (DPR+GMI)
|
Precipitation (DPR(KuPR))
|
Precipitation (GMI/AMSR2)
|
All-weather Sea Surface Wind Speed (AMSR2)
|
Obs. Information
|
|
|
|
|
|
|
|
| Satellite: | AMSR2/GCOM-W |
| Obs.Date: | 2026/05/10 16:42(UTC) |
| Data Range: | 2.5N-26.4N |
| 125.4E-145.3E |
|
| Info.: | (2026/05/10 17:00(UTC)) |
| Pressure: | - hPa |
| Winds: | 28.0 kt |
|
|
|
|
|
|
|
|
| Satellite: | GPM |
| Obs.Date: | 2026/05/10 05:12(UTC) |
| Data Range: | 5.5N-19.3N |
| 127.5E-141.1E |
|
| Info.: | (2026/05/10 05:00(UTC)) |
| Pressure: | 0 hPa |
| Winds: | 41.0 kt |
|
|
|
|
|
|
|
|
| Satellite: | AMSR2/GCOM-W |
| Obs.Date: | 2026/05/08 16:55(UTC) |
| Data Range: | 0.3S-23.5N |
| 121.7E-141.4E |
|
| Info.: | (2026/05/08 17:00(UTC)) |
| Pressure: | - hPa |
| Winds: | 41.0 kt |
|
|
|
|
|
|
|
|
| Satellite: | GPM |
| Obs.Date: | 2026/05/08 16:35(UTC) |
| Data Range: | 3.8N-13.9N |
| 132.5E-146.0E |
|
| Info.: | (2026/05/08 16:00(UTC)) |
| Pressure: | 0 hPa |
| Winds: | 41.0 kt |
|
|
|
|
|
|
|
|
| Satellite: | AMSR2/GCOM-W |
| Obs.Date: | 2026/05/07 16:11(UTC) |
| Data Range: | 1.4N-25.2N |
| 132.9E-152.7E |
|
| Info.: | (2026/05/07 16:00(UTC)) |
| Pressure: | - hPa |
| Winds: | 39.0 kt |
|
|
|
|
|
|
|
|
| Satellite: | AMSR2/GCOM-W |
| Obs.Date: | 2026/05/07 03:54(UTC) |
| Data Range: | 10.1S-13.8N |
| 134.9E-154.1E |
|
| Info.: | (2026/05/07 03:00(UTC)) |
| Pressure: | 1002 hPa |
| Winds: | 35.0 kt |
|
|
|
|
|
|
|
|
| Satellite: | AMSR2/GCOM-W |
| Obs.Date: | 2026/05/06 15:29(UTC) |
| Data Range: | 4.4S-19.4N |
| 142.5E-161.9E |
|
| Info.: | (2026/05/06 15:00(UTC)) |
| Pressure: | 1002 hPa |
| Winds: | 35.0 kt |
|
|
|
|
|
|
|
|
| Satellite: | AMSR2/GCOM-W |
| Obs.Date: | 2026/05/06 03:12(UTC) |
| Data Range: | 3.5S-20.4N |
| 144.0E-163.4E |
|
| Info.: | (2026/05/06 02:00(UTC)) |
| Pressure: | - hPa |
| Winds: | 32.0 kt |
|