|
Observation Area
|
GEO IR (RGB)
|
GEO IR (10.4µm)
|
3D Movie (DPR+GMI)
|
Precipitation (DPR(KuPR))
|
Precipitation (GMI/AMSR2)
|
All-weather Sea Surface Wind Speed (AMSR2)
|
Obs. Information
|
|
|
|
|
|
|
|
| Satellite: | AMSR2/GCOM-W |
| Obs.Date: | 2026/04/20 15:23(UTC) |
| Data Range: | 20.0N-44.1N |
| 147.3E-170.5E |
|
| Info.: | (2026/04/20 15:00(UTC)) |
| Pressure: | - hPa |
| Winds: | 25.0 kt |
|
|
|
|
|
|
|
|
| Satellite: | AMSR2/GCOM-W |
| Obs.Date: | 2026/04/20 03:18(UTC) |
| Data Range: | 15.8N-39.9N |
| 137.5E-159.6E |
|
| Info.: | (2026/04/20 02:00(UTC)) |
| Pressure: | - hPa |
| Winds: | 25.0 kt |
|
|
|
|
|
|
|
|
| Satellite: | AMSR2/GCOM-W |
| Obs.Date: | 2026/04/20 01:40(UTC) |
| Data Range: | 20.1N-44.2N |
| 160.3E-176.5W |
|
| Info.: | (2026/04/20 01:00(UTC)) |
| Pressure: | - hPa |
| Winds: | 25.0 kt |
|
|
|
|
|
|
|
|
| Satellite: | GPM |
| Obs.Date: | 2026/04/19 10:30(UTC) |
| Data Range: | 23.1N-35.1N |
| 148.0E-160.4E |
|
| Info.: | (2026/04/19 10:00(UTC)) |
| Pressure: | 0 hPa |
| Winds: | 25.0 kt |
|
|
|
|
|
|
|
|
| Satellite: | AMSR2/GCOM-W |
| Obs.Date: | 2026/04/19 02:35(UTC) |
| Data Range: | 16.6N-40.7N |
| 147.9E-170.2E |
|
| Info.: | (2026/04/19 02:00(UTC)) |
| Pressure: | - hPa |
| Winds: | 25.0 kt |
|
|
|
|
|
|
|
|
| Satellite: | GPM |
| Obs.Date: | 2026/04/18 21:02(UTC) |
| Data Range: | 20.9N-31.4N |
| 144.3E-156.0E |
|
| Info.: | (2026/04/18 21:00(UTC)) |
| Pressure: | 0 hPa |
| Winds: | 26.0 kt |
|
|
|
|
|
|
|
|
| Satellite: | AMSR2/GCOM-W |
| Obs.Date: | 2026/04/18 15:36(UTC) |
| Data Range: | 16.6N-40.6N |
| 143.6E-165.9E |
|
| Info.: | (2026/04/18 16:00(UTC)) |
| Pressure: | - hPa |
| Winds: | 31.0 kt |
|
|
|
|
|
|
|
|
| Satellite: | GPM |
| Obs.Date: | 2026/04/18 11:10(UTC) |
| Data Range: | 19.2N-31.0N |
| 142.0E-152.5E |
|
| Info.: | (2026/04/18 11:00(UTC)) |
| Pressure: | 0 hPa |
| Winds: | 35.0 kt |
|
|
|
|
|
|
|
|
| Satellite: | AMSR2/GCOM-W |
| Obs.Date: | 2026/04/18 03:27(UTC) |
| Data Range: | 5.5N-29.4N |
| 138.2E-158.5E |
|
| Info.: | (2026/04/18 03:00(UTC)) |
| Pressure: | 970 hPa |
| Winds: | 58.3 kt |
|
|
|
|
|
|
|
|
| Satellite: | GPM |
| Obs.Date: | 2026/04/17 21:44(UTC) |
| Data Range: | 16.9N-27.2N |
| 141.7E-152.0E |
|
| Info.: | (2026/04/17 21:00(UTC)) |
| Pressure: | 0 hPa |
| Winds: | 59.0 kt |
|
|
|
|
|
|
|
|
| Satellite: | AMSR2/GCOM-W |
| Obs.Date: | 2026/04/17 16:33(UTC) |
| Data Range: | 10.8N-34.7N |
| 128.6E-149.6E |
|
| Info.: | (2026/04/17 17:00(UTC)) |
| Pressure: | - hPa |
| Winds: | 65.0 kt |
|
|
|
|
|
|
|
|
| Satellite: | AMSR2/GCOM-W |
| Obs.Date: | 2026/04/16 15:50(UTC) |
| Data Range: | 11.0N-34.9N |
| 139.5E-160.5E |
|
| Info.: | (2026/04/16 16:00(UTC)) |
| Pressure: | - hPa |
| Winds: | 92.0 kt |
|
|
|
|
|
|
|
|
| Satellite: | AMSR2/GCOM-W |
| Obs.Date: | 2026/04/16 03:38(UTC) |
| Data Range: | 0.2N-24.2N |
| 136.8E-156.5E |
|
| Info.: | (2026/04/16 03:00(UTC)) |
| Pressure: | 945 hPa |
| Winds: | 87.5 kt |
|
|
|
|
|
|
|
|
| Satellite: | AMSR2/GCOM-W |
| Obs.Date: | 2026/04/15 16:47(UTC) |
| Data Range: | 6.5N-30.4N |
| 124.7E-145.0E |
|
| Info.: | (2026/04/15 17:00(UTC)) |
| Pressure: | - hPa |
| Winds: | 95.0 kt |
|
|
|
|
|
|
|
|
| Satellite: | GPM |
| Obs.Date: | 2026/04/15 11:38(UTC) |
| Data Range: | 9.4N-21.2N |
| 139.6E-151.7E |
|
| Info.: | (2026/04/15 11:00(UTC)) |
| Pressure: | 0 hPa |
| Winds: | 97.0 kt |
|
|
|
|
|
|
|
|
| Satellite: | GPM |
| Obs.Date: | 2026/04/13 22:59(UTC) |
| Data Range: | 6.3N-21.9N |
| 141.6E-155.8E |
|
| Info.: | (2026/04/13 22:00(UTC)) |
| Pressure: | 0 hPa |
| Winds: | 137.0 kt |
|
|
|
|
|
|
|
|
| Satellite: | AMSR2/GCOM-W |
| Obs.Date: | 2026/04/13 15:22(UTC) |
| Data Range: | 0.4N-24.2N |
| 145.0E-164.7E |
|
| Info.: | (2026/04/13 15:00(UTC)) |
| Pressure: | 905 hPa |
| Winds: | 116.6 kt |
|
|
|
|
|
|
|
|
| Satellite: | AMSR2/GCOM-W |
| Obs.Date: | 2026/04/13 03:07(UTC) |
| Data Range: | 1.1S-22.9N |
| 144.8E-164.4E |
|
| Info.: | (2026/04/13 02:00(UTC)) |
| Pressure: | - hPa |
| Winds: | 158.0 kt |
|
|
|
|
|
|
|
|
| Satellite: | GPM |
| Obs.Date: | 2026/04/12 23:42(UTC) |
| Data Range: | 5.0N-17.2N |
| 140.2E-153.9E |
|
| Info.: | (2026/04/12 23:00(UTC)) |
| Pressure: | 0 hPa |
| Winds: | 164.0 kt |
|
|
|
|
|
|
|
|
| Satellite: | AMSR2/GCOM-W |
| Obs.Date: | 2026/04/12 16:17(UTC) |
| Data Range: | 1.0N-24.9N |
| 131.3E-151.0E |
|
| Info.: | (2026/04/12 16:00(UTC)) |
| Pressure: | - hPa |
| Winds: | 164.0 kt |
|
|
|
|
|
|
|
|
| Satellite: | GPM |
| Obs.Date: | 2026/04/12 12:08(UTC) |
| Data Range: | 4.1N-16.1N |
| 144.7E-155.3E |
|
| Info.: | (2026/04/12 12:00(UTC)) |
| Pressure: | 920 hPa |
| Winds: | 106.9 kt |
|
|
|
|
|
|
|
|
| Satellite: | AMSR2/GCOM-W |
| Obs.Date: | 2026/04/12 04:02(UTC) |
| Data Range: | 3.2S-20.7N |
| 131.5E-151.0E |
|
| Info.: | (2026/04/12 03:00(UTC)) |
| Pressure: | 940 hPa |
| Winds: | 87.5 kt |
|
|
|
|
|
|
|
|
| Satellite: | AMSR2/GCOM-W |
| Obs.Date: | 2026/04/11 15:34(UTC) |
| Data Range: | 2.7N-26.6N |
| 142.4E-162.3E |
|
| Info.: | (2026/04/11 15:00(UTC)) |
| Pressure: | 965 hPa |
| Winds: | 77.8 kt |
|
|
|
|
|
|
|
|
| Satellite: | AMSR2/GCOM-W |
| Obs.Date: | 2026/04/11 03:17(UTC) |
| Data Range: | 8.6S-15.4N |
| 143.8E-163.0E |
|
| Info.: | (2026/04/11 02:00(UTC)) |
| Pressure: | - hPa |
| Winds: | 80.0 kt |
|
|
|
|
|
|
|
|
| Satellite: | AMSR2/GCOM-W |
| Obs.Date: | 2026/04/10 14:53(UTC) |
| Data Range: | 5.4S-18.4N |
| 151.5E-170.8E |
|
| Info.: | (2026/04/10 15:00(UTC)) |
| Pressure: | 980 hPa |
| Winds: | 58.3 kt |
|
|
|
|
|
|
|
|
| Satellite: | AMSR2/GCOM-W |
| Obs.Date: | 2026/04/10 02:36(UTC) |
| Data Range: | 1.6S-22.3N |
| 152.7E-172.3E |
|
| Info.: | (2026/04/10 02:00(UTC)) |
| Pressure: | - hPa |
| Winds: | 39.0 kt |
|
|
|
|
|
|
|
|
| Satellite: | GPM |
| Obs.Date: | 2026/04/10 00:13(UTC) |
| Data Range: | 2.9N-13.4N |
| 146.2E-156.4E |
|
| Info.: | (2026/04/10 00:00(UTC)) |
| Pressure: | 0 hPa |
| Winds: | 41.0 kt |
|
|
|
|
|
|
|
|
| Satellite: | AMSR2/GCOM-W |
| Obs.Date: | 2026/04/09 15:47(UTC) |
| Data Range: | 1.2N-25.1N |
| 139.0E-158.8E |
|
| Info.: | (2026/04/09 16:00(UTC)) |
| Pressure: | - hPa |
| Winds: | 35.0 kt |
|
|
|
|
|
|
|
|
| Satellite: | GPM |
| Obs.Date: | 2026/04/09 12:39(UTC) |
| Data Range: | 3.1N-15.3N |
| 146.7E-160.4E |
|
| Info.: | (2026/04/09 12:00(UTC)) |
| Pressure: | 0 hPa |
| Winds: | 37.0 kt |
|