|
Observation Area
|
GEO IR (RGB)
|
GEO IR (10.4µm)
|
3D Movie (DPR+GMI)
|
Precipitation (DPR(KuPR))
|
Precipitation (GMI/AMSR2)
|
All-weather Sea Surface Wind Speed (AMSR2)
|
Obs. Information
|
|
|
|
|
|
|
|
| Satellite: | AMSR2/GCOM-W |
| Obs.Date: | 2026/06/07 10:31(UTC) |
| Data Range: | 4.4N-28.3N |
| 121.5W-141.6W |
|
| Info.: | (2026/06/07 10:00(UTC)) |
| Pressure: | - hPa |
| Winds: | 0.0 kt |
|
|
|
|
|
|
|
|
| Satellite: | AMSR2/GCOM-W |
| Obs.Date: | 2026/06/04 22:28(UTC) |
| Data Range: | 4.0S-19.9N |
| 125.5W-144.9W |
|
| Info.: | (2026/06/04 22:00(UTC)) |
| Pressure: | - hPa |
| Winds: | 0.0 kt |
|
|
|
|
|
|
|
|
| Satellite: | AMSR2/GCOM-W |
| Obs.Date: | 2026/06/04 10:00(UTC) |
| Data Range: | 3.5N-27.4N |
| 114.1W-134.1W |
|
| Info.: | (2026/06/04 10:00(UTC)) |
| Pressure: | - hPa |
| Winds: | 0.0 kt |
|
|
|
|
|
|
|
|
| Satellite: | AMSR2/GCOM-W |
| Obs.Date: | 2026/06/03 21:45(UTC) |
| Data Range: | 4.7S-19.2N |
| 114.5W-133.9W |
|
| Info.: | (2026/06/03 21:00(UTC)) |
| Pressure: | - hPa |
| Winds: | 0.0 kt |
|
|
|
|
|
|
|
|
| Satellite: | GPM |
| Obs.Date: | 2026/06/02 15:31(UTC) |
| Data Range: | 1.5N-16.2N |
| 131.7W-117.0W |
|
| Info.: | (2026/06/02 21:00(UTC)) |
| Pressure: | - hPa |
| Winds: | 0.0 kt |
|