Observation Area
|
3D Movie (DPR+GMI)
|
Precipitation (DPR(KuPR))
|
Precipitation (GMI/AMSR2)
|
All-weather Sea Surface Wind Speed (AMSR2)
|
Obs. Information
|
|
|
|
|
|
Satellite: | AMSR2/GCOM-W |
Obs.Date: | 2025/05/12 04:39(UTC) |
Data Range: | 25.9S-2.0S |
| 126.0E-145.9E |
|
Info.: | (2025/05/12 04:00(UTC)) |
Pressure: | - hPa |
Winds: | 0.0 kt |
|
|
|
|
|
|
Satellite: | AMSR2/GCOM-W |
Obs.Date: | 2025/05/12 03:02(UTC) |
Data Range: | 17.0S-6.9N |
| 148.8E-168.1E |
|
Info.: | (2025/05/12 02:00(UTC)) |
Pressure: | - hPa |
Winds: | 0.0 kt |
|
|
|
|
|
|
Satellite: | AMSR2/GCOM-W |
Obs.Date: | 2025/05/11 16:22(UTC) |
Data Range: | 15.6S-8.2N |
| 127.4E-146.7E |
|
Info.: | (2025/05/11 16:00(UTC)) |
Pressure: | - hPa |
Winds: | 0.0 kt |
|
|
|
|
|
|
Satellite: | AMSR2/GCOM-W |
Obs.Date: | 2025/05/11 14:46(UTC) |
Data Range: | 26.1S-2.2S |
| 149.2E-169.1E |
|
Info.: | (2025/05/11 15:00(UTC)) |
Pressure: | - hPa |
Winds: | 0.0 kt |
|