Observation Area
|
3D Movie (DPR+GMI)
|
Precipitation (DPR(KuPR))
|
Precipitation (GMI/AMSR2)
|
All-weather Sea Surface Wind Speed (AMSR2)
|
Obs. Information
|
|
|
|
|
|
Satellite: | AMSR2/GCOM-W |
Obs.Date: | 2025/04/21 16:48(UTC) |
Data Range: | 19.9S-4.0N |
| 120.0E-139.5E |
|
Info.: | (2025/04/21 17:00(UTC)) |
Pressure: | - hPa |
Winds: | 0.0 kt |
|
|
|
|
|
|
Satellite: | AMSR2/GCOM-W |
Obs.Date: | 2025/04/21 15:11(UTC) |
Data Range: | 27.1S-3.2S |
| 142.7E-162.7E |
|
Info.: | (2025/04/21 15:00(UTC)) |
Pressure: | - hPa |
Winds: | 0.0 kt |
|
|
|
|
|
|
Satellite: | AMSR2/GCOM-W |
Obs.Date: | 2025/04/21 05:59(UTC) |
Data Range: | 29.1S-5.2S |
| 106.5E-126.8E |
|
Info.: | (2025/04/21 05:00(UTC)) |
Pressure: | - hPa |
Winds: | 0.0 kt |
|
|
|
|
|
|
Satellite: | AMSR2/GCOM-W |
Obs.Date: | 2025/04/21 04:20(UTC) |
Data Range: | 29.0S-5.0S |
| 131.2E-151.5E |
|
Info.: | (2025/04/21 03:00(UTC)) |
Pressure: | - hPa |
Winds: | 0.0 kt |
|
|
|
|
|
|
Satellite: | AMSR2/GCOM-W |
Obs.Date: | 2025/04/20 16:05(UTC) |
Data Range: | 18.9S-5.0N |
| 131.1E-150.5E |
|
Info.: | (2025/04/20 16:00(UTC)) |
Pressure: | - hPa |
Winds: | 0.0 kt |
|
|
|
|
|
|
Satellite: | AMSR2/GCOM-W |
Obs.Date: | 2025/04/20 05:16(UTC) |
Data Range: | 27.4S-3.5S |
| 117.0E-137.1E |
|
Info.: | (2025/04/20 04:00(UTC)) |
Pressure: | - hPa |
Winds: | 0.0 kt |
|
|
|
|
|
|
Satellite: | AMSR2/GCOM-W |
Obs.Date: | 2025/04/20 03:38(UTC) |
Data Range: | 23.0S-0.9N |
| 140.8E-160.4E |
|
Info.: | (2025/04/20 03:00(UTC)) |
Pressure: | - hPa |
Winds: | 0.0 kt |
|
|
|
|
|
|
Satellite: | AMSR2/GCOM-W |
Obs.Date: | 2025/04/19 17:01(UTC) |
Data Range: | 22.4S-1.4N |
| 116.2E-135.9E |
|
Info.: | (2025/04/19 17:00(UTC)) |
Pressure: | - hPa |
Winds: | 0.0 kt |
|
|
|
|
|
|
Satellite: | AMSR2/GCOM-W |
Obs.Date: | 2025/04/19 15:23(UTC) |
Data Range: | 26.3S-2.4S |
| 139.8E-159.8E |
|
Info.: | (2025/04/19 15:00(UTC)) |
Pressure: | - hPa |
Winds: | 0.0 kt |
|
|
|
|
|
|
Satellite: | AMSR2/GCOM-W |
Obs.Date: | 2025/04/19 04:32(UTC) |
Data Range: | 29.4S-5.4S |
| 128.2E-148.5E |
|
Info.: | (2025/04/19 04:00(UTC)) |
Pressure: | - hPa |
Winds: | 0.0 kt |
|
|
|
|
|
|
Satellite: | AMSR2/GCOM-W |
Obs.Date: | 2025/04/19 02:55(UTC) |
Data Range: | 21.4S-2.5N |
| 151.3E-170.8E |
|
Info.: | (2025/04/19 02:00(UTC)) |
Pressure: | - hPa |
Winds: | 0.0 kt |
|