Observation Area
|
3D Movie (DPR+GMI)
|
Precipitation (DPR(KuPR))
|
Precipitation (GMI/AMSR2)
|
All-weather Sea Surface Wind Speed (AMSR2)
|
Obs. Information
|
|
|
|
|
|
Satellite: | AMSR2/GCOM-W |
Obs.Date: | 2025/04/15 14:11(UTC) |
Data Range: | 31.4S-7.5S |
| 156.7E-177.3E |
|
Info.: | (2025/04/15 14:00(UTC)) |
Pressure: | - hPa |
Winds: | 0.0 kt |
|
|
|
|
|
|
Satellite: | AMSR2/GCOM-W |
Obs.Date: | 2025/04/15 12:34(UTC) |
Data Range: | 39.9S-15.9S |
| 159.5W-178.2E |
|
Info.: | (2025/04/15 12:00(UTC)) |
Pressure: | - hPa |
Winds: | 0.0 kt |
|
|
|
|
|
|
Satellite: | GPM |
Obs.Date: | 2025/04/15 07:39(UTC) |
Data Range: | 30.3S-13.3S |
| 166.4E-180.0W |
|
Info.: | (2025/04/15 07:00(UTC)) |
Pressure: | - hPa |
Winds: | 0.0 kt |
|
|
|
|
|
|
Satellite: | AMSR2/GCOM-W |
Obs.Date: | 2025/04/15 03:16(UTC) |
Data Range: | 34.6S-10.7S |
| 147.8E-168.9E |
|
Info.: | (2025/04/15 03:00(UTC)) |
Pressure: | - hPa |
Winds: | 0.0 kt |
|
|
|
|
|
|
Satellite: | AMSR2/GCOM-W |
Obs.Date: | 2025/04/15 01:39(UTC) |
Data Range: | 29.9S-6.0S |
| 168.0W-171.6E |
|
Info.: | (2025/04/15 01:00(UTC)) |
Pressure: | - hPa |
Winds: | 0.0 kt |
|
|
|
|
|
|
Satellite: | AMSR2/GCOM-W |
Obs.Date: | 2025/04/14 15:05(UTC) |
Data Range: | 27.2S-3.3S |
| 144.2E-164.3E |
|
Info.: | (2025/04/14 15:00(UTC)) |
Pressure: | - hPa |
Winds: | 0.0 kt |
|
|
|
|
|
|
Satellite: | AMSR2/GCOM-W |
Obs.Date: | 2025/04/14 13:27(UTC) |
Data Range: | 30.6S-6.7S |
| 167.8E-171.7W |
|
Info.: | (2025/04/14 13:00(UTC)) |
Pressure: | - hPa |
Winds: | 0.0 kt |
|