Observation Area
|
3D Movie (DPR+GMI)
|
Precipitation (DPR(KuPR))
|
Precipitation (GMI/AMSR2)
|
All-weather Sea Surface Wind Speed (AMSR2)
|
Obs. Information
|
|
|
|
|
|
Satellite: | AMSR2/GCOM-W |
Obs.Date: | 2025/04/18 17:58(UTC) |
Data Range: | 26.0S-2.2S |
| 101.3E-121.2E |
|
Info.: | (2025/04/18 18:00(UTC)) |
Pressure: | - hPa |
Winds: | 0.0 kt |
|
|
|
|
|
|
Satellite: | AMSR2/GCOM-W |
Obs.Date: | 2025/04/18 16:20(UTC) |
Data Range: | 29.8S-5.9S |
| 124.8E-145.2E |
|
Info.: | (2025/04/18 16:00(UTC)) |
Pressure: | - hPa |
Winds: | 0.0 kt |
|
|
|
|
|
|
Satellite: | AMSR2/GCOM-W |
Obs.Date: | 2025/04/18 05:26(UTC) |
Data Range: | 33.7S-9.7S |
| 115.1E-136.1E |
|
Info.: | (2025/04/18 05:00(UTC)) |
Pressure: | - hPa |
Winds: | 0.0 kt |
|
|
|
|
|
|
Satellite: | GPM |
Obs.Date: | 2025/04/17 20:50(UTC) |
Data Range: | 25.1S-11.2S |
| 117.0E-129.2E |
|
Info.: | (2025/04/17 20:00(UTC)) |
Pressure: | - hPa |
Winds: | 0.0 kt |
|
|
|
|
|
|
Satellite: | AMSR2/GCOM-W |
Obs.Date: | 2025/04/17 17:14(UTC) |
Data Range: | 22.4S-1.4N |
| 113.2E-132.8E |
|
Info.: | (2025/04/17 17:00(UTC)) |
Pressure: | - hPa |
Winds: | 0.0 kt |
|
|
|
|
|
|
Satellite: | AMSR2/GCOM-W |
Obs.Date: | 2025/04/17 06:23(UTC) |
Data Range: | 29.5S-5.6S |
| 100.4E-120.8E |
|
Info.: | (2025/04/17 06:00(UTC)) |
Pressure: | - hPa |
Winds: | 0.0 kt |
|
|
|
|
|
|
Satellite: | AMSR2/GCOM-W |
Obs.Date: | 2025/04/17 04:45(UTC) |
Data Range: | 25.1S-1.2S |
| 124.2E-144.1E |
|
Info.: | (2025/04/17 04:00(UTC)) |
Pressure: | - hPa |
Winds: | 0.0 kt |
|
|
|
|
|
|
Satellite: | GPM |
Obs.Date: | 2025/04/16 21:33(UTC) |
Data Range: | 19.9S-9.2S |
| 113.9E-125.6E |
|
Info.: | (2025/04/16 21:00(UTC)) |
Pressure: | - hPa |
Winds: | 0.0 kt |
|
|
|
|
|
|
Satellite: | AMSR2/GCOM-W |
Obs.Date: | 2025/04/16 18:10(UTC) |
Data Range: | 25.1S-1.3S |
| 98.5E-118.3E |
|
Info.: | (2025/04/16 18:00(UTC)) |
Pressure: | - hPa |
Winds: | 0.0 kt |
|
|
|
|
|
|
Satellite: | AMSR2/GCOM-W |
Obs.Date: | 2025/04/16 16:32(UTC) |
Data Range: | 29.3S-5.4S |
| 121.9E-142.2E |
|
Info.: | (2025/04/16 16:00(UTC)) |
Pressure: | - hPa |
Winds: | 0.0 kt |
|
|
|
|
|
|
Satellite: | AMSR2/GCOM-W |
Obs.Date: | 2025/04/16 07:18(UTC) |
Data Range: | 31.8S-7.9S |
| 87.0E-107.7E |
|
Info.: | (2025/04/16 06:00(UTC)) |
Pressure: | - hPa |
Winds: | 0.0 kt |
|
|
|
|
|
|
Satellite: | AMSR2/GCOM-W |
Obs.Date: | 2025/04/16 05:39(UTC) |
Data Range: | 31.4S-7.5S |
| 111.6E-132.2E |
|
Info.: | (2025/04/16 05:00(UTC)) |
Pressure: | - hPa |
Winds: | 0.0 kt |
|
|
|
|
|
|
Satellite: | AMSR2/GCOM-W |
Obs.Date: | 2025/04/15 17:25(UTC) |
Data Range: | 20.1S-3.8N |
| 110.7E-130.2E |
|
Info.: | (2025/04/15 17:00(UTC)) |
Pressure: | - hPa |
Winds: | 0.0 kt |
|
|
|
|
|
|
Satellite: | GPM |
Obs.Date: | 2025/04/15 10:44(UTC) |
Data Range: | 19.4S-9.0S |
| 115.7E-127.8E |
|
Info.: | (2025/04/15 10:00(UTC)) |
Pressure: | - hPa |
Winds: | 0.0 kt |
|
|
|
|
|
|
Satellite: | AMSR2/GCOM-W |
Obs.Date: | 2025/04/15 06:36(UTC) |
Data Range: | 28.9S-4.9S |
| 97.2E-117.5E |
|
Info.: | (2025/04/15 06:00(UTC)) |
Pressure: | - hPa |
Winds: | 0.0 kt |
|
|
|
|
|
|
Satellite: | AMSR2/GCOM-W |
Obs.Date: | 2025/04/15 04:58(UTC) |
Data Range: | 24.4S-0.5S |
| 121.0E-140.8E |
|
Info.: | (2025/04/15 04:00(UTC)) |
Pressure: | - hPa |
Winds: | 0.0 kt |
|
|
|
|
|
|
Satellite: | AMSR2/GCOM-W |
Obs.Date: | 2025/04/14 18:22(UTC) |
Data Range: | 23.2S-0.7N |
| 96.0E-115.7E |
|
Info.: | (2025/04/14 18:00(UTC)) |
Pressure: | - hPa |
Winds: | 0.0 kt |
|
|
|
|
|
|
Satellite: | AMSR2/GCOM-W |
Obs.Date: | 2025/04/14 16:44(UTC) |
Data Range: | 27.1S-3.2S |
| 119.5E-139.6E |
|
Info.: | (2025/04/14 17:00(UTC)) |
Pressure: | - hPa |
Winds: | 0.0 kt |
|
|
|
|
|
|
Satellite: | AMSR2/GCOM-W |
Obs.Date: | 2025/04/14 05:52(UTC) |
Data Range: | 30.3S-6.3S |
| 108.3E-128.8E |
|
Info.: | (2025/04/14 05:00(UTC)) |
Pressure: | - hPa |
Winds: | 0.0 kt |
|
|
|
|
|
|
Satellite: | AMSR2/GCOM-W |
Obs.Date: | 2025/04/14 04:15(UTC) |
Data Range: | 22.6S-1.3N |
| 131.5E-151.1E |
|
Info.: | (2025/04/14 03:00(UTC)) |
Pressure: | - hPa |
Winds: | 0.0 kt |
|
|
|
|
|
|
Satellite: | GPM |
Obs.Date: | 2025/04/13 22:05(UTC) |
Data Range: | 18.9S-8.4S |
| 117.6E-130.7E |
|
Info.: | (2025/04/13 22:00(UTC)) |
Pressure: | - hPa |
Winds: | 0.0 kt |
|
|
|
|
|
|
Satellite: | AMSR2/GCOM-W |
Obs.Date: | 2025/04/13 17:38(UTC) |
Data Range: | 22.7S-1.2N |
| 106.9E-126.6E |
|
Info.: | (2025/04/13 17:00(UTC)) |
Pressure: | - hPa |
Winds: | 0.0 kt |
|
|
|
|
|
|
Satellite: | AMSR2/GCOM-W |
Obs.Date: | 2025/04/13 16:01(UTC) |
Data Range: | 29.1S-5.2S |
| 129.7E-150.0E |
|
Info.: | (2025/04/13 16:00(UTC)) |
Pressure: | - hPa |
Winds: | 0.0 kt |
|
|
|
|
|
|
Satellite: | AMSR2/GCOM-W |
Obs.Date: | 2025/04/13 06:48(UTC) |
Data Range: | 29.7S-5.7S |
| 94.3E-114.7E |
|
Info.: | (2025/04/13 06:00(UTC)) |
Pressure: | - hPa |
Winds: | 0.0 kt |
|
|
|
|
|
|
Satellite: | AMSR2/GCOM-W |
Obs.Date: | 2025/04/13 05:09(UTC) |
Data Range: | 29.2S-5.3S |
| 118.9E-139.2E |
|
Info.: | (2025/04/13 04:00(UTC)) |
Pressure: | - hPa |
Winds: | 0.0 kt |
|
|
|
|
|
|
Satellite: | AMSR2/GCOM-W |
Obs.Date: | 2025/04/12 18:33(UTC) |
Data Range: | 20.6S-3.3N |
| 93.6E-113.1E |
|
Info.: | (2025/04/12 18:00(UTC)) |
Pressure: | - hPa |
Winds: | 0.0 kt |
|
|
|
|
|
|
Satellite: | AMSR2/GCOM-W |
Obs.Date: | 2025/04/12 16:54(UTC) |
Data Range: | 19.0S-4.9N |
| 118.8E-138.2E |
|
Info.: | (2025/04/12 17:00(UTC)) |
Pressure: | - hPa |
Winds: | 0.0 kt |
|
|
|
|
|
|
Satellite: | GPM |
Obs.Date: | 2025/04/12 11:15(UTC) |
Data Range: | 18.3S-6.8S |
| 121.0E-132.3E |
|
Info.: | (2025/04/12 11:00(UTC)) |
Pressure: | - hPa |
Winds: | 0.0 kt |
|
|
|
|
|
|
Satellite: | AMSR2/GCOM-W |
Obs.Date: | 2025/04/12 06:05(UTC) |
Data Range: | 26.3S-2.4S |
| 104.4E-124.4E |
|
Info.: | (2025/04/12 05:00(UTC)) |
Pressure: | - hPa |
Winds: | 0.0 kt |
|
|
|
|
|
|
Satellite: | AMSR2/GCOM-W |
Obs.Date: | 2025/04/12 04:28(UTC) |
Data Range: | 21.9S-2.0N |
| 128.3E-147.8E |
|
Info.: | (2025/04/12 04:00(UTC)) |
Pressure: | - hPa |
Winds: | 0.0 kt |
|