Observation Area
|
3D Movie (DPR+GMI)
|
Precipitation (DPR(KuPR))
|
Precipitation (GMI/AMSR2)
|
All-weather Sea Surface Wind Speed (AMSR2)
|
Obs. Information
|
|
|
|
|
|
Satellite: | AMSR2/GCOM-W |
Obs.Date: | 2025/03/29 16:44(UTC) |
Data Range: | 28.2S-4.3S |
| 119.2E-139.4E |
|
Info.: | (2025/03/29 17:00(UTC)) |
Pressure: | - hPa |
Winds: | 0.0 kt |
|
|
|
|
|
|
Satellite: | AMSR2/GCOM-W |
Obs.Date: | 2025/03/29 05:51(UTC) |
Data Range: | 34.1S-10.2S |
| 109.1E-130.1E |
|
Info.: | (2025/03/29 05:00(UTC)) |
Pressure: | - hPa |
Winds: | 0.0 kt |
|
|
|
|
|
|
Satellite: | AMSR2/GCOM-W |
Obs.Date: | 2025/03/29 04:14(UTC) |
Data Range: | 27.2S-3.2S |
| 132.4E-152.5E |
|
Info.: | (2025/03/29 03:00(UTC)) |
Pressure: | - hPa |
Winds: | 0.0 kt |
|
|
|
|
|
|
Satellite: | GPM |
Obs.Date: | 2025/03/29 02:58(UTC) |
Data Range: | 22.8S-11.1S |
| 114.8E-129.2E |
|
Info.: | (2025/03/29 02:00(UTC)) |
Pressure: | - hPa |
Winds: | 0.0 kt |
|