|
Observation Area
|
3D Movie (DPR+GMI)
|
Precipitation (DPR(KuPR))
|
Precipitation (GMI/AMSR2)
|
All-weather Sea Surface Wind Speed (AMSR2)
|
Obs. Information
|
|
|
|
|
|
| Satellite: | AMSR2/GCOM-W |
| Obs.Date: | 2025/12/06 10:34(UTC) |
| Data Range: | 31.9S-8.0S |
| 128.7W-149.4W |
|
| Info.: | (2025/12/06 10:00(UTC)) |
| Pressure: | - hPa |
| Winds: | 0.0 kt |
|
|
|
|
|
|
| Satellite: | AMSR2/GCOM-W |
| Obs.Date: | 2025/12/05 23:39(UTC) |
| Data Range: | 36.0S-12.1S |
| 136.5W-157.9W |
|
| Info.: | (2025/12/05 23:00(UTC)) |
| Pressure: | - hPa |
| Winds: | 0.0 kt |
|
|
|
|
|
|
| Satellite: | AMSR2/GCOM-W |
| Obs.Date: | 2025/12/05 22:03(UTC) |
| Data Range: | 27.3S-3.4S |
| 114.8W-134.9W |
|
| Info.: | (2025/12/05 21:00(UTC)) |
| Pressure: | - hPa |
| Winds: | 0.0 kt |
|
|
|
|
|
|
| Satellite: | AMSR2/GCOM-W |
| Obs.Date: | 2025/12/05 11:27(UTC) |
| Data Range: | 22.7S-1.2N |
| 140.7W-160.4W |
|
| Info.: | (2025/12/05 11:00(UTC)) |
| Pressure: | - hPa |
| Winds: | 0.0 kt |
|
|
|
|
|
|
| Satellite: | AMSR2/GCOM-W |
| Obs.Date: | 2025/12/05 09:51(UTC) |
| Data Range: | 32.8S-8.8S |
| 118.0W-138.9W |
|
| Info.: | (2025/12/05 10:00(UTC)) |
| Pressure: | - hPa |
| Winds: | 0.0 kt |
|