Type | Number | Name | Period | MSW(kt) | GPM/KuPR,GMI Obs. | GCOM-W/AMSR2 Obs. | Track |
T | 01L | ALBERTO | Jun 19,2024 - Jun 20,2024 | 43 | 2 | 0 | |
H | 02L | BERYL | Jun 28,2024 - Jul 09,2024 | 137 | 1 | 7 | |
T | 03L | CHRIS | Jun 30,2024 - Jul 01,2024 | 41 | 0 | 0 | |
H | 04L | DEBBY | Aug 03,2024 - Aug 09,2024 | 75 | 6 | 18 | |
H | 05L | ERNESTO | Aug 12,2024 - Aug 20,2024 | 95 | 6 | 31 | |
H | 06L | FRANCINE | Sep 09,2024 - Sep 12,2024 | 82 | 5 | 14 | |
T | 07L | GORDON | Sep 11,2024 - Sep 17,2024 | 39 | 1 | 20 | |
H | 09L | HELENE | Sep 24,2024 - Sep 27,2024 | 130 | 1 | 12 | |
H | 10L | ISAAC | Sep 26,2024 - Sep 30,2024 | 92 | 3 | 22 | |
T | 11L | JOYCE | Sep 27,2024 - Oct 01,2024 | 51 | 0 | 16 | |
H | 12L | KIRK | Sep 29,2024 - Oct 07,2024 | 140 | 5 | 28 | |
H | 13L | LESLIE | Oct 02,2024 - Oct 12,2024 | 90 | 2 | 38 | |
H | 14L | MILTON | Oct 05,2024 - Oct 10,2024 | 161 | 5 | 21 | |
T | 15L | NADINE | Oct 19,2024 - Oct 20,2024 | 55 | 1 | 5 | |
H | 16L | OSCAR | Oct 19,2024 - Oct 22,2024 | 75 | 2 | 14 | |
T | 17L | PATTY | Nov 02,2024 - Nov 04,2024 | 49 | 0 | 9 | |
H | 18L | RAFAEL | Nov 04,2024 - Nov 11,2024 | 120 | 4 | 26 | |
H | 19L | SARA | Nov 14,2024 - Nov 18,2024 | 65 | 2 | 14 | |
T: Tropical Storm