What's New | Jun. 09, 2025 | The SST used for the climate data has been changed to AMSR series SST, and the website has been updated. Click here for more details. |
| >>READ ME >>Japanese | |||||||||||||||||||||||||||||||||||||||||||||||
Slide show | ||||||||||||||||||||||||||||||||||||||||||||||||
Date: - |
<<Jun 11,2025 | Jun 12,2025 | |
---|---|---|
![]() | ||
![]() | ||
![]() | ||
>SST Anomaly Plot Large Image(all periods) | ||
![]() | ||
>SST Plot Large Image(all periods) | ||
![]() | ||
>SST Anomaly Plot Large Image(all periods) | ||
![]() | ||
>SST Plot Large Image(all periods) | ||
![]() | ||
>SST Anomaly Plot Large Image(all periods) | ||
![]() | ||
>SST Plot Large Image(all periods) | ||
Earth Observation Research Center, Japan Aerospace Exploration Agency
JAXA EORC ALL RIGHTS RESERVED. |