
| TRMM/PR, TMI, VIRS: | 1997/12/07 to 2015/04/08 |
| *Due to the satellite altitude rise, the data is not available, from August 7 to 24, 2001. | |
| GPM/DPR, GMI: | 2014/03/08 to present |
| GOSAT-GW/AMSR3: | 2025/08/11 to present |
| GCOM-W/AMSR2: | 2012/07/04 to present |
| Aqua/AMSR-E: | 2002/06 to 2011/10/04 |
| Midori-II /AMSR: | 2003/04 to 2003/10 |
| EarthCARE/CPR, ATLID, MSI: | 2025/01/01 to present |
| TRMM/PR, TMI, VIRS: | 36N - 36S |
| GPM/DPR, GMI: | 65N - 65S |
| GOSAT-GW/AMSR3: | Global |
| GCOM-W/AMSR2: | Global |
| Aqua/AMSR-E: | Global |
| Midori-II/AMSR: | Global |
| EarthCARE/CPR, ATLID, MSI: | Global |
| PR: | 2A23, 2A25 |
| TMI: | 1B11, 2A12 |
| VIRS: | 1B01 |
| Product Version |
1997/12/07 to 2001/08/06 |
2001/08/07 to 2001/08/24 |
2001/08/25 to 2004/03/31 |
2004/04/01 to 2011/06/30 |
2011/07/01 to 2015/04/08 |
| 6 | ● | Due to the satellite altitude rise, the data is not available. | ● | ● | - |
| 7 | ● | ● | ● | ● |
| DPR: | 2AKu, 2ADPR |
| GMI: | 2AGMI |
| AMSR: | Level 1B(Brightness Temperature), Level 2 AP0(Precipitation), Level 2 WV0(Total Precipitable Water) |
| AMSR-E: | Level 1B(Brightness Temperature), Level 2 AP0(Precipitation), Level 2 WV0(Total Precipitable Water) |
| AMSR2: | Level 1B(Brightness Temperature), Level 2 PRC(Precipitation), Level 2 TPW(Total Precipitable Water), Level 2 ASW(All-weather Sea Surface Wind Speed) |
| AMSR3: | Level 1B(Brightness Temperature), Level 2 PRC(Precipitation), Level 2 TPW(Total Precipitable Water), Level 2 ASW(All-weather Sea Surface Wind Speed) |
| CPR: | 2ACPR_ECO, 2ACPR_CLP |
| ATLID: | 2AATL_CLA |
| MSI: | 2AMSI_CLP |

| Items (Attribute Name) | Values |
|---|---|
| ProductName | AMSR3-L1B:AMSR3 L1B TBB TY |
| AMSR3-L2PRC:AMSR3 L2 PRC TY | |
| AMSR3-L2ASW:AMSR3 L2 ASW TY | |
| AMSR3-L2TPW:AMSR3 L2 TPW TY | |
| FileSizeByte | The size (byte) of Tropical Cyclones Data is set |
| ProductCreationDateTime | The production date (UTC) of Tropical Cyclones Data is set |
| date_created | The production date (UTC) of Tropical Cyclones Data is set |
| ObservationStartDateTime | The start scan time (UTC) of Tropical Cyclones Data is set |
| time_coverage_start | The start scan time (UTC) of Tropical Cyclones Data is set |
| ObservationEndDateTime | The end scan time (UTC) of Tropical Cyclones Data is set |
| time_coverage_end | The end scan time (UTC) of Tropical Cyclones Data is set |
| GringPointLatitude | The valid latitude of Tropical Cyclones Data is set |
| GringPointLongitude | The valid longitude of Tropical Cyclones Data is set |
| geospatial_bounds | The valid latitude and longitude of Tropical Cyclones Data is set |
| NumberOfScans | The number of scans of Tropical Cyclones Data (243) is set |
| Items | Values |
|---|---|
| All | Scan number is changed to 243 |
| Items (Attribute Name) | Values |
|---|---|
| ProductName | AMSR2-L1B:AM2L1BTY |
| AMSR2-L2:AM2L2TY | |
| ProductSize_MByte | The size (MByte) of Tropical Cyclones Data is set |
| ProductionDateTime | The production date (UTC) of Tropical Cyclones Data is set |
| ObservationStartDateTime | The start scan time (UTC) of Tropical Cyclones Data is set |
| ObservationEndDateTime | The end scan time (UTC) of Tropical Cyclones Data is set |
| GringPointLatitude | The valid latitude of Tropical Cyclones Data is set |
| GringPointLongitude | The valid longitude of Tropical Cyclones Data is set |
| NumberofScans | The number of scans of Tropical Cyclones Data (243) is set |
| Items | Values |
|---|---|
| All except Spill_Over | Scan number is changed to 243 |
| Items (Attribute Name) | Values |
|---|---|
| ShortName | AMSR/L1B:AMSL1BTY |
| AMSR/L2:AMSL2TY | |
| AMSR-E:AMEL1BTY | |
| AMSR-E:AMEL2TY | |
| SizeMBECSDataGranule | The size (MByte) of Tropical Cyclones Data is set |
| ProductionDateTime | The production date (UTC) of Tropical Cyclones Data is set |
| RangeBeginningTime | The start scan time (UTC) of Tropical Cyclones Data is set |
| RangeBeginningDate | The start scan date (UTC) of Tropical Cyclones Data is set |
| RangeEndingTime | The end scan time (UTC) of Tropical Cyclones Data is set |
| RangeEndingDate | The end scan date (UTC) of Tropical Cyclones Data is set |
| GringPointLatitude | The valid latitude of Tropical Cyclones Data is set |
| GringPointLongitude | The valid longitude of Tropical Cyclones Data is set |
| NumberofScans | The number of scans of Tropical Cyclones Data (196) is set |
| Items | Values |
|---|---|
| All except Spill_Over | Scan number is changed to 196 |
| 2A25 | . | 010910 | . | 21804 | . | 7 | . | 19W | . | DANAS | . | HDF |
| product name | observation time | orbit number | product version |
cyclone number |
typhoon name | extension |
| Physical Quantity | Product No | Element | Array | Unit |
|---|---|---|---|---|
| Rain Type | 2A23 | rainType | nscan*49 | - |
| Height of Bright Band | 2A23 | HBB | nscan*49 | m |
| Height of storm top | 2A23 | stormH | nscan*49 | m |
| Attenuation corrected reflectivity factor (Z) | 2A25 | correctZfactor | nscan*49*80 | dBZ |
| Rainfall rate | 2A25 | rain | nscan*49*80 | mm/h |
| Rainfall rate near the surface | 2A25 | nearSurfRain | nscan*49 | mm/h |
| Physical Quantity | Product No | Element | Array | Unit |
|---|---|---|---|---|
| Brightness temperature 10,19,37GHz Horizontal/Vertical 21GHz Vertical |
1B11 | lowResCh | nscan*7*104 | K |
| Brightness temperature 85GHz Horizontal/Vertical |
1B11 | highResCh | nscan*2*208 | K |
| Instantaneous rain rate | 2A12 | surfaceRain | nscan*208 | mm/h |
| Total cloud liquid water in the column | 2A12 | cldWater | nscan*14*208 | g/m3 |
| Total rain water in the column | 2A12 | precipWater | nscan*14*208 | g/m3 |
| Physical Quantity | Product No | Element | Array | Unit |
|---|---|---|---|---|
| Scene data for the channels, measured in Radiance | 1B01 | channels | nscan*5*261 | mW/cm2um*sr |
| 2ADPR | . | 20150922 | . | 008902 | . | 03B | . | 21W | . | DUJUAN | . | h5 |
| product name | observation time | orbit number | product version |
cyclone number |
typhoon name | extension |
| Physical Quantity | Product No | Element | Array | Unit |
|---|---|---|---|---|
| Precipitation type | 2AKu, 2ADPR | CSF-typePrecip | nscan*49 | - |
| Height of bright band | 2AKu,2ADPR | CSF-heightBB | nscan*49 | m |
| Height of storm top | 2AKu,2ADPR | PRE-heightStormTop | nscan*49 | m |
| Vertical profile of reflectivity factor with attenuation correction | 2AKu,2ADPR | SLV-zFactorCorrected | nscan*49*176 | dBZ |
| Precipitation rate | 2AKu,2ADPR | SLV-precipRate | nscan*49*176 | mm/h |
| Precipitation rate for the nearSurface | 2AKu,2ADPR | SLV-precipRateNearSurface | nscan*49 | mm/h |
| GGW | AM3 | _ | 20260604 | A | 021 | _ | S2MTPW | _ | 01A | _ | 06W | . | nc |
| satellite name |
sensor name |
start date of observations | A/D classification |
path number |
product codes |
product version |
typhoon number |
extension |
| GW1 | AM2 | _ | 20130915 | 208 | A | _ | SNTPW | _ | 01 | _ | 16W | . | h5 |
| satellite name |
sensor name |
start date of observations | path number |
A/D classification |
product codes |
product version |
typhoon number |
extension |
| P1 | AME | 20040405 | 097 | MD | _ | P2AP0 | _ | 01 | _ | 03W | . | HDF |
| satellite name |
sensor name |
start date of observations | path number |
A/D classification |
product codes |
product version |
typhoon number |
extension |
| W | : North Western Pacific (West of the date line) |
| C | : North Central Pacific (date line - 140W) |
| E | : North Eastern Pacific (East of 140W) |
| L | : North Atlantic |
| A , B | : North Indian Ocean |
| S , P | : South Indian Ocean and South Pacific |
| Physical Quantity | Product No | Element | Array | Scale | Unit |
|---|---|---|---|---|---|
| Level 1B Brightness temperature | L1B | XXX_Brightness_ Temperature (each channel) |
nscan*196 or nscan*392 |
0.01 | K |
| Level 2 Precipitation | L2AP0 | Geophysical Quantity Data | nscan*196 | 0.1 | mm/h |
| Level 2 Total Precipitable Water | L2WV0 | Geophysical Quantity Data | nscan*196 | 0.01 | kg/m2 |
| Physical Quantity | Product No | Element | Array | Scale | Unit |
|---|---|---|---|---|---|
| Level 1B Brightness temperature | L1B | Brightness Temperature XXX (each channel) |
nscan*243 or nscan*486 |
0.01 | K |
| Level 2 Precipitation | SGPRC | Geophysical Data | nscan*243 | 0.1 | mm/h |
| Level 2 Total Precipitable Water | SGTPW | Geophysical Data | nscan*243 | 0.01 | kg/m2 |
| Level 2 All-weather Sea Surface Wind Speed | ASW | Geophysical Data | nscan*243 | 0.01 | m/s |
| Physical Quantity | Product No | Element | Array | Scale | Unit |
|---|---|---|---|---|---|
| Level 1B Brightness temperature | S1BTBB | Tb_ChXX(H/V) XX is channel (H/V) is H/V pol. |
nscan*486 | 0.01 | K |
| Level 2 Precipitation | S2HPRC | DataX_P89(A/B) X is data number A/B is A/B horn |
nscan*486 | 1.0 | mm/h |
| Level 2 Total Precipitable Water | S2MTPW | DataX_P89o X is data number |
nscan*243 | 1.0 | kg/m2 |
| Level 2 All-weather Sea Surface Wind Speed | S2MASW | DataX_P89o X is data number |
nscan*243 | 1.0 | m/s |
| 2ACPR_ECO | . | 20250802 | . | 06694D | . | vBa | . | 12W | . | KROSA | . | h5 |
| product name | observation time | frame ID | product version |
cyclone number |
typhoon name | extension |
| Physical Quantity | Product No | Element | Array | Unit |
|---|---|---|---|---|
| Radar Reflectivity | 2ACPR_ECO | radar_reflectivity | nray*nbin | dBZ |
| Doppler Velocity | 2ACPR_ECO | doppler_velocity | nray*nbin | m/s |
| Cloud Mask | 2ACPR_CLP | cloud_mask_cpr | nray*nbin | - |
| Radar Reflectivity (Cloud Mask applied) |
2ACPR_CLP | cloud_radar_reflectivity | nray*nbin | dBZ |
| Doppler Velocity (Cloud Mask applied) |
2ACPR_CLP | cloud_doppler_velocity | nray*nbin | m/s |
| Cloud Backscat. Coeff. | 2AATL_CLA | cloud_backscatter | nray*nbin | /m/sr |
| Cloud Top Height | 2AMSI_CLP | cloud_top_height | nscan*384 | m |
| GPM: | GMI Swath Width (Black Line) DPR Swath Width (Purple Line) |
| EarthCARE: | MSI Swath Width (Black Line) CPR Observation Position (Purple Line) |
| AMSR2: | Swath Width (Red Line) |
| AMSR3: | Swath Width (Red Line) |