|
AMSS Observation Data
AMSS Field Experiment Data
This page includes image, calibration data, flight and track summaries of field experiments.
Sakata City
This page includes image, calibration data, flight and track summaries of Sakata City Experiment .
- Sakata City (135.36MB compressed, 2,048 line)
SAKATA.GZ - - - Sorry, constructing now.
Test Flight
June 13 1996, 8:37 - 08:50
Configulation: 96Jun (Detecter No. Ordered)
Flight AltitudeÅF10,000 ft (Pressure altitude)
Image File: SAKATA.GZ
Calibration Data File (Except Thermal Infrared Band, Detector No. 1 - 54): 960615S.CAL
Calibration Data File (Thermal Infrared Band, Detector No. 55 - 59): 960615L.CAL
FDS Data File: 960613_1.GZ,960613_2.GZ,960613_3.GZ,960613_4.GZ (File type:gzip)
Course Map: SAKATA.GIF
- 96Jun Configulation Table
(All values are in microns)
Record Sequence | Signal CH. | Detecter No. | Center Wavelength | BW |
r1 | s1 | d1 | 405.3 | 5.5 |
r2 | s2 | d2 | 412.6 | 9.9 |
r3 | s3 | d3 | 425.2 | 8.6 |
r4 | s4 | d4 | 433.3 | 10 |
r5 | s5 | d5 | 442.3 | 9 |
r6 | s6 | d6 | 451.7 | 7 |
r7 | s7 | d7 | 463.2 | 8.8 |
r8 | s8 | d8 | 472.1 | 9.9 |
r9 | s9 | d9 | 481.1 | 9.4 |
r10 | s10 | d10 | 489.6 | 8.9 |
r11 | s11 | d11 | 510.5 | 7.8 |
r12 | s12 | d12 | 522.8 | 9.2 |
r13 | s13 | d13 | 531.5 | 9.5 |
r14 | s14 | d14 | 538.9 | 8.3 |
r15 | s15 | d15 | 545.4 | 9 |
r16 | s16 | d16 | 553.2 | 8.7 |
r17 | s17 | d17 | 561.3 | 7.8 |
r18 | s18 | d19 | 587.2 | 8 |
r19 | s19 | d20 | 593.5 | 7.2 |
r20 | s20 | d22 | 627.3 | 10.1 |
r21 | s21 | d24 | 644.5 | 8.1 |
r22 | s22 | d25 | 651.2 | 9.5 |
r23 | s23 | d27 | 675.7 | 8.9 |
r24 | s24 | d29 | 693 | 10.2 |
r25 | s25 | d30 | 713 | 10.8 |
r26 | s26 | d32 | 732.3 | 10.7 |
r27 | s27 | d34 | 750 | 9.4 |
r28 | s28 | d41 | 668.1 | 9.3 |
r29 | s29 | d42 | 683.4 | 10.3 |
r30 | s30 | d43 | 765.6 | 10.6 |
r31 | s31 | d44 | 784.2 | 13.4 |
r32 | s32 | d45 | 800.9 | 12.6 |
r33 | s33 | d46 | 829.4 | 13.6 |
r34 | s34 | d47 | 848.1 | 20.6 |
r35 | s35 | d48 | 866 | 15.5 |
r36 | s36 | d49 | 900.3 | 19.3 |
r37 | s37 | d50 | 943.7 | 14.3 |
r38 | s38 | d51 | 1,050.8 | 16.1 |
r39 | s39 | d52 | 1,239.8 | 20.5 |
r40 | s40 | d53 | 1,631.8 | 217.5 |
r41 | s41 | d54 | 2,233 | 198.3 |
r42 | s42 | d55 | 3,716 | 0.34 |
r43 | s43 | d56 | 7,482 | 0.53 |
r44 | s44 | d57 | 8,246 | 0.56 |
r45 | s45 | d58 | 10,764 | 1.01 |
r46 | s46 | d59 | 11,959 | 1.08 |
- Data Format
Image data is recorded Detecter No. Ordered manner as follwing table
AMSS data in this CDROM are stored in Band interleaved format (BIL) and compressed by GNU tool of gzip.
AMSS line byte data size is :
2 (byte/pixel) * 1024 (pixel/line) * 46 (band) = 94,208 byte/line
Data order is:
- Line 1 (94,208 byte): (p1, r1),(p2, r1),(p3, r1),.....(p1024, r1),(p1, r2),(p2, r2),......(p1024, r46).
- Line 12 (94,208 byte):(p1, r1),(p2, r1),(p3, r1),.....(p1024, r1),(p1, r2),(p2, r2),......(p1024, r46).
.......
- Line n (94,208 byte): (p1, r1),(p2, r1),(p3, r1),.....(p1024, r1),(p1, r2),(p2, r2),......(p1024, r46).
where the symbol of r1, r2, ...., r46 is Record Sequence defined in Configulation Table and the symbol of p1, p2, ..., p46 is pixcel No.
Return to AMSS Contents
Earth Observation Research Center
National Space Development Agency of Japan
| |